Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Kings & Queens of England
Carreras/Black Cat - 1977

Notes:  Cards are approximately 1-3/8" x 2-5/8".  Card fronts feature full-
colour portraits and card backs feature descriptive text.

No.   Monarch                  Dates

  1   William I                b.1025 r:1066-1087
  2   William II               b.1056 r:1087-1100
  3   Henry I                  b.1068 r:1100-1135
  4   Stephen                  b.1096 r:1135-1154
  5   Henry II                 b.1133 r:1154-1189
  6   Richard I                b.1158 r:1189-1199
  7   John                     b.1166 r:1199-1216
  8   Henry III                b.1206 r:1216-1272
  9   Edward I                 b.1239 r:1272-1307
 10   Edward II                b.1284 r:1307-1327
 11   Edward III               r:1327-1377
 12   Richard II               b.1366 r:1377-1399
 13   Henry IV                 b.1366 r:1399-1413
 14   Henry V                  b.1388 r:1413-1422
 15   Henry VI                 b.1421 r:1422-1461
 16   Edward IV                b.1442 r:1461-1483
 17   Elizabeth Woodville      1437-1492
 18   Edward V                 1470-1483
 19   Richard III              b.1452 r:1483-1485
 20   Henry VII                b.1457 r:1485-1509
 21   Elizabeth of York        1465-1503
 22   Henry VIII               b.1491 r:1509-1547
 23   Catherine of Aragon      1486-1536
 24   Anne Boleyn              1507-1536
 25   Jane Seymour             1509-1537
 26   Anne of Cleves           1515-1557
 27   Catherine Howard         ?-1542
 28   Catherine Parr           1512-1548
 29   Edward VI                b.1537 r:1547-1553
 30   Mary I                   b.1516 r:1553-1558
 31   Elizabeth I              b.1533 r:1558-1603
 32   James I                  b.1566 r:1603-1625
 33   Charles I                b.1600 r:1625-1649
 34   Henrietta Maria          1609-1669
 35   Charles II               b.1630 r:1660-1685
 36   James II                 b.1633 r:1685-1688
 37   William III              b.1650 r:1689-1702
 38   Mary II                  b.1662 r:1689-1694
 39   Anne                     b.1665 r:1702-1714
 40   George I                 b.1660 r:1714-1727
 41   George II                b.1683 r:1727-1760
 42   George III               b.1738 r:1760-1820
 43   George IV                b.1762 reg:1811 r:1820-1830
 44   William IV               b.1765 r:1830-1837
 45   Victoria                 b.1819 r:1837-1901
 46   Albert Prince Consort    1819-1861
 47   Edward VII               b.1841 r:1901-1910
 48   Alexandra                1844-1925
 49   George V                 b.1865 r:1910-1936
 50   Mary of Teck             1867-1953

©2004 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to History Trade-Card Checklists Page
Back to Checklist Home Page