Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Bench Warmer 2014 Hot For Teacher
   Bench Warmer - 2014

Notes: Most subsets are found in parallel versions with different foil highlights; numbered 
parallels that have been observed are shown in columns ("unn" means unnumbered). Cards 
that have not yet been observed are marked with an "x" ; duplicated numbers are shown 
with an "r"; and parallel numbering that was hand-printed is suffixed with an "h".

Some cards were listed in the Bench Warmer website checklist but were delayed to the 
2014 Hot for Teacher Update series; those are shown with a "u". Other unreleased cards 
were included with the 2015 Treasure Chest release, and are marked with a "t". A few 
scattered items from the Update list were distributed with the non-Update boxes, and are 
shown with a "+" together with any other observed items that were not included on the 
website list. Additional items, especially 1/1 cards, may not have been observed yet. 
Thanks to Michael Spinelli for updates! Further information and scans are posted at the 
Bench Warmer website.

Preview autographs for this series were included in the 2014 Soccer series. Autographs and 
high-level chase cards from previous series may be included instead of cards produced 
specifically for this series, and some autographs may be more commonly found in later 
releases (including those that may not have been received in time for distribution in the 
primary boxes).

LIMITED UPDATES. I have 'retired' from actively searching for additional items of 
this series. Those would most likely be found in boxes of new series and would not help a 
collector determine the possibility of finding a card in a sealed box of the original product.
 Please feel free to email me with suggested additions. 

Box: 10 cards. 8 boxes/case, 99 cases total.

 No.    Model                 Silver Purple Green  Blue  Red

Premium Base Cards

    1   Carmen Electra           15     5     3     2     1
    2   Ciara Price              15     5     3     2     1
    3   Shelby Chesnes           15     5     3           1
    4   Raquel Pomplun           15     5     3     2     1
    5   Maria Kanellis           15     5     3           1
    6   Brande Roderick          15     5     3     2     1
    7   Mary Riley               15     5     3     2
    8   Torrie Wilson            15     5     3     2
    9   Jennifer Korbin          15     5     3     2     1
   10   Angela Fong              15     5     3     2     1
   11   Jessica Kinni            15     5     3     2     1
   12   Dessie Mitcheson         15     5     3     2     1
   13   Kayla Collins            15     5     3     2     1
   14   Jessica Burciaga         15     5     3     2     1
   15   Lisa Gleave              15     5     3           1
   16   Tiffany Taylor           15     5     3     2
   17   Alison Waite             15     5     3     2
   18   Katie Lohmann            15     5     3     2     1
   19   Andrea Lowell            15     5     3     2     1
   20   Nikki Leigh              15     5     3     2     1
   21   Malorie Mackey           15     5     3     2     1
   22   Lisa Lakatos             15     5     3     2
   23   Marissa Ivana            15     5     3     2     1
   24   Julianna Prada           15     5     3     2     1
   25   Michelle McLaughlin      15     5     3     2     1
   26   Jennifer Walcott         15     5     3     2     1
   27   Heather Rae Young        15     5     3     2     1
   28   Paige Peterson           15     5     3     2
   29   Brooke Morales           15     5     3     2     1
   30   Candace Kita             15     5     3     2     1
   31   Athena Lundberg          15     5     3     2     1
   32   Brandy Grace             15     5     3     2     1
   33   April Scott              15     5           2     1
   34   Jessica Rockwell         15     5     3     2     1
   35   Nicole Bennett           15     5     3     2     1
   36   Camille Anderson         15     5     3
   37   Spencer Scott            15     5     3
   38   Kassie Lyn Logsdon       15     5     3     2     1
   39   Anna Sophia Berglund     15     5     3     2     1
   40   Melissa Riso             15     5     3     2     1
   41   Tra'shell Thompson       15     5     3     2
   42   Michelle Baena           15     5     3     2     1
   43   Shannon Malone           15     5     3     2     1
   44   Claudia Jordan           15     5     3     2     1
   45   Lorin Hartwell           15     5     3     2
   46   Lana Kinnear             15     5     3     2     1
   47   Hiromi Oshima            15     5     3     2     1
   48   Casey Durkin             15     5     3     2     1
   49   Alex Capriola            15     5     3     2     1
   50   Flo Jalin                15     5     3     2     1
   51   Dylan Fitzpatrick        15     5     3     2     1
   52   Jaime Hammer             15     5     3     2     1
   53   Marketa Janska           15     5     3     2     1
   54   Angel Boris Reed         15     5     3     2     1
   55   Jennifer England         15     5     3     2     1
   56   Cassie Cardelle          15     5     3     2     1
   57   Nikki Ziering            15     5     3     2     1
   58   Pamela Horton            15     5     3     2     1
   59   Billie Jo Powers         15     5     3     2     1
   60   Cecille Gahr             15     5     3     2     1
   61   Audrey Aleen Allen       15     5     3     2     1
   62   Kathryn Smith            15     5     3     2     1
   63   Tiffany Selby            15     5     3     2
   64   Carrie Minter            15     5     3           1
   65   Brittany Herrera         15     5     3     2
   66   Ryan Shamrock            15     5     3     2
   67   Katarina Van Derham      15     5     3     2     1
   68   Suzanne Stokes           15     5     3     2
   69   Buffy Tyler              15     5     3     2
   70   Kirsty Lingman           15     5     3     2     1
   71   Tabitha Taylor           15     5     3     2     1
   72   Miriam Gonzalez          15     5     3     2     1
   73   Sandra Taylor            15     5     3     2     1
   74   Miki Black               15     5     3     2     1
   75   Bobbi Billard            15     5     3     2
   76   Heather Rene Smith       15     5     3     2
   77   Tiffany Toth             15     5     3     2     1
   78   Sara Underwood           15     5     3     2     1
   79   Jessica Hall             15     5     3     2     1
   80   Bridget Marquardt        15     5     3     2     1
   81   Cassandra Lynn           15     5     3     2

Freshman Class Rookie Base Cards

   01   Nicole Loum              15     5     3     2
   02   Kennedy Summers          15     5     3     2     1
   03   Jackie Dawn              15     5     3     2
   04   Pennelope Jimenez        15     5     3     2     1
   05   Beth Williams            15     5     3     2
   06   Stephanie Branton        15     5     3     2     1
   07   Jessa Hinton             15     5     3     2
   08   Jaslyn Ome               15     5     3     2
   09   Madelyn Brinson          15     5     3     2
   10   Val Keil                 15     5     3     2     1
   11   Kimberly Phillips        15     5     3     2     1
   12   Dani Mathers             15     5     3     2     1
   13   Carly Lauren             15     5     3     2     1
   14   Caya Hefner              15     5     3     2
   15   Bryiana Noelle           15     5     3     2     1
   16   Gemma Lee Farrell        15     5     3     2
   17   Crystal McCahill         15     5     3     2     1
   18   Allie Mason              15     5     3     2     1
   19   Ashley Mattingly         15     5     3     2     1
   20   Ashley Doris             15     5     3     2
   21   Amelia Talon             15     5     3     2     1

Hot for Teacher Autographs

     Additional signers were distributed with the 2015 Bench 
     Warmer Signature Series. Items found with both series are 
     marked with an "s", those found only in Signature with a 
     "g".

    1   Raquel Pomplun          unn    25    10     5     1
    2   Hiromi Oshima           unn    25    10     5     1
    3   Ciara Price             unn    25    10     5     1
    4   Audrey Aleen Allen      unn    25    10     5     1
    5   Shelby Chesnes          unn    25    10     5
    6   Anna Sophia Berglund    unn    25    10     5
    7   Jennifer England        unn    25    10     5     1
    8   Miriam Gonzalez         unn    25    10     5     1
    9   Stacy Fuson             unn    25    10     5
   10   Alex Capriola           unn    25    10     5     1
   11   Qiana Chase             unn    25    10     5     1
   12   Brandie Moses           unn    25    10     5
   13   Michelle McLaughlin     unn    25    10     5     1
   14   Kayla Collins           unn    25    10     5     1
   15   Marketa Janska          unn    25    10     5
   16   Cassie Cardelle         unn    25    10     5     1
   17   Pamela Horton           unn    25    10     5     1
   18   Kassie Lyn Logsdon      unn    25    10     5     1
   19   Heather Rae Young       unn     t     t     t     1
   20   Jessica Hall            unn    25    10     5     1
   21   Scarlett Keegan         unn    25    10     5     1
   22   Sarah Stage             unn    25    10     5     1
   23   Tiffany Toth            unn    25    10     5     1
   24   Flo Jalin               unn    25    10     5     1
   25   Jaime Hammer            unn    25    10     5
   26   Syd Wilder              unn    25    10     5     1
   27   Brooke Morales          unn    25    10     5     1
   28   Athena Lundberg         unn    25h   10h    5h    1h
   29   Angel Boris Reed        unn    25    10     5     1
   30   Melissa Riso            unn    25    10     5     1
   31   Spencer Scott           unn    25    10     5     1
   32   Tra'shell Thompson      unn    25    10     5     1
   33   Shannon Malone          unn    25    10     5
   34   April Scott             unn    25    10     5     1
   35   Nikki Ziering           unn    25    10     5     1
   36   Sandra Taylor           unn    25    10     5
   37   Andrea Lowell           unn    25    10     5     1
   38   Tiffany Selby           unn    25    10     5     t
   39   Crystal Hefner          unn    25    10     5     1
   40   Brande Roderick         unn    25    10     5
   41   Nicole Bennett          unn    25    10     5     1
   42   Bobbi Billard           unn    25h   10h    5h    1h
   43 x
   44   Jennifer Korbin         unn    25    10     5
   45   Yancey Taylor           unn    25    10     5
   46   Jennifer Walcott        unn    25h   10h    5h    1h
   47   Dessie Mitcheson         g      t     t     t     t
   48   Buffy Tyler             unn    25    10     5     1
   49   Candace Kita            unn    25    10     5
   50   Maria Kanellis          unn    25h   10h    5h    1h
   51   Casey Durkin            unn    25    10     5     1
   52   Cecille Gahr            unn     t     t     t     1
   53   Tamara Witmer           unn    25    10     5     1
   54   Jessica Rockwell        unn    25    10     5
   55   Julianna Prada          unn    25    10     5     1
   56   Katarina Van Derham     unn    25    10     5     1
   57   Katie Lohmann           unn    25    10     5     1
   58   Lisa Lakatos            unn    25    10     5
   59   Marissa Ivana           unn    25    10     5
   60   Peggy Tanous            unn    25    10     5     1
   61   Lana Kinnear            unn    25    10     5
   62   Brandy Grace            unn    25    10     5
   63   Lorin Hartwell          unn    25    10     5
   64   Tabitha Taylor          unn    25    10     5     1
   65   Carrie Minter           unn    25    10     5     1
   66   Ryan Shamrock           unn    25    10     5     1
   67   Carolyn Martin          unn    25    10     5
   68   Kathryn Smith           unn    25h   10h    5h
   69   Miki Black              unn    25    10     5
   70   Brittany Herrera        unn    25h   10h    5h    1h
   71   Rachel Bernstein        unn    25    10     5     1
   72 t Kitana Baker             g      t     t     t     t
   73   Alicia Johnson          unn    25    10     5
   74 s Jessica Kinni           unn    25    10     5     t
   75 s Angela Fong             unn    25    10     5     t
   76   Kirsty Lingman          unn    25    10     5     1
   77   Malorie Mackey          unn    25    10     5     1
   78   Lisa Gleave             unn    25    10     5     1
   79   Michelle Baena          unn    25    10     5     1
   80   Billie Jo Powers        unn    25    10     5
   81   Dylan Fitzpatrick       unn    25h   10h    5h
   82   Camille Anderson        unn    25h   10h    5h    1h
   83   Talor Marion            unn    25h   10h    5h
   84   Stephani Costanza       unn    25h   10h    5h    1h
   85   Caitlin O'Conner        unn    25h   10     5
   86   Patrice Hollis          unn    25    10     5     1
   87 x   
   88   Heather Rene Smith      unn    25    10     5
   89   Trudi Pallas            unn    25    10     5
   90   Nikki Leigh             unn    25h   10h    5h    1h

Yearbook Autographs

     Many additional signers were distributed with the 2015 Bench 
     Warmer Signature Series.

   --   Alex Capriola           unn    25    10     5     1
   --   Andrea Lowell           unn    25    10     5
   --   Angel Boris             unn    25    10     5     1
   --   Angela Fong             unn    25    10     5
   --   Anna Sophia Berglund    unn    25    10     5     1
   --   April Scott             unn    25    10     5     1
   --   Athena Lundberg         unn    25    10     5     1
   --   Audrey Aleen Allen      unn    25    10     5     1
   --   Billie Jo Powers        unn    25    10     5     1
   --   Brande Roderick         unn    25    10     5     1
   --   Brandie Moses           unn    25    10     5
   --   Brandy Grace            unn    25    10     5     1
   --   Brittany Herrera        unn    25    10     5     1
   --   Brooke Morales          unn    25    10     5     1
   -- + Buffy Tyler             unn    25    10     5
   --   Caitlin O'Conner        unn    25    10     5     1
   --   Candace Kita            unn    25    10     5     1
   --   Cassie Cardelle         unn    25    10     5     1
   --   Cecille Gahr            unn    25    10     5
   --   Ciara Price             unn    25    10     5     1
   --   Dessie Mitcheson        unn    25    10     5     1
   --   Hiromi Oshima           unn    25    10     5     1
   --   Jessica Kinni           unn    25    10     5
   --   Jessica Rockwell        unn    25    10     5     1
   --   Julianna Prada          unn    25    10     5     1
   --   Kassie Lyn Logsdon      unn    25    10     5
   --   Katarina Van Derham     unn    25    10     5
   --   Kirsty Lingman          unn    25    10     5     1
   --   Lana Kinnear            unn    25    10     5
   --   Lisa Gleave             unn    25    10     5     1
   -- + Lisa Lakatos            unn    25    10     5
   --   Malorie Mackey          unn    25    10     5     1
   --   Marketa Janska          unn    25    10     5     1
   --   Michelle Baena          unn    25    10     5     1
   --   Michelle McLaughlin     unn    25    10     5     1
   --   Miki Black              unn    25    10     5
   --   Miriam Gonzalez         unn    25    10     5     1
   --   Nikki Ziering           unn    25    10     5     1
   --   Pamela Horton           unn    25    10     5
   --   Peggy Tanous            unn    25    10     5     1
   --   Raquel Pomplun          unn    25    10     5
   --   Ryan Shamrock           unn    25    10     5     1
   --   Sarah Stage             unn    25    10     5     1
   -- + Sandi Taylor            unn    25    10     5     1
   --   Scarlett Keegan         unn    25    10     5     1
   --   Shannon Malone          unn    25    10     5     1
   --   Talor Marion            unn    25    10     5     1
   --   Tiffany Taylor          unn    25    10     5
   --   Tra'shell Thompson      unn    25    10     5     1

   -- t Dylan Fitzpatrick
   -- u Flo Jalin
   -- t Lucy C. Miller
   -- t Sara Underwood
   -- u Shelby Chesnes

A+ Autographs

    1   Audrey Aleen Allen        5                       1
    2 + Jessica Burciaga          5
    2 r Raquel Pomplun            5                       1
    3   Ciara Price               5                       1
    4   Kennedy Summers           5                       1
    5   Carly Lauren              5                       1
    6   Gemma Lee Farrell         5                       1
    7   Bryiana Noelle            5
    8   Ashley Doris              5                       1
    9   Crystal McCahill          5                       1
   10   Dani Mathers              5
   12   Ashley Mattingly          5                       1
   13   Hiromi Oshima             5                       1
   14   Amelia Talon              5                       1
   16   Alex Capriola             5
   17   Andrea Lowell             5                       1
   18   Angel Reed                5
   19   Allie Mason               5                       1
   20   Anna Sophia Berglund      5
   24   Val Keil                  5                       1
   25   Stephanie Branton         5
   27   Cassie Cardelle           5                       1
   29   Marketa Janska            5                       1
   31   Spencer Scott             5
   33   Shannon Malone            5                       1
   34 t Kayla Collins            tc                      tc
   35   Brandy Grace              5
   36 t Claudia Jordan            t                      tc
   39   Jackie Dawn               5                       1
   40   Kimberly Phillips         5
   41   Jessica Kinni             5                       1
   42   Jessa Hinton              5                       1
   44   Dessie Mitcheson          5                       1
   45   Madelyn Brinson           5                       1
   46   Pennelope Jimenez         5
   48   Jessica Rockwell          5                       1
   49   Marissa Ivana             5                       1
   50   Pamela Horton             5                       1
   51   Julianna Prada            5                       1
   52   Lana Kinnear              5                       1
   53   Malorie Mackey            5

    ?   Candace Kita              5                      tc
    ?   Caya Hefner               5                       1

   47 u Alison Waite
   11 u Beth Williams
   -- t Carmen Electra
   15 u Heather Rae Young
   22 u Jaslyn Ome
   23 u Kassie Lyn Logsdon
   43 u Katie Lohmann
   54 u Lisa Lakatos
   -- t Mary Riley
   32 u Melissa Riso
   37 u Nicole Loum
   28 u Shelby Chesnes
   26 u Tiffany Taylor
   30 u Tra'Shell Thompson

Autographed Swatch Cards

    1   Raquel Pomplun           10           3     2     1
    2   Hiromi Oshima            10           3     2     1
    3   Ciara Price              10           3     2     1
    4   Audrey Aleen Allen       10           3     2     1
    5   Shelby Chesnes           10           3     2     1
    6   Anna Sophia Berglund     10           3     2     1
    7   Heather Rae Young        10           3
    8   Miriam Gonzalez          10           3     2
    9   Stacy Fuson              10           3     2     1
   10   Jessica Hall             10           3     2     1
   11   Sandra Taylor            10           3     2
   12   Brandie Moses            10           3     2     1
   13   Michelle McLaughlin      10           3     2     1
   14   Jennifer Walcott         10           3     2     1
   15   Marketa Janska           10           3     2     1
   16   Cassie Cardelle          10           3     2     1
   17   Pamela Horton            10           3     2     1
   18   Kassie Lyn Logsdon       10           3     2
   19 x
   20   Scarlett Keegan          10           3     2     1
   21   Andrea Lowell            10           3     2     1
   22   Jennifer England         10           3     2     1
   23   Jaime Hammer             10           3     2     1
   24   Tiffany Selby            10           3     2     1
   25   Ryan Shamrock            10                 2     1
   26   Nikki Ziering            10           3     2     1
   27   Miki Black               10           3     2     1
   28 x
   29   Angel Reed               10           3     2     1
   30   Tra'shell Thompson       10           3
   31   Shannon Malone           10           3     2     1
   32   Michelle Baena           10           3     2
   33   Spencer Scott            10           3     2     1
   34   Lisa Lakatos             10           3     2     1
   35   April Scott              10           3     2     1
   36   Athena Lundberg          10           3     2     1
   37   Tiffany Toth             10           3     2     1
   38   Brande Roderick          10           3           1
   39 x
   40   Maria Kanellis           10           3     2     1

Autographed Sox Swatch Cards

     Cards marked with "p" were found in 2015 Pink Archive series.

    1 r Carmen Electra           10     5     3p    2     1
    1 r Raquel Pomplun            5     4     3     2     1
    2   Ciara Price               5     4     3     2     1
    3   Shelby Chesnes            5     4     3     2     1
    4   Angel Reed                5     4     3     2     1
    5   Cassie Cardelle           5     4     3     2     1
    6   Pamela Horton             5     4     3     2     1
    7   Spencer Scott             5     4     3     2     1
    8   Audrey Aleen Allen        5     4           2     1
    9   Anna Sophia Berglund      5     4     3     2     1
   10   Hiromi Oshima             5     4           2
   11   Scarlett Keegan           5     4     3     2
   12   Kassie Lyn Logsdon        5     4     3     2     1

Autographed High Heel Shoe Cards

    1   Carmen Electra           10     5     3     2     1
    2   Raquel Pomplun            5     4     3     2
    3   Ciara Price               5     4     3     2     1
    4   Audrey Aleen Allen        5     4     3     2     1
    5   Shelby Chesnes            5     4     3     2     1
    6   Anna Sophia Berglund      5     4     3     2
    7   Scarlett Keegan           5     4     3     2
    8   Pamela Horton             5     4     3     2     1
    9   Kassie Lyn Logsdon        5     4     3     2
   10   Hiromi Oshima             5     4     3     2     1
   11   Angel Reed                5     4     3     2     1
   12   Cassie Cardelle           5     4     3     2
   13   Billie Jo Powers          5     4     3     2     1
   14   Lisa Lakatos              5     4     3     2     1
   15   Jennifer Walcott          5     4     3     2     1
   16   Marketa Janska            5     4     3     2     1
   17   Stacy Fuson               5     4     3     2     1
   18   Miriam Gonzalez           5     4     3     2
   19   Spencer Scott             5     4     3     2     1
   20   Heather Rae Young         5     4     3     2     1
   21   Shannon Malone            5     4     3     2     1
   22   Sarah Stage               5     4     3     2     1

Autographed Kiss Cards

   --   Alex Capriola             5     4     3     2     1
   --   Andrea Lowell             5     4     3     2     1
   --   Angel Reed                5     4     3     2     1
   -- + Angela Fong               5     4     3     2     1
   --   Anna Sophia Berglund            4     3     2     1
   --   April Scott               5     4     3     2     1
   --   Athena Lundberg           5     4     3     2     1
   --   Audrey Aleen Allen        5     4     3
   --   Billie Jo Powers          5     4     3     2     1
   --   Brande Roderick           5     4     3     2     1
   --   Brandie Moses             5     4     3     2
   --   Carmen Electra                 unn
   --   Cassie Cardelle           5     4     3     2     1
   -- + Cecille Gahr              5                       1
   --   Ciara Price               5     4     3     2
   -- + Dessie Mitcheson          5     4     3     2     1
   --   Hiromi Oshima             5     4     3     2
   --   Jennifer England          5     4     3     2     1
   --   Jessica Hall              5     4     3     2     1
   --   Jessica Rockwell          5     4     3           1
   --   Julianna Prada            5     4     3     2     1
   --   Lana Kinnear              5     4     3     2     1
   --   Lisa Gleave               5     4     3     2     1
   --   Malorie Mackey            5     4     3     2
   --   Marissa Ivana             5     4     3     2
   --   Marketa Janska            5     4     3     2     1
   --   Melissa Riso              5     4     3     2     1
   --   Michelle Baena            5     4     3     2
   --   Michelle McLaughlin       5     4     3     2     1
   --   Miki Black                5     4     3     2     1
   --   Miriam Gonzalez           5     4     3     2
   --   Nikki Ziering             5     4     3     2     1
   --   Pamela Horton             5     4     3     2
   --   Raquel Pomplun            5     4     3     2     1
   --   Ryan Shamrock             5     4     3     2     1
   --   Sandra Taylor             5     4     3     2     1
   --   Scarlett Keegan           5     4     3     2     1
   --   Shannon Malone            5     4     3     2     1
   --   Spencer Scott             5     4     3     2     1
   --   Tiffany Selby             5     4     3     2     1

   -- u Flo Jalin
   -- t Kayla Collins
   -- t Maria Kanellis

Autographed Inscriptions

   --   Alex Capriola             5     4     3     2
   --   Andrea Lowell             5     4     3     2     1
   --   Angel Reed                5     4     3     2     1
   --   Angela Fong               5     4     3           1
   --   Anna Sophia Berglund      5     4     3     2     1
   --   April Scott               5     4     3     2     1
   --   Athena Lundberg           5     4     3     2     1
   --   Audrey Aleen Allen        5     4     3     2     1
   --   Billie Jo Powers          5     4     3     2
   --   Brande Roderick           5     4     3     2
   --   Brandie Moses             5     4     3     2     1
   --   Brandy Grace              5     4     3     2
   --   Candace Kita              5     4     3     2     1
   --   Carmen Electra                        3
   -- + Cassie Cardelle           5     4     3     2     1
   --   Cecille Gahr              5     4     3     2
   --   Dylan Fitzpatrick         5     4     3     2
   --   Hiromi Oshima             5     4     3     2     1
   --   Jessica Hall              5     4     3     2     1
   --   Jessica Kinni             5     4     3     2
   --   Jessica Rockwell          5     4     3     2
   --   Julianna Prada            5     4     3     2     1
   --   Katarina Van Derham       5     4     3     2     1
   --   Kirsty Lingman            5     4     3     2     1
   --   Lana Kinnear              5     4     3     2     1
   --   Lisa Gleave               5     4     3     2     1
   --   Malorie Mackey            5     4     3     2     1
   --   Marketa Janska            5     4     3     2     1
   -- + Melissa Riso              5     4     3     2     1
   --   Michelle Baena            5     4     3     2     1
   --   Michelle McLaughlin       5     4     3     2     1
   --   Miki Black                5     4     3     2     1
   --   Miriam Gonzalez           5     4     3     2     1
   --   Nikki Ziering             5     4     3     2
   --   Pamela Horton             5     4     3     2
   --   Raquel Pomplun            5     4     3     2     1
   --   Ryan Shamrock             5     4     3     2     1
   --   Sandra Taylor             5     4     3     2     1
   --   Scarlett Keegan           5     4     3     2     1
   --   Shannon Malone            5     4     3     2
   --   Spencer Scott             5     4     3     2
   --   Tabitha Taylor            5     4     3     2     1
   --   Talor Marion              5     4     3     2
   --   Tiffany Selby             5     4     3     2     1

   -- u Flo Jalin
   -- u Heather Rae Young
   -- u Jaime Hammer
   -- u Lisa Lakatos
   -- t Maria Kanellis

Class Cuts Autographed Hair Cards

    1   Raquel Pomplun            5     4     3     2     1
    2   Malorie Mackey            5     4     3     2
    3   Maria Kanellis            5     4     3     2     1
    4   Pamela Horton             5     4     3     2     1
    5   Lisa Lakatos              5     4     3           1
    6   Nikki Ziering             5     4     3     2
    7   Miki Black                5     4     3     2     1
    8   Flo Jalin                 5     4     3     2     1
    9   Michelle McLaughlin       5     4     3     2     1
   10   Spencer Scott             5     4     3     2     1
   11   Brandy Grace              5     4     3     2     1
   12   Brande Roderick           5     4     3           1
   13   Cecille Gahr              5     4     3     2     1
   14 x
   15   Julianna Prada            5     4     3     2     1
   16   Lisa Gleave               5     4     3     2     1
   17   Melissa Riso              5     4     3     2
   18   Michelle Baena            5     4     3     2     1

Letterman Relic and Quad Autograph Cards

    1   Brande Roderick // Brandie Moses / Brandy Grace / Brooke Morales       B       23
    2   Tiffany Toth // Pamela Horton / Kirsty Lingman / Raquel Pomplun        E       23     1
    3   Nikki Ziering // Nicole Bennett / Miki Black / Julianna Prada          N       23     1
    4   Cassie Cardelle // Cecille Gahr / Candace Kita / Jessica Rockwell      C       23     1
    5   Heather Rae Young // Scarlett Keegan / Jessica Hall / Melissa Riso     H       23     1
    6   Athena Lundberg // Hiromi Oshima / Flo Jalin / Andrea Lowell           W       23     1
    7   Audrey Allen // April Scott /Anna Sophia Berglund / Andrea Lowell      A       23
    8   Ryan Shamrock // Lisa Gleave / Spencer Scott / Shannon Malone          R       23     1
    9   Miriam Gonzalez // Malorie Macke / Marketa Janska / Michelle Baena     M       23     1
   10   Sandra Taylor // Angel Boris Reed / Jaime Hammer / Jennifer England    E       23     1
   11   Raquel Pomplun // Michelle McLaughlin / Alex Capriola / Audren Aleen   R       23     1

Pen Pals Triple Autographs

   Cards with "b" in both the Hot for Teacher Release and in 2015 Treasure Chest.

   -- b Amelia Talon / Ashley Doris / Ashley Mattingly               10     5     3     2     1
   -- b Andrea Lowell / Jennifer England / Lisa Gleave               10     5     3    rc     1
   -- b Audrey Aleen Allen / Athena Lundberg / Michelle McLaughli    10     5     3     2    rc
   --   Brande Roderick / Raquel Pomplun / Kennedy Summers           10     5     3     2     1
   -- b Carly Lauren / Caya Hefner / Crystal McCahill                10     5     3     2     1
   -- b Dani Mathers / Kimberly Phillips / Val Keil                  10     5     3     2     1
   -- b Hiromi Oshima / Scarlett Keegan / Marketa Janska             10     5     3     2     1
   -- b Katarina Van Derham / Tabitha Taylor / Talor Marion          10     5     3     2     1
   --   Lana Kinnear / Shannon Malone / Brooke Morales               10     5     3     2     1
   -- b Pamela Horton / Malorie Mackey / Michelle Baena              10     5     3     2     1
   -- b Pennelope Jimenez / Miriam Gonzalez / Angel Boris            10     5     3     2     1
   -- b Sarah Stage / Brandy Grace / Jackie Dawn                     10     5     3     2

   -- t Jessa Hinton / Bryiana Noelle / Jaslyn Ome
   -- t Jessica Hall / Jessica Rockwell / Jessica Kinni
   -- t Lisa Lakatos / Miki Black / Candace Kita
   -- t Melissa Riso / Caitlin O'Connor / Kirsty Lingman
   -- t Tiffany Taylor / Tiffany Toth / Tiffany Selby

Doodle Autograph Cards

    1   Raquel Pomplun            5     3                 1
    3   Anna Sophia Berglund      5     3                 1
    4   Ciara Price               5     3                 1
    5   Brande Roderick           5     3
    7   Hiromi Oshima             5     3                 1
    8   Miriam Gonzalez           5     3                 1
    9   Nikki Ziering             5     3                 1
   10   Pamela Horton             5     3
   11   Lisa Gleave               5     3
   12   April Scott               5     3                 1
   13   Jessica Hall              5     3                 1
   14   Brandie Moses             5     3                 1
   15   Cassie Cardelle           5     3                 1
   17   Jennifer England          5     3                 1
   19   Malorie Mackey            5     3                 1
   21   Sandra Taylor             5     3                 1
   22   Scarlett Keegan           5     3
   23   Shannon Malone            5     3
   25   Billie Jo Powers          5     3                 1
   26   Ryan Shamrock             5     3
   27   Talor Marion              5     3
   30   Melissa Riso              5     3                 1
   31   Michelle McLaughlin       5     3                 1
   32   Angela Fong               5     3                 1
   33   Michelle Baena            5     3
   34   Miki Black                5     3
   35   Spencer Scott             5     3                 1
   36   Stacy Fuson               5     3                 1
   37   Tiffany Selby             5     3
   39   Andrea Lowell             5     3                 1
   40   Katarina Van Derham       5     3                 1
   41   Angel Reed                5     3                 1
   42   Tabitha Taylor            5     3
   43   Athena Lundberg           5     3                 1
   44   Brandy Grace              5     3                 1
   45   Audrey Aleen Allen        5     3                 1
   46   Jessica Rockwell          5     3                 1
   47   Lana Kinnear              5     3                 1
   49   Dylan Fitzpatrick         5     3                 1
   50   Alex Capriola             5     3                 1
   51   Julianna Prada            5     3                 1
   52   Marketa Janska            5     3
   53   Jessica Kinni             5     3                 1
   54   Candace Kita              5     3                 1
   55   Cecille Gahr              5     3
   56   Kirsty Lingman            5     3


   -- u Flo Jalin
   -- u Jaime Hammer
   58 t Jennifer Walcott
   -- u Kassie Lyn Logsdon
   -- u Lisa Lakatos
   20 t Maria Kanellis
   -- u Shelby Chesnes

Class Ring Relic Cards

   --   Angel Boris Reed          1
   --   Angela Fong               1
   -- x Anna Sophia Berglund
   --   April Scott               1
   -- x Athena Lundberg
   --   Audrey Aleen Allen        1
   --   Brandie Moses             1
   -- x Brandy Grace
   --   Brooke Morales            1
   -- x Candace Kita
   --   Cassie Cardelle           1
   --   Cecille Gahr              1
   --   Flo Jalin                 1
   -- x Hiromi Oshima
   --   Jaime Hammer              1
   --   Jennifer England          1
   --   Jessica Hall              1
   --   Jessica Kinni             1
   --   Julianna Prada            1
   --   Katie Lohmann             1
   --   Kayla Collins             1
   -- x Kirsty Lingman
   -- x Lana Kinnear
   -- x Malorie Mackey
   -- x Marketa Janska
   --   Michelle Baena            1
   --   Michelle McLaughlin       1
   -- x Miki Black
   --   Miriam Gonzalez           1
   -- x Nicole Bennett
   --   Pamela Horton             1
   --   Raquel Pomplun            1
   --   Scarlett Keegan           1
   --   Stacy Fuson               1
   --   Tiffany Toth              1

   -- t Billie Jo Power
   -- t Brande Roderick
   -- t Claudia Jordan
   -- t Jennifer Walcott
   -- t Katarina Van Derham
   -- t Lisa Gleave
   -- t Maria Kanellis
   -- t Nikki Ziering
   -- t Sandra Taylor
   -- t Sara Underwood

Autographed Prop Cards

    1   Carmen Electra           10     5     3     2

	
2015 Signature Preview Autographs

     The unnumbered cards were found in this release; Preview autographs
     numbered to 5 were found in the Hot For Teacher 2014 Update release.
     They are combined here for convenience.

    1   Audrey Aleen Allen      unn     5
    2   Carly Lauren                    5
    3   Shelby Chesnes          unn     5
    4   Amelia Talon                    5
    5   Dani Mathers                    5
    6   Allie Mason                     5
    7   Caya Hefner                     5
    8   Crystal McCahill        unn     5
    9   Jaslyn Ome              unn     5
   10   Alison Waite                    5
   11   Katie Lohmann           unn     5
