Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Bench Warmer 2014 Hollywood Show
   Bench Warmer - 2013/2014

Notes: These cards covered two Hollywood shows in 2014 and then later as a Hobby release. 
Cards 1 through 8 are marked on the back "January 4, 2014" and were distributed at that 
show only in non-serial-numbered versions. For the April 12th show, Bench Warmer produced 
a limited series of  packs, serial-numbered to 99, of 10-11 cards: One each swatch, kiss, and 
inscription card plus eight other autographs. The later Hobby release had packs with 10 cards 
with boxes numbered to 500. The 99-pack release was not large enough to include examples 
of every card and variation; below, a "+" is used to indicate cards that were observed only  
after Hobby boxes were released, and therefore can be assumed to have been absent from the 
99 packs. (Others may be possible, including serial-number variants, but probably those were 
found only in the Hobby boxes or as inserts in other series.) Other unreleased cards were 
included with the 2015 Treasure Chest release, and are marked with a "t". Further information 
and scans are posted at the Bench Warmer website.

Serial-numbered versions of cards 1 through 8 are found in the 99 packs, together with additional 
autographs in unnumbered and serial-numbered versions, marked "April 12th, 2014" on backs and 
"Apr 12th" on card fronts. Numbered-to variant cards within each subset have colored foil  or ink-
color highlights as shown in the columns.

No.   Model                  Gold  Pink  Green  Blue  Red

January 4, 2014 Autographs

  1   Lisa Gleave             unn   25    10     5     1
  2   Candace Kita            unn   25    10     5     1
  3   Brandy Grace            unn   25    10     5     1
  4   Malorie Mackey          unn   25    10     5     1
  5   Miriam Gonzalez         unn   25    10     5     1
  6   Michelle Baena          unn   25    10     5     1
  7   Sara Underwood          unn                            (some Unn hand-# to 14)
  8   Nikki Ziering           unn   25    10     5     1

April 12th, 2014 Autographs

  9   Stacy Fuson             unn   25    10     5     1
 10   Marketa Janska          unn   25    10     5     1
 11   Brandie Moses           unn   25    10     5     1
 12   Melissa Riso            unn   25    10     5     1
 13   Spencer Scott           unn   25    10     5     1
 14   Hiromi Oshima           unn   25    10     5     1
 15   Kassie Lyn Logsdon      unn   25    10     5     1
 16   April Scott             unn   25    10     5     1
 17   Raquel Pomplun          unn   25    10     5     1
 18   Michelle McLaughlin     unn   25    10     5
 19 + Heather Rae Young       unn   25    10     5
 20   Jennifer Korbin         unn   25    10     5     1
 21   Audrey Aleen Allen      unn   25    10     5     1
 22   Angel Boris Reed        unn   25    10     5     1
 23   Scarlett Keegan         unn   25    10           1
 24   Sarah Stage             unn   25    10     5     1
 25   Anna Sophia Berglund    unn   25    10     5     1
 26   Pamela Horton           unn   25    10     5     1
 27   Jaime Hammer            unn   25    10     5     1
 28   Syd Wilder              unn   25    10     5     1
 29   Ciara Price             unn   25    10     5     1
 30 + Andrea Lowell           unn   25    10     5     1
 31 + Brande Roderick         unn   25    10     5     1
 32   Flo Jalin               unn   25    10     5
 33   Sandra Taylor           unn   25    10     5
 34   Shelby Chesnes          unn   25    10     5
 35   Jessica Hall            unn   25    10     5     1
 36 + Tamara Witmer           unn   25    10     5     1
 37   Camille Anderson        unn   25    10     5
 38   Athena Lundberg         unn   25    10     5     1
 39 + Katie Lohmann           unn   25    10     5     1
 40 + Claudia Jordan          unn    t     t     t     t
 41 + Jessica Kinni           unn   25    10     5     1
 42   Jile Cai                unn   25    10     5     1
 43 + Miki Black              unn   25    10     5

Hollywood Signed Kiss Cards (1:pack)

 -- + Andrea Lowell           10     5     3     2     1
 --   Angel Boris Reed        10     5     3           1
 -- + Anna Sophia Berglund    10     5           2
 --   April Scott             10     5     3     2     1
 --   Audrey Aleen Allen      10     5     3     2     1
 -- + Brande Roderick         10     5     3     2     1
 --   Brandie Moses           10     5     3     2     1
 -- + Brandy Grace            10     5     3     2     1
 --   Candace Kita            10     5           2
 -- + Ciara Price             10     5     3     2     1
 -- + Claudia Jordan          10     5     3           1
 --   Flo Jalin               10     5     3     2     1
 -- + Heather Rae Young       10     5     3     2     1
 -- + Hiromi Oshima           10     5
 --   Jaime Hammer            10     5     3     2     1
 --   Jennifer Korbin         10     5     3     2     1
 --   Jessica Hall            10     5     3     2
 --   Kassie Lyn Logsdon      10     5     3     2     1
 --   Lisa Gleave             10     5     3     2     1
 --   Malorie Mackey          10     5     3     2     1
 -- + Marketa Janska          10     5     3     2
 -- + Melissa Riso            10     5           2
 -- + Michelle Baena          10     5     3     2     1
 -- + Michelle McLaughlin     10     5     3     2     1
 --   Miriam Gonzalez         10     5     3     2     1
 --   Nikki Ziering           10     5     3     2     1
 -- + Pamela Horton           10     5     3     2
 --   Raquel Pomplun          10     5     3     2     1
 --   Sandra Taylor           10     5     3     2     1
 -- x Sara Underwood
 -- + Sarah Stage             10     5     3     2     1
 -- + Scarlett Keegan         10     5     3     2     1
 --   Shelby Chesnes          10     5     3     2     1
 --   Spencer Scott           10     5     3     2     1
 --   Stacy Fuson             10     5     3     2     1
 --   Syd Wilder              10     5     3     2     1

Hollywood Swatch Cards (1:pack)

 --   Anna Sophia Berglund    10     5     3     2     1
 --   Athena Lundberg         10     5     3
 --   Audrey Aleen Allen      10     5     3     2     1
 -- + Brande Roderick         10     5     3     2     1
 --   Brandie Moses           10     5     3     2
 --   Brandy Grace            10     5     3     2     1
 --   Candace Kita            10     5     3     2     1
 --   Cassie Cardelle         10     5     3     2
 --   Ciara Price             10     5     3     2     1
 -- + Flo Jalin               10     5     3     2     1
 -- + Heather Rae Young       10     5     3     2     1
 --   Hiromi Oshima           10     5     3     2     1
 -- + Jaime Hammer            10     5     3     2
 -- + Jennifer England        10     5     3     2     1
 --   Jennifer Korbin         10     5     3     2     1
 -- + Jessica Hall            10     5     3     2     1
 --   Kassie Lyn Logsdon      10     5     3     2     1
 --   Lisa Gleave             10     5     3     2     1
 -- + Maria Kanellis          10     5     3     2     1
 -- + Michelle McLaughlin     10     5     3     2     1
 --   Miriam Gonzalez         10     5     3     2     1
 -- + Nikki Ziering           10     5     3     2     1
 --   Raquel Pomplun          10     5     3     2
 --   Sandra Taylor           10     5     3     2     1
 -- x Sara Underwood
 --   Sarah Stage             10     5     3     2     1
 -- + Shelby Chesnes          10     5     3     2     1
 --   Spencer Scott           10     5     3     2     1
 -- + Tiffany Selby           10     5     3     2
 --   Tiffany Toth            10     5     3     2     1

Boulevard Inscription Cards (1:pack)

 -- + Andrea Lowell           10     5     3     2     1
 -- + Angel Boris Reed        10     5     3     2     1
 -- + Anna Sophia Berglund    10     5           2     1
 -- + April Scott             10     5     3     2     1
 -- + Audrey Aleen Allen      10     5     3     2
 -- + Brande Roderick         10     5     3     2
 --   Brandie Moses           10     5     3     2     1
 --   Brandy Grace            10     5     3     2     1
 --   Candace Kita            10     5     3           1
 -- + Ciara Price             10     5     3     2     1
 -- + Claudia Jordan          10     5     3     2
 -- + Flo Jalin               10     5     3     2
 -- + Heather Rae Young       10     5     3     2     1
 --   Hiromi Oshima           10     5     3     2     1
 -- + Jaime Hammer            10     5     3     2
 -- + Jennifer Korbin         10     5     3           1
 -- + Jessica Hall            10     5     3     2
 -- + Kassie Lyn Logsdon      10     5     3     2     1
 --   Lisa Gleave             10     5     3     2
 --   Malorie Mackey          10     5     3     2     1
 --   Marketa Janska          10     5     3     2
 --   Melissa Riso            10     5     3     2     1
 --   Michelle Baena          10     5     3     2     1
 -- + Michelle McLaughlin     10     5     3     2     1
 --   Miriam Gonzalez       unn,10   5     3     2
 -- + Nikki Ziering           10     5     3     2     1
 -- + Pamela Horton           10     5     3
 --   Raquel Pomplun          10     5           2     1
 --   Sandra Taylor           10     5     3     2     1
 -- x Sara Underwood
 -- + Sarah Stage             10     5     3     2
 -- + Scarlett Keegan         10     5     3     2     1
 -- x Shelby Chesnes
 --   Spencer Scott           10     5     3     2     1
 --   Stacy Fuson             10     5     3           1
 -- + Syd Wilder              10     5     3     2     1


Searchwords: jahoc, yr2014, mfrBenchWarmer, catBenchWarmer 
©2014, 2015 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Bench Warmer Checklists Page
Back to Checklists Home Page