Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Dr Who Alien Attax 50th Anniversary Edition
   Topps - 2013

Notes: The series is configured as a trading card game with identical card backs, but I 
suspect that general Who collectors are just as avid, with a large number of common 
(base) cards and limited insert subsets. Thanks much to James Ellerby for updates!

Starter Pack: Collector Guide, game mat, binder, LE1, 1 original Alien Attax pack.
Rack Pack: 1 original Alien Attax pack + 5 new 50th Anniversary packs.

No.    Title                                 Race/Type                 Gameplay Statistics     ------------------Attributes------------------     Event

                                                                       Stars Defence Attack    Bravery Intell. Ability Strength  Speed   Skill

FOIL INSERT CARDS

    Rainbow Foil Cards

   1   The Eleventh Doctor                   Time Lord                    5     97     97         95      92      94      85      82      93
   2   Clara Oswald                          Companion                    5     92     78         95      88     100      81      80      96
   3   The Tenth Doctor                      Time Lord                    5     93     94         97      88      93      60      80      80
   4   Martha Jones                          Companion                    4     77     88         74      75      55      51      78      55
   5   Cyberman                              Cyborg                       5     60     85         75      61      88      90      82      80
   6   Dalek                                 Alien                        5     90     95         63      55      94      88      43      87
   7   Doctor Simeon                         Alien                        5     85     95         43     100      96      86      48      98
   8   The Master                            Time Lord                    4     60     70         75      72      70      40      69      84

    Mirror Foil Cards

   9   The First Doctor                      Time Lord                    5     90     93         75      90      80      48      52      65
  10   The Second Doctor                     Time Lord                    4     70     76         78      80      76      52      55      63
  11   The Third Doctor                      Time Lord                    5     81     85         77      83      79      55      53      70
  12   The Fourth Doctor                     Time Lord                    5     82     90         78      83      59      55      57      84
  13   The Fifth Doctor                      Time Lord                    5     85     75         83      78      72      58      75      79
  14   The Sixth Doctor                      Time Lord                    4     70     73         58      70      74      52      70      55
  15   The Seventh Doctor                    Time Lord                    4     78     70         77      79      76      56      73      51
  16   The Eighth Doctor                     Time Lord                    5     86     80         74      70      68      59      72      69
  17   The Ninth Doctor                      Time Lord                    5     85     79         83      79      75      57      77      49
  18   The Tenth Doctor                      Time Lord                    5     90     91         80      83      90      52      78      78
  19   Davros                                Alien                        3     50     65         65      70      75      86      47      52
  20   Weeping Angels                        Alien                        5     80     75         40      50      92      61      83      86
  21   Madame Vastra                         Alien                        4     71     75         65      73      84      81      48      82
  22   The Silence                           Alien                        5     85     75         40      90      88      93       8      85
  23   Strax                                 Alien                        3     55     60         88      71      78      89      47      83
  24   Jenny Flint                           Human                        4     75     70         82      76      72      68      68      70


BASE/COMMON CARDS

    Character Cards

  25   The Ice Warriors                      Alien                        4     70     73         65      73      74      60      50      76
  26   Sontaran                              Alien                        1     48     40         62      60      50      52      40      48
  27   The Zygons                            Alien                        2     59     55         48      57      58      50      41      73
  28   Silurian                              Alien                        4     60     78         50      75      55      59      63      60
  29   Lord Kiv                              Alien                        1     49     40         52      90      40      45      43      50
  30   Vashta Nerada                         Alien                        4     79     77         64      59      81      78      52      70
  31   Clockwork Droid                       Robot                        3     50     55         48      47      51      50      48      53
  32   Headless Monks                        Robot                        3     59     65         52      63      68      60      55      65
  33   Smiler                                Robot                        3     65     55         58      42      50      50      41      60
  34   Dream Lord                            Humanoid                     2     47     53         52      51      60      41      44      55
  35   The Mummy of Akhaten                  Alien                        2     50     50         42      49      53      52      44      51
  36   Vampires of Venice                    Alien                        3     62     65         63      60      54      50      71      59
  37   Idris                                 Humanoid                     2     55     49         60      59      55      62      61      58
  38   Uncle                                 Humanoid                     1     49     40         44      43      45      58      51      49
  39   The Shakri                            Alien                        4     75     67         52      80      76      70      61      71
  40   Mr Sweet                              Alien                        2     40     59         47      41      77      75      88      65
  41   Cyber-Webley                          Alien                        4     68     79         56      75      80      88      79      80
  42   The Gunslinger                        Cyborg                       2     52     55         52      54      54      60      55      50
  43   Original Dalek                        Alien                        5     90     95         60      43      95      89      48      86
  44   Dalek Ironside                        Alien                        4     60     79         60      43      72      73      45      76
  45   Dalek Sec                             Alien                        4     65     78         60      43      76      74      45      75
  46   Supreme Daek                          Alien                        5     69     92         60      43      88      78      49      82
  47   K-9                                   Robot                        3     50     60         55      53      58      45      42      50
  48   Susan Foreman                         Companion                    3     64     50         80      68      65      55      54      62
  49   Polly Wright                          Companion                    2     53     42         76      55      61      52      53      56
  50   Jo Grant                              Companion                    2     58     45         73      60      56      58      54      57
  51   Harry Sullivan                        Companion                    1     48     40         80      60      59      53      51      60
  52   Melanie Bush                          Companion                    1     44     40         70      61      49      52      55      48
  53   River Song                            Companion                    4     78     78         78      74      80      65      57      76
  54   Rory Williams                         Companion                    4     75     60         76      68      76      53      60      74
  55   Amy Pond                              Companion                    4     80     65         84      75      83      64      62      78
  56   The Impossible Astronaut              Human                        2     50     40         51      64      45      48      46      49
  57   Fat One                               Human                        1     45     48         48      45      46      44      48      44
  58   Thin One                              Human                        1     48     45         45      47      45      43      50      49
  59   Lorna Bucket                          Human                        2     51     42         50      55      58      53      49      53
  60   Colone Manton                         Human                        2     45     48         55      60      63      64      67      55
  61   Mulligan                              Human                        1     41     49         42      45      42      56      50      50
  62   McGrath                               Human                        1     42     48         45      48      49      60      55      45
  63   Florres                               Human                        1     49     40         44      48      48      51      55      51
  64   Dancer                                Human                        1     42     47         42      47      48      49      49      45
  65   The Boatswain                         Human                        1     40     47         50      53      52      56      57      54
  66   Young Clara                           Human                        2     59     40         57      58      65      60      60      57
  67   Hila                                  Human                        4     78     53         60      65      76      66      75      69
  68   Tricky                                Human                        1     46     41         50      47      48      47      49      48
  69   Ada                                   Human                        2     40     50         60      59      55      57      47      52
  70   Mrs Gillyflower                       Human                        3     48     68         58      70      69      56      49      50
  71   Brains                                Human                        2     43     49         52      62      58      57      55      52
  72   Merry Gejelh                          Human                        3     69     40         65      70      85      65      59      58
  73   Gregor Van Baalen                     Human                        2     55     55         55      58      60      65      67      57
  74   Ha-Ha                                 Human                        1     42     42         47      49      46      51      42      46
  75   Professor Alex Palmer                 Human                        3     58     55         62      72      66      60      54      62
  76   Miss Kizlet                           Human                        3     55     69         68      80      74      50      55      68
  77   Emma Grayling                         Human                        2     60     50         59      70      68      65      62      77
  78   Lieutenant Stepashin                  Human                        3     43     69         50      60      62      71      68      58
  79   Porridge                              Human                        2     51     45         52      69      67      57      52      68
  80   Angie                                 Human                        2     46     53         55      55      56      52      60      50
  81   Artie                                 Human                        2     45     54         55      53      58      55      60      50
  82   Captain                               Human                        3     43     68         64      65      67      70      68      66

    Timeless Moments Cards

TM1    The First Doctor                      Time Lord                    5     95     98         80      95      85      53      57      70      1963: The First Doctor Makes His Debut
TM2    The Sensorites                        Alien                        5     75     82         73      78      80      82      68      79      1964: The Sensorites Trap the Doctor
TM3    Dalek                                 Alien                        5     95    100         68      60      99      93      48      92      1965: The Dalek Invasion of Earth
TM4    The Celestial Toymaker                Human                        5     69     80         65      74      80      76      69      81      1966: The Celestial Toymaker
TM5    Cyberman                              Cyborg                       5     70     80         72      70      79      75      68      72      1966: The Cybermen Visit the South Pole
TM6    Cyberman                              Cyborg                       5     72     83         79      78      82      85      69      75      1967: The Cybermen Attack the Moonbase
TM7    Robot Yeti                            Robot                        5     77     87         75      82      79      70      68      78      1968: Yeti Terror in the Underground
TM8    Cyberman Tomb                         Cyborg                       5     91     82         77      75      80      79      65      81      1969: The Tomb of the Cyberman
TM9    The Third Doctor & Jo Grant           Time Lord                    5     86     90         82      88      84      60      58      75      1971: Terror of the Autons
TM10   Davros                                Alien                        5     55     70         70      75      80      91      52      57      1975: Genesis of the Daleks
TM11   Sarah Jane                            Companion                    5     78     75         76      79      75      82      77      75      1975: The Pyramids of Mars
TM12   Romana                                Companion                    5     83     79         80      81      78      82      82      84      1978: The Ribos Operation
TM13   The Fourth Doctor                     Time Lord                    5     80     85         83      67      64      60      62      69      1979: City of Death
TM14   Cyberman                              Cyborg                       5     76     96         70      76      84      85      68      83      1982: Cybermen Attack Inside the Death Zone
TM15   The Fifth Doctor                      Time Lord                    5     88     83         88      83      77      63      80      84      1984: The Fifth Doctor Says Goodbye
TM16   The Second & Sixth Doctors            Time Lord                    5     81     85         82      80      80      57      67      64      1985: The Second & Sixth Doctors Join Forces
TM17   Dalek                                 Alien                        5     97     80         69      72      78      84      55      81      1985: The Daleks Hide Beneath the Laboratory
TM18   The Seventh Doctor & The Master       Time Lord                    5     76     80         81      80      78      53      76      72      1989: The Master & the Doctor Fight
TM19   The Ninth Doctor & Rose               Time Lord                    5     87     74         85      76      79      84      76      77      2005: The Doctor Saves Rose
TM20   Charles Dickens                       Human                        5     95     91         84      82      85      79      70      83      2005: Dickens' Great Story
TM21   The Daleks                            Alien                        5     86     88         75      80      88      90      60      75      2005: Return of an Old Enemy
TM22   The Ninth Doctor                      Time Lord                    5     90     84         88      84      80      62      82      54      2005: The Parting of the Ways
TM23   The Sisters of Plenitude              Humanoid Cat                 5     70     78         75      78      77      65      68      79      2006: New Earth
TM24   Madame De Pompadour                   Human                        5     67     56         67      69      60      58      59      62      2006: The Girl in the Fireplace
TM25   Rose                                  Companion                    5     71     85         92      88      85      79      80      71      2006: Rise of the Cybermen
TM26   Cybermen & Daleks                     Alien                        5     80     95         74      63      96      94      67      88      2006: The Cybermen & Daleks Collide
TM27   Rose Tyler & The Tenth Doctor         Time Lord                    5     85     93         91      90      92      70      84      79      2006: Split Between Two Worlds
TM28   Donna Noble                           Companion                    5     84     65         82      79      78      75      70      74      2007: The Runaway Bride
TM29   Dalek Sec Hybrid                      Alien                        5     82     78         81      88      83      85      77      90      2007: The Dalek Human Hybrid Is Born
TM30   Scarecrows                            Alien                        5     45     50         45      42      58      53      44      55      2007: Attack of the Scarecrows
TM31   The Master                            Time Lord                    5     89     92         81      86      90      92      79      86      2007: The Master Returns
TM32   The Old Doctor                        Time Lord                    5     70     65         78      71      78      69      55      58      2007: The Master Ages The Doctor
TM33   Astrid Peth                           Companion                    5     47     50         67      65      69      72      69      70      2008: Astrid Makes the Ultimate Sacrifice
TM34   The Ood                               Alien                        5     40     40         79      85      72      50      46      70      2008: The Secret Behind The Ood
TM35   The Tenth Doctor & Jenny              Time Lord                    5     86     83         78      73      77      80      85      82      2008: The Doctor Meets His Daughter
TM36   River Song                            Companion                    5     83     83         83      79      85      70      62      81      2008: The Mystery of River Song
TM37   Donna Noble & The Beetle              Companion                    5     84     65         71      76      69      75      72      74      2008: What's On Your Back?
TM38   Davros                                Alien                        5     55     70         70      75      80      91      52      57      2008: The Return of Davros
TM39   Rassilon                              Time Lord                    5     95     96         85      88      95      62      83      83      2009: The Time Lords Return
TM40   The Tenth Doctor                      Time Lord                    5     87     97         89      88      92      65      82      78      2010: The Tenth Doctor Regenerates
TM41   The Eleventh Doctor                   Time Lord                    5    100     97        100      97      99      90      87      98      2010: The Eleventh Doctor Is Revealed
TM42   Winston Churchill                     Human                        5     62     69         66      69      86      88      70      81      1010: Churchill's Deadliest Weapon
TM43   The Pandorica                         Time Lord                    5     80     69         55      80      89      90      78      82      2010: The Pandorica Opens
TM44   Amy & Rory                            Companion                    5     82     67         85      76      84      66      66      81      2011: Amy & Rory's Wedding Day
TM45   Amy & Melody Pond                     Companion                    5     84     76         86      79      86      69      64      82      2011: The Birth of Melody Pond
TM46   The Eleventh Doctor & His Wife        Time Lord                    5     91     91         91      88      92      80      74      89      2011: The Doctor's Wife
TM47   The Daleks                            Alien                        5    100    100         86      81      97      94      70      97      2011: Asylum of the Daleks
TM48   Weeping Angels                        Alien                        5     85     80         45      55      97      83      92      91      2012: The Angels Take Manhattan
TM49   Cyberman                              Cyborg                       5     65     90         80      66      93      95      87      85      2013: Nightmare in Silver1
TM50   Whisper Man                           Alien                        5     90     95         88      94      92      88      82      87      2013: Attack of the Whisper Men

    Companion Cards

C1     The First Doctor & Barbara Wright     Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5
C2     The Second Doctor & Jamie McCrimmon   Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5
C3     The Third Doctor & Jo Grant           Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5
C4     The Fourth Doctor & Sarah Jane Smith  Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5
C5     The Fifth Doctor & Tegan              Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5
C6     The Sixth Doctor & Peri Brown         Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5
C7     The Seventh Doctor & Ace              Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5
C8     The Eighth Doctor & Grace Holloway    Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5
C9     The Ninth Doctor & Rose Tyler         Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5
C10    The Tenth Doctor & Martha Jones       Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5
C11    The Eleventh Doctor & Clara           Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5

    Tardis Puzzle Cards

 T1    (Sontarran)
 T2    (First Doctor)
 T3    (Rose Tyler)
 T4    (Clara Oswald)
 T5    (Tardis)                              Tardis                       5   +10    +10
 T6    (Eleventh Doctor)
 T7    (Cyberman)
 T8    (Tenth Doctor)
 T9    (Dalek)

Limited Edition Card

LE1    50th Anniversary                      Tardis                       5    101    101

Memorabilia Cards (1:75 packs, approx 2000 each)

 --    The Ood's Jacket [# to 3100]          Alien                        5     55     55
 --    The Cleric's Uniform [# to 2700]      Human                        5     46     48
 --    The Master's Straight Jacket [# 1900] Time Lord                    5     63     73
 --    The Eleventh Doctor's Coat [# 4150]   Time Lord                    5    100    100
 --    The Ganger's Acid Suit [# to 1900]    Alien                        5     70     64
 --    Unit Jacket [# to 1460]               Human                        5     55     48
 --    The Tenth Doctor's Pyjamas [# 2800]   Time Lord                    5     93     94

Pack Insert Leaflet

 --    How to Play

Box-Topper Poster

 --    On Sale Here (dealer sell sheet)

Collector's Album (sold separately)

 --    (binder)

Facebook Competition Card (5 available)

 --    Colin Baker (autographed)

Doctor Who Adventures Bronze Exclusive (part of 6-card sheet; Magazine issue #335)

  41   Cyber-Webley                          Alien                        4     68     79         56      75      80      88      79      80
  56   The Impossible Astronaut              Human                        2     50     40         51      64      45      48      46      49
  --   Dalek [bronze]                        Alien                        5     85     90
  47   K-9                                   Robot                        3     50     60         55      53      58      45      42      50
  70   Mrs Gillyflower                       Human                        3     48     68         58      70      69      56      49      50
  --   Doctor Who Adventures (Magazine promo card)

    Sun Newspapers Saturday sheet (by redemption; also sold at WH Smiths and Tesco)

E1     The Doctors (left)
E2     The Doctors (center)                      Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5
E3     The Doctors (right)
C9     The Ninth Doctor & Rose Tyler         Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5
TM41   The Eleventh Doctor                   Time Lord                    5    100     97        100      97      99      90      87      98      2010: The Eleventh Doctor Is Revealed
C1     The First Doctor & Barbara Wright     Doctor & Companion       5     +5     +5         +5      +5      +5      +5      +5      +5

    Sun Newspapers Sunday sheet (by redemption; also sold at WH Smiths and Tesco)

E4     The Daleks (left)
E5     The Daleks (center)                       The Daleks               5     +5     +5
E6     The Daleks (right)
TM2    The Sensorites                        Alien                        5     75     82         73      78      80      82      68      79      1964: The Sensorites Trap the Doctor
41     Cyber-Webley                          Alien                        4     68     79         56      75      80      88      79      80
TM10   Davros                                Alien                        5     55     70         70      75      80      91      52      57      1975: Genesis of the Daleks

DVD Commemorative Set (U.S. Blu-Ray edition of 50th Anniversary episode; 2 uncut sheets)

--     (12 cards that form a single picture)


Searchwords: jahoc, yr2013, mfrTopps, catMedia 
©2013 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Movies/TV Checklists Page
Back to Checklists Home Page