Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Doctor Who Battles in Time: Special Sets

Notes: "Daleks vs Cybermen" was inserted in Dr. Who Magazine, issue 18. "The 
Sarah Jane Adventures" was inserted in issue 62. In the "Sort by Type" section, 
attributes are Intelligence, Agility, Stamina, Special Abilities, and Fear Factor. 
"Symbols" are in left-to-right order, as "r"=red, "g"=green, "w"=white.

Doctor Who Battles in Time: Daleks vs Cybermen
   Topps - 2008

                                                                                    ==========Green Attributes========    ==========Red Attributes==========
 No.    Title                                  Type         Rarity     Symbols      Intel.  Agil.  Stam.   S.A.   F.F.    Intel.  Agil.  Stam.   S.A.   F.F.

DVC01   Dalek Mutant                           Dalek        Common      rwr20          85     36     73     39     82        84     39     74     41     80
DVC02   Cyber Controller                       Cyberman     Common      rgg70          89     30     70     73     87        88     27     68     75     85
DVC03   Dalek (with Buzz-Saw Weapon)           Dalek        Common      gwr40          85     67     74     79     83        84     69     73     81     82
DVC04   Cyberman (Electro-Attack)              Cyberman     Common      ggr50          72     74     68     70     87        69     76     71     73     86
DVC05   Damaged Dalek                          Dalek        Common      gwg10          85     67     72     80     85        84     69     75     82     81
DVC06   Cyberman in Pain                       Cyberman     Common      rgr10          72     41     22     47     53        69     38     26     50     52
DVC07   Dalek (Exterminator Attack)            Dalek        Common      wrw60          85     67     72     80     85        84     69     75     82     81
DVC08   Cyberman                               Cyberman     Common      grr30          72     74     68     67     83        69     76     71     70     82
DVC09   Dalek (Sucker Attack)                  Dalek        Common      wgr70          86     67     73     80     86        85     69     76     82     83
DVC10   Cyberman (Demolisher)                  Cyberman     Common      rgw40          72     74     68     67     85        69     76     71     70     83
DVC11   Dalek Emperor                          Dalek        Common      gww80          90      5     90     85     94        82     12     89     86     91
DVC12   Advance Guard                          Cyberman     Common      wrr20          72     74     68     67     83        69     76     71     70     82
DVC13   Dalek Sec Hybrid                       Dalek        Common      www50          88     71     77     84     73        86     70     73     85     72
DVC14   Cyber Controller (Attacking)           Cyberman     Common      ggw80          89     74     70     73     87        88     75     68     75     85
DVC15   Dalek (Underwater Mode)                Dalek        Common      ggg30          86     78     80     85     89        85     79     84     83     87
DVC16   Cyberman Group                         Cyberman     Common      rwg60          79     78     70     73     85        81     81     68     75     84
DVC17   Dalek Sec [Transport]                  Dalek        Rare        rrr90          85     68     77     83     86        84     71     73     85     84
DVC17   Dalek Sec [Fear]                       Dalek        Rare        wwg90          85     68     77     83     86        84     71     73     85     84
DVC17   Dalek Sec [Agility]                    Dalek        Rare        wrg90          85     68     77     83     86        84     71     73     85     84
DVC17   Dalek Sec [Special]                    Dalek        Rare        grw90          85     68     77     83     86        84     71     73     85     84
DVC18   Cyber Leader [red ratings]             Cyberman     Rare        rww90          85     78     70     73     87        84     81     68     75     85
DVC18   Cyber Leader [Agil+Intel]              Cyberman     Rare        wwr90          85     78     70     73     87        84     81     68     75     85
DVC18   Cyber Leader [green ratings]           Cyberman     Rare        rrw90          85     78     70     73     87        84     81     68     75     85
DVC18   Cyber Leader [Stamina+Special]         Cyberman     Rare        wrr90          85     78     70     73     87        84     81     68     75     85


Doctor Who Battles in Time: Adventurer - The Sarah Jane Adventures
   Topps - 2009
       

                                                                                    ==========Green Attributes========    ==========Red Attributes==========
 No.    Title                                  Type         Rarity     Symbols      Intel.  Agil.  Stam.   S.A.   F.F.    Intel.  Agil.  Stam.   S.A.   F.F.

  --    Battles in Time Adventurer             (Cover Card)

SJA01   Sarah Jane Smith (and Friends)         Hero         Special     ggg            81     67     53     59     26        80     64     48     54     30
SJA02   Mrs Wormwood                           Monster      Special     ggw            70     42     50     64     67        69     39     49     65     13
SJA03   Commander Kaagh                        Monster      Special     gww            55     50     74     72     69        50     51     72     69     66
SJA04   The Gorgon                             Monster      Special     www            63     62     75     72     72        64     60     78     78     76
SJA05   The Trickster (with the Graske)        Monster      Special     wgw            74     45     89     90     87        78     49     87     89     84
SJA06   (Korst Gogg Thek Lutiven-Day)Slitheen  Monster      Special     rrr            59     71     70     55     61        58     68     69     59     63
SJA07   General Kudlak                         Monster      Special     rrg            62     45     60     68     63        69     46     59     72     68
SJA08   Odd Bob                                Monster      Special     rgg            60     79     80     80     82        55     84     82     81     83
SJA09   Mr Smith                               Monster      Special     rgg            94      3     77     89     70        95      4     79     91     65
SJA10   The Brigadier                          Hero         Special     rwg            67     24     50     30     25        59     27     47     32     29


Searchwords: jahoc, yr2008, yr2009, mfrTopps, catMedia

©2013 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Movies/TV Checklists Page
Back to Checklist Home Page