Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Pop Century 2016
   Leaf Trading Cards - 2016

Notes: Serial-numbered parallels are as identified on the Leaf website, except when corrections 
have been notices. Further information and scans are posted at the Leaf website.

Box: 4 cards. 10 boxes/case.

      No.    Title

                                                    white  silver blue   red  gold  plate

Base Autograph Cards

             Parallels include White (unnumbered), Silver, Blue, Red, Gold, Printing Plates.

  BA-AP1     Al Pacino                               unn     25    10     5     1    yes
  BA-AR1     Alfonso Ribeiro                         unn     25    10     5     1    yes
  BA-AC1     Alice Cooper                            unn     25    10     5     1    yes
  BA-BE1     Barbara Eden                            unn     25    10     5     1    yes
  BA-BH1     Bo Hopkins                              unn     25    10     5     1    yes
  BA-BG1     Boy George                              unn     25    10     5     1    yes
  BA-BD1     Buster Douglas                          unn     25    10     5     1
  BA-CL1     Carl Lewis                              unn     25    10     5     1
  BA-CC1     Chevy Chase                             unn     10     5     3     1    yes
  BA-CA1     Christina Applegate                     unn      5     3     2     1
  BA-CN1     Chuck Negron                            unn     25    10     5     1    yes
  BA-CS1     Connie Stevens                          unn     25    10     5     1    yes
  BA-DR1     Daisy Ridley                            unn      7     5     3     1    yes
  BA-DC2     Dean Cain                               unn      5     3     2     1
  BA-DR2     Dennis Rodman                           unn     25    10     5     1    yes
  BA-DVD     Dick Van Dyke                           unn     25    10     5     1    yes
  BA-DC1     Dyan Cannon                             unn     25    10     5     1    yes
  BA-EA1     Ed Asner                                unn     25    10     5     1    yes
  BA-EBJ     Ed Begley Jr.                           unn     25    10     5     1    yes
  BA-EON     Ed O'Neill                              unn     25    10     5     1
  BA-ER1     Eric Roberts                            unn      5     3     2     1    yes
  BA-FT1     Frank Thomas                            unn     25    10     5     1    yes
  BA-GW1     Gene Wilder                             unn     10     5     3     1    yes
  BA-GL1     George Lazenby                          unn     25    10     5     1    yes
  BA-GW2     George Wendt                            unn     25    10     5     1    yes
  BA-GE1     Giancarlo Esposito                      unn     25    10     5     1    yes
  BA-GA1     Gillian Anderson                        unn     10     5     3     1    yes
  BA-GL2     Gina Lollobrigida                       unn     25    10     5     1
  BA-HMC     Holly Marie Combs                       unn      5     3     2     1
  BA-IZ1     Ian Ziering                             unn     25    10     5     1    yes
  BA-IM1     Idina Menzel                            unn     15    10     5     1    yes
  BA-JR1     Jeri Ryan                               unn      7     5     3     1    yes
  BA-JL1     Jerry Lewis                             unn     25    10     5     1    yes
  BA-JP1     Joe Pantoliano                          unn     15    10     5     1    yes
  BA-JF1     Joey Fatone                             unn     25    10     5     1
  BA-JOH     John O'Hurley                           unn     25    10     5     1    yes
  BA-JQ1     Jonathan Ke Huy Quan                    unn     25    10     5     1    yes
  BA-KM1     Katie Morgan                            unn     25    10     5     1    yes
  BA-KK1     Kato Kaelin                             unn     25    10     5     1    yes
  BA-KC1     Kevin Costner                           unn     10     7     3     1    yes
  BA-KS1     Kevin Sorbo                             unn     25    10     5     1    yes
  BA-KR1     Kim Richards                            unn     25    10     5     1    yes
  BA-MM1     Malcolm McDowell                        unn     25    10     5     1    yes
  BA-MS2     Marina Sirtis                           unn     25    10     5     1    yes
  BA-ML2     Mark Lester                             unn      5     3     2     1
  BA-ML1     Martin Landau                           unn     25    10     5     1    yes
  BA-MS3     Matt Stonie                             unn     25    10     5     1    yes
  BA-MB1     Max Baer Jr                             unn     25    10     5     1    yes
  BA-MF1     Megan Fox                               unn     25    10     5     1    yes
  BA-MS1     Mena Suvari                             unn     25    10     5     1    yes
  BA-MF2     Mick Foley                              unn     25    10     5     1    yes
  BA-NC1     Neve Campbell                           unn     25    10     5     1    yes
  BA-NT1     Nicholas Turturro                       unn     25    10     5     1    yes
  BA-NR1     Norman Reedus                           unn     25    10     5     1    yes
  BA-PMB     Paul McBeth                             unn     25    10     5     1    yes
  BA-PLM     Phil LaMarr                             unn     25    10     5     1    yes
  BA-RM1     Ralph Macchio                           unn     25    10     5     1    yes
  BA-RC1     Richard Chamberlain                     unn     25    10     5     1    yes
  BA-RT1     Richard Thomas                          unn     25    10     5     1    yes
  BA-RH1     Robert Hays                             unn      5     3     2     1
  BA-RL1     Robert Loggia                           unn      5     3     2     1
  BA-RM2     Roger Moore                             unn     25    10     5     1    yes
  BA-SF1     Samantha Fox                            unn     25    10     5     1    yes
  BA-SPF     Sean Patrick Flanery                    unn     25    10     5     1    yes
  BA-SD1     Shannen Doherty                         unn     25    10     5     1    yes
  BA-SJ1     Shirley Jones                           unn     25    10     5     1    yes
  BA-SU1     Skeet Ulrich                            unn     25    10     5     1    yes
  BA-TR1     Tara Reid                               unn     25    10     5     1    yes
  BA-TA1     Tatyana Ali                             unn     25    10     5     1    yes
  BA-TC1     Tim Curry                               unn     25    10     5     1    yes
  BA-TH1     Tippi Hedren                            unn     25    10     5     1    yes
  BA-TF1     Tom Felton                              unn     25    10     5     1
  BA-VH1     Valerie Harper                          unn     25    10     5     1    yes
  BA-VT1     Verne Troyer                            unn     25    10
  BA-VP1     Vincent Pastore                         unn      5     3     2     1
  BA-WN1     Wayne Newton                            unn     25    10     5     1    yes
  BA-WS1     William Shatner                         unn     25    10     5     1    yes
  BA-XP1     X-Pac                                   unn     25    10     5     1

Hit Makers

  HM-AC1     Alice Cooper                            unn     25    10     5     1    yes
  HM-BG1     Boy George                              unn     25    10     5     1    yes
  HM-CS1     Connie Stevens                          unn     25    10     5     1    yes
  HM-JF1     Joey Fatone                             unn     25    10     5     1
  HM-SF1     Samantha Fox                            unn     25    10     5     1    yes
  HM-WN1     Wayne Newton                            unn     25    10     5     1    yes

Perfectly Cast

  PC-EBJ     Ed Begley Jr.                           unn     25    10     5     1    yes
  PC-GL1     George Lazenby                          unn     25    10     5     1    yes
  PC-GW2     George Wendt                            unn     25    10     5     1    yes
  PC-GE1     Giancarlo Esposito                      unn     25    10     5     1    yes
  PC-IZ1     Ian Ziering                             unn     25    10     5     1    yes
  PC-IM1     Idina Menzel                            unn     15    10     5     1    yes
  PC-JOH     John O'Hurley                           unn     25    10     5     1    yes
  PC-KC1     Kevin Costner                           unn     10     7     3     1    yes
  PC-KS1     Kevin Sorbo                             unn     25    10     5     1    yes
  PC-MM1     Malcolm McDowell                        unn     25    10     5     1    yes
  PC-RT1     Richard Thomas                          unn     25    10     5     1    yes

Sci-Fi Signatures

  SF-DR1     Daisy Ridley                            unn      7     5     3     1    yes
  SF-GA1     Gillian Anderson                        unn     10     5     3     1    yes
  SF-JR1     Jeri Ryan                               unn      7     5     3     1    yes
  SF-MS2     Marina Sirtis                           unn     25    10     5     1    yes
  SF-MF1     Megan Fox                               unn     25    10     5     1    yes
  SF-NN1     Nichelle Nichols [by redemption]        unn     25    10     5     1    yes
  SF-PL1     Phil LaMarr                             unn     25    10     5     1    yes
  SF-WS1     William Shatner                         unn     25    10     5     1    yes

Stunning Starlets

  SS-CS1     Connie Stevens                          unn     25    10     5     1    yes
  SS-DR1     Daisy Ridley                            unn      7     5     3     1    yes
  SS-DC1     Dyan Cannon                             unn     25    10     5     1    yes
  SS-GA1     Gillian Anderson                        unn     10     5     3     1    yes
  SS-JR1     Jeri Ryan                               unn      7     5     3     1    yes
  SS-KM1     Katie Morgan                            unn     25    10     5     1    yes
  SS-MS1     Mena Suvari                             unn     25    10     5     1    yes
  SS-NC1     Neve Campbell                           unn     25    10     5     1    yes
  SS-SD1     Shannen Doherty                         unn     25    10     5     1    yes
  SS-TR1     Tara Reid                               unn     25    10     5     1    yes

Co-Stars

  CS-02      Idina Menzel / Kristen Bell             unn      3     2     2     1    yes
  CS-01      Kelly LeBrock / Ilan Mitchell-Smith     unn     15    10     5     1    yes
  CS-03      Sean Patrick Flanery / Norman Reedus    unn     15    10     5     1    yes
  CS-04      Tatyana Ali / Alfonso Ribeiro /         unn     25    10     5     1    yes
                Karyn Parsons

Star Power Metal

             Parallels include Silver (unnumbered), blue background at top, purple, pink, green, black, printing 
             plates; Spectra (refractor) red, Spectra gold, SuperSpectra.

                                                   silver  blue purple  pink black  green plate  redS goldS Super

  SP-AR1     Alfonso Ribeiro                         unn     25    20    15    10     7    yes    5     1     1
  SP-BG1     Boy George                              unn     25    20    15    10     7    yes    5     1     1
  SP-CC1     Chevy Chase                             unn     25    20    15    10     7    yes    5     1     1
  SP-GW1     George Wendt                            unn     25    20    15    10     7    yes    5     1     1
  SP-GA1     Gillian Anderson                        unn     25    20    15    10     7    yes    5     1     1
  SP-IM1     Idina Menzel                            unn     25    20    15    10     7    yes    5     1     1
  SP-JR1     Jeri Ryan                               unn     25    20    15    10     7    yes    5     1     1
  SP-KK1     Kato Kaelin                             unn     25    20    15    10     7    yes    5     1     1
  SP-NC1     Neve Campbell                           unn     25    20    15    10     7    yes    5     1     1
  SP-NT1     Nicholas Turturro                       unn     25    20    15    10     7    yes    5     1     1
  SP-SU1     Skeet Ulrich                            unn     25    20    15    10     7    yes    5     1     1
  SP-TR1     Tara Reid                               unn     25    20    15    10     7    yes    5     1     1

Marquee Materials

             Parallels include gold (unnumbered), red, blue, silver, gold, and printing plates

                                                     gold   red   blue silver gold  plate

  MM-01      Ashley Judd                             unn     25    10     5     1
  MM-02      Brad Pitt                               unn     25    10     5     1    yes
  MM-03      Bruce Willis                            unn     25    10     5     1
  MM-04      Burt Reynolds                           unn     25    10     5     1
  MM-05      Charlize Theron                         unn     25    10     5     1
  MM-06      Cher                                            25    10     5     1
  MM-07      Cyd Charisse                            unn     25    10     5     1
  MM-08      Dean Martin                             unn     25    10     5     1
  MM-09      Elvis Presley                           unn     25    10     5     1
  MM-10      Frank Sinatra                           unn     25    10     5     1
  MM-11      Halle Berry                             unn     25    10     5     1
  MM-12      Hayden Panettiere                       unn     25    10     5     1
  MM-13      Jack Ruby                               unn     25    10     5     1
  MM-14      James Cagney                            unn     25    10     5     1
  MM-15      James Stewart                           unn     25    10     5     1
  MM-16      Jane Fonda                              unn     25    10     5     1
  MM-17      Jennifer Aniston                        unn     25    10     5     1
  MM-18      Jennifer Lopez                          unn     25    10     5     1
  MM-19      Jennifer Love Hewitt                    unn     25    10     5     1
  MM-20      Julia Roberts                           unn     25    10     5     1
  MM-21      Mila Kunis                              unn     25    10     5     1
  MM-22      Molly Ringwald                          unn     25    10     5     1
  MM-23      Samuel L. Jackson                       unn     25    10     5     1
  MM-24      Sarah Michelle Gellar                   unn     25    10     5     1
  MM-25      Whitney Houston                         unn     25    10     5     1
  MM-26      William Shatner                         unn     25    10     5     1

Dressing Room Materials

  DR-KB1     Kristen Bell                            unn     25    10     5     1    yes

2015 Pop Century Live and Clear Autograph


  LC-AK1     Anna Kournikova                         unn   20h   10h            1    yes

2014 Pop Century Live

  LA-MJ1     Magic Johnson                           unn     25    10     5     1    yes

Cut Signature Cards


  CS-RV1     Rudy Vall*eacute;e                             unn     25    10     5     1    yes

Sketch Autographs

      --     50 Cent                               Jennifer Allyn
      --     Adam West                             Steve Stanley
      --     Amanda Seyfried                       Jennifer Allyn
      --     Anna Kendrick                         Louise Draper
      --     Ed Asner
      --     Hugh Jackman                          Mick + Matt Glebe
      --     Idina Menzel                          Mick + Matt Glebe
      --     Jenny McCarthy                        Jennifer Allyn, Steve Stanley
      --     Josh Gad                              Steve Stanley
      --     Kate Beckinsale                       Mick + Matt Glebe
      --     Kevin Bacon                           Louise Draper
      --     Kiefer Sutherland                     Louise Draper
      --     Marcus Mumford                        Louise Draper
      --     Mark Ruffalo
      --     Olivia Munn
      --     Rupert Grint                          Steve Stanley
      --     Sharon Stone


PRE-RELEASE CARDS

Star Power Metal Proofs (1/1)

  SP-AR1     Alfonso Ribeiro                       gold    green
  SP-BG1     Boy George                            purple  green
  SP-CC1     Chevy Chase                           gold    pink
  SP-GW1     George Wendt                          blue    green    black    red
  SP-GA1     Gillian Anderson                      blue
  SP-IM1     Idina Menzel                          pink    black
  SP-JR1     Jeri Ryan                             silver  pink
  SP-KK1     Kato Kaelin                           silver  black
  SP-NC1     Neve Campbell                         blue    black
  SP-NT1     Nicholas Turturro                     pink    green    red
  SP-SU1     Skeet Ulrich
  SP-TR1     Tara Reid


Searchwords: jahoc, yr2016, mfrLeaf, catNostalgia 
©2016 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to History/Nostalgia Checklists Page
Back to Checklists Home Page