Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Smash Hits! Popstars 2: Top Trumps Specials
Winning Moves UK Ltd - 2003

Notes:  Top Trumps series are a fairly simple card "battle" game built around a 
theme, and are generally distributed as a complete sealed set (with occasional 
"bonus" cards issued for promotions). The attributes are assigned to give a range 
of values for comparison during gameplay. Cards are typical playing card size, 
2-7/16" x 3-15/16" with rounded corners.

                                                         Phwoar                            Smash Hits
    Title                                        Crew    Factor    Hits     Born    Height   Factor

    Top Trumps Specials: Smash Hits! Popstars 2
    Top Cards / Top Trumps Classics
    Charlie - Busted                               3       95        4     7/ 6/85    190      49
    Darius                                         1       85        4    19/ 8/80    190      44
    Craig David                                    1       81        8     5/ 5/81    185      41
    Gareth Gates                                   1       90        5    12/ 7/84    183      46
    Robbie                                         1       78       19    13/ 2/74    183      39
    Marilyn Manson                                 4        5        9     5/ 1/69    183       5
    Justin Timberlake                              1       97        3    31/ 1/81    185      49
    Tony - Liberty X                               5       89        5    13/ 4/79    180      44
    Chris Martin - Coldplay                        4       65        6     2/ 3/77    180      34
    Beyoncé - Destinys Child                       3       94       13     4/ 9/81    173      46
    Shane - Westlife                               5       91       13     5/ 7/79    172      47
    Liz - Atomic Kitten                            3       87       10    10/ 4/81    173      45
    Sarah - Girls Aloud                            5       84        2    17/11/81    172      48
    Calvin - S Club 8                              8       79        5    24/ 1/89    173      45
    J-Lo                                           1       91       12    24/ 7/70    165      40
    Britney                                        1       90       13     2/12/81    162      45
    Lisa Maffia - So Solid                        30+      88        6    16/ 6/79    160      39
    Madonna                                        1       46       58    16/ 8/58    160      36
    Rachel Stevens                                 1       96        1     9/ 4/78    157      44
    Pink                                           1       69        7     8/ 9/79    157      43
    Kenzie - Blazin' Sqaud                        10       87        4     6/ 1/86    155      48
    Christina Aguilera                             1       82        8    18/12/80    155      44
    Avril Lavigne                                  4       81        4    27/ 9/84    155      46
    Lee - Blue                                     4       94        7    17/ 6/83    177      49
    Daniel Bedingfield                             1       68        4     3/12/79    178      42
    Chester - Linkin Park                          5       66        7    20/ 3/76    178      38
    Alesha - Mis-Teeq                              3       89        7     7/10/78    174      43
    Eminem                                         6       83        9    17/10/72    175      42
    Kylie                                          1       93       32    28/ 5/68    152      41
    Mutya - Sugababes                              3       76        8    21/ 5/85    152      40
    Top Trumps / World of Top Trumps

©2004 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Music-Related Checklists Page
Back to Checklists Home Page