Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Star Trek: The Next Generation - Season Three
Skybox - 1995

Note:  Thanks much to Jeff Werner for the updates!

Hobby Box: 36 packs of 8 cards.
Common sets: approx. 2.64 per box if collation were perfect.
Jumbo Box: 24 packs of 15 cards.
Common sets: approximately 3.30 per box.

No.   Title                                 Stardate  Airdate

205   Mission Chronology - Card A
206   Mission Chronology - Card B
207   Mission Chronology - Card C
208   Mission Chronology - Card D
209   Mission Chronology - Card E
210   Mission Chronology - Card F
211   Mission Chronology - Card G
212   Mission Chronology - Card H
213   Mission Chronology - Card I
214   Doctor Beverly Crusher
215   Doctor Beverly Crusher
216   Doctor Beverly Crusher
217   Doctor Beverly Crusher
218   Doctor Beverly Crusher
219   Doctor Beverly Crusher
220   Doctor Beverly Crusher
221   Doctor Beverly Crusher
222   Doctor Beverly Crusher
223   Lieutenant Worf
224   Lieutenant Worf
225   Lieutenant Worf
226   Lieutenant Worf
227   Lieutenant Worf
228   Lieutenant Worf
229   Lieutenant Worf
230   Lieutenant Worf
231   Lieutenant Worf
232   Evolution                             43125.8   9/25/89
233   Evolution                             43125.8   9/25/89
234   Evolution                             43125.8   9/25/89
235   The Ensigns of Command                43133.3   10/2/89
236   The Ensigns of Command                43133.3   10/2/89
237   The Ensigns of Command                43133.3   10/2/89
238   The Survivors                         43152.4   10/9/89
239   The Survivors                         43152.4   10/9/89
240   The Survivors                         43152.4   10/9/89
241   Who Watches the Watchers              43173.5   10/16/89
242   Who Watches the Watchers              43173.5   10/16/89
243   Who Watches the Watchers              43173.5   10/16/89
244   The Bonding                           43198.7   10/23/89
245   The Bonding                           43198.7   10/23/89
246   The Bonding                           43198.7   10/23/89
247   Booby Trap                            43205.6   10/30/89
248   Booby Trap                            43205.6   10/30/89
249   Booby Trap                            43205.6   10/30/89
250   The Enemy                             43349.2   11/6/89
251   The Enemy                             43349.2   11/6/89
252   The Enemy                             43349.2   11/6/89
253   The Price                             43385.6   11/13/89
254   The Price                             43385.6   11/13/89
255   The Price                             43385.6   11/13/89
256   The Vengeance Factor                  43421.9   11/20/89
257   The Vengeance Factor                  43421.9   11/20/89
258   The Vengeance Factor                  43421.9   11/20/89
259   The Defector                          43462.5   1/1/90
260   The Defector                          43462.5   1/1/90
261   The Defector                          43462.5   1/1/90
262   The Hunted                            43489.2   1/8/90
263   The Hunted                            43489.2   1/8/90
264   The Hunted                            43489.2   1/8/90
265   The High Ground                       43510.7   1/29/90
266   The High Ground                       43510.7   1/29/90
267   The High Ground                       43510.7   1/29/90
268   Deja Q                                43539.1   2/5/90
269   Deja Q                                43539.1   2/5/90
270   Deja Q                                43539.1   2/5/90
271   A Matter of Perspective               43610.4   2/12/90
272   A Matter of Perspective               43610.4   2/12/90
273   A Matter of Perspective               43610.4   2/12/90
274   Yesterday's Enterprise                43625.2   2/19/90
275   Yesterday's Enterprise                43625.2   2/19/90
276   Yesterday's Enterprise                43625.2   2/19/90
277   The Offspring                         43657     3/12/90
278   The Offspring                         43657     3/12/90
279   The Offspring                         43657     3/12/90
280   Sins of the Father                    43685.2   3/19/90
281   Sins of the Father                    43685.2   3/19/90
282   Sins of the Father                    43685.2   3/19/90
283   Allegiance                            43714.1   3/26/90
284   Allegiance                            43714.1   3/26/90
285   Allegiance                            43714.1   3/26/90
286   Captain's Holiday                     43745.2   4/2/90
287   Captain's Holiday                     43745.2   4/2/90
288   Captain's Holiday                     43745.2   4/2/90
289   Tin Man                               43779.3   4/23/90
290   Tin Man                               43779.3   4/23/90
291   Tin Man                               43779.3   4/23/90
292   Hollow Pursuits                       43807.4   4/30/90
293   Hollow Pursuits                       43807.4   4/30/90
294   Hollow Pursuits                       43807.4   4/30/90
295   The Most Toys                         43872.2   5/7/90
296   The Most Toys                         43872.2   5/7/90
297   The Most Toys                         43872.2   5/7/90
298   Sarek                                 43917.4   5/14/90
299   Sarek                                 43917.4   5/14/90
300   Sarek                                 43917.4   5/14/90
301   Ménage-à-Troi                         43930.7   5/28/90
302   Ménage-à-Troi                         43930.7   5/28/90
303   Ménage-à-Troi                         43930.7   5/28/90
304   Transfigurations                      43957.2   6/4/90
305   Transfigurations                      43957.2   6/4/90
306   Transfigurations                      43957.2   6/4/90
307   The Best of Both Worlds               43989.1   6/18/90
308   The Best of Both Worlds               43989.1   6/18/90
309   The Best of Both Worlds               43989.1   6/18/90
310   Checklist A
311   Checklist B
312   Production Credits - Season Three


CHASE CARDS

Klingon Cards (1:24 packs)

S13   Klingon Family Values
S14   Klingon Disruptor Rifle
S15   Klingon Battlecruiser, K'Tinga-Class

Foil-Embossed Cards (1:24 packs)

S16   Locutus
S17   Lal
S18   K'Ehleyr

Hologram Cards (1:180 packs)

HG5   Dr. Beverly Crusher
HG6   Lieutenant Worf

Survey Card (approx. 1 per box)

 --   Survey Card

Cinema Collection offer card

 --   ©1995 - E395 (approx. 1 per box)

Oversized Ship Cards (Kmart or Sam's Club boxes)

1 of 3  (U.S.S. Enterprise and Borg Ship)
2 of 3  (Romulan Warbirds and Enterprise)
3 of 3  (U.S.S. Enterprise in debris field)

Card Album (sold separately)

 --   (Binder)
 --   (9-pocket plastic sheets)

Uncut Sheet

 --   (108-card panel)


PROMO CARDS

P1    (9-up panel, 7-1/2" x 10-1/2")

--    (dealer sell sheet)


Searchwords: jahoc, yr1995, mfrSkybox, catStarTrek 
©1997-2001, 2002, 2009 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Star Trek Checklists Page
Back to Checklist Home Page