Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Star Trek: The Next Generation - Season Four
Fleer/Skybox - 1996

Note:  Thanks much to Jeff Werner for the updates!

Box: 36 packs of 8 cards.
Common sets: approx. 2.62 per box if collation were perfect.

No.   Title                                  Stardate  Airdate

313   Mission Chronology
314   Mission Chronology
315   Mission Chronology
316   Mission Chronology
317   Mission Chronology
318   Mission Chronology
319   Mission Chronology
320   Mission Chronology
321   Mission Chronology
322   Best of Both Worlds Part II            44001.4   9/24/90
323   Best of Both Worlds Part II            44001.4   9/24/90
324   Best of Both Worlds Part II            44001.4   9/24/90
325   Suddenly Human                         44143.7   10/15/90
326   Suddenly Human                         44143.7   10/15/90
327   Suddenly Human                         44143.7   10/15/90
328   Brothers                               44085.7   10/8/90
329   Brothers                               44085.7   10/8/90
330   Brothers                               44085.7   10/8/90
331   Family                                 44012.3   10/1/90
332   Family                                 44012.3   10/1/90
333   Family                                 44012.3   10/1/90
334   Remember Me                            44161.2   10/22/90
335   Remember Me                            44161.2   10/22/90
336   Remember Me                            44161.2   10/22/90
337   Legacy                                 44215.2   10/29/90
338   Legacy                                 44215.2   10/29/90
339   Legacy                                 44215.2   10/29/90
340   Reunion                                44246.3   11/5/90
341   Reunion                                44246.3   11/5/90
342   Reunion                                44246.3   11/5/90
343   Future Imperfect                       44286.5   11/12/90
344   Future Imperfect                       44286.5   11/12/90
345   Future Imperfect                       44286.5   11/12/90
346   Final Mission                          44307.3   11/19/90
347   Final Mission                          44307.3   11/19/90
348   Final Mission                          44307.3   11/19/90
349   The Loss                               44356.9   12/31/90
350   The Loss                               44356.9   12/31/90
351   The Loss                               44356.9   12/31/90
352   Data's Day                             44390.1   1/7/91
353   Data's Day                             44390.1   1/7/91
354   Data's Day                             44390.1   1/7/91
355   The Wounded                            44429.6   1/28/91
356   The Wounded                            44429.6   1/28/91
357   The Wounded                            44429.6   1/28/91
358   Devil's Due                            44474.5   2/4/91
359   Devil's Due                            44474.5   2/4/91
360   Devil's Due                            44474.5   2/4/91
361   Clues                                  44502.7   2/11/91
362   Clues                                  44502.7   2/11/91
363   Clues                                  44502.7   2/11/91
364   First Contact                          unknown   2/18/91
365   First Contact                          unknown   2/18/91
366   First Contact                          unknown   2/18/91
367   Galaxy's Child                         44614.6   3/11/91
368   Galaxy's Child                         44614.6   3/11/91
369   Galaxy's Child                         44614.6   3/11/91
370   Night Terrors                          44631.2   3/18/91
371   Night Terrors                          44631.2   3/18/91
372   Night Terrors                          44631.2   3/18/91
373   Identity Crisis                        44664.5   3/25/91
374   Identity Crisis                        44664.5   3/25/91
375   Identity Crisis                        44664.5   3/25/91
376   Nth Degree                             44704.2   4/1/91
377   Nth Degree                             44704.2   4/1/91
378   Nth Degree                             44704.2   4/1/91
379   QPid                                   44741.9   4/22/91
380   QPid                                   44741.9   4/22/91
381   QPid                                   44741.9   4/22/91
382   Drumhead                               44769.2   4/29/91
383   Drumhead                               44769.2   4/29/91
384   Drumhead                               44769.2   4/29/91
385   Half A Life                            44805.3   5/6/91
386   Half A Life                            44805.3   5/6/91
387   Half A Life                            44805.3   5/6/91
388   The Host                               44821.3   5/13/91
389   The Host                               44821.3   5/13/91
390   The Host                               44821.3   5/13/91
391   The Mind's Eye                         44885.5   5/27/91
392   The Mind's Eye                         44885.5   5/27/91
393   The Mind's Eye                         44885.5   5/27/91
394   In Theory                              44932.3   6/3/91
395   In Theory                              44932.3   6/3/91
396   In Theory                              44932.3   6/3/91
397   Redemption                             44995.3   6/17/91
398   Redemption                             44995.3   6/17/91
399   Redemption                             44995.3   6/17/91
400   Season Four Checklist A
401   Season Four Checklist B
402   Cast and Production Credits
403   Lieutenant Commander Geordi La Forge
404   Lieutenant Commander Geordi La Forge
405   Lieutenant Commander Geordi La Forge
406   Lieutenant Commander Geordi La Forge
407   Lieutenant Commander Geordi La Forge
408   Lieutenant Commander Geordi La Forge
409   Lieutenant Commander Geordi La Forge
410   Lieutenant Commander Geordi La Forge
411   Lieutenant Commander Geordi La Forge
412   Ensign Wesley Crusher
413   Ensign Wesley Crusher
414   Ensign Wesley Crusher
415   Ensign Wesley Crusher
416   Ensign Wesley Crusher
417   Ensign Wesley Crusher
418   Ensign Wesley Crusher
419   Ensign Wesley Crusher
420   Ensign Wesley Crusher


CHASE CARDS

Klingon Card (1:24 packs)

S19   Klingon Communicator
S20   Klingon Sash
S21   Klingon Food

Foil-Embossed Cards (1:24 packs)

S22   Soong
S23   Keiko O'Brien
S24   Shelby

Holograms (1:180 packs)

HG7   Lt. Commander Geordi La Forge
HG8   Ensign Wesley Crusher

Survey Card (approx. 1.5 per box)

 --   (Suvey Card)

Cinema Collection offer card

 --   ©1996 - E496 (approx. 1.5 per box)

Card Album (sold separately)

 --   (Binder)
 --   (9-pocket plastic sheets)

Uncut Sheet (sold separately)

 --   (108-card panel)


PROMO CARD

 P1   (9-up panel, 7-1/2" x 10-1/2")

 --   Beaming to Stores February 14, 1996 (dealer sell sheet)


Searchwords: jahoc, yr1996, mfrFleer, mfrSkybox, catStarTrek 
©1997-2001, 2002, 2009 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Star Trek Checklists Page
Back to Checklist Home Page