Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Star Wars - Force Attax Trading Card Game
Series 3: Clone Wars
   Topps - 2012

Notes: Additional information and scans are posted at the Topps website.

Go To Top of Cards Sorted by Title
Go To Top of Cards Sorted by Affiliation and Title

No.   Title (English)                  Affiliation       Type              Stars  Defence  Attack  Skill   Power  Intell. Agility

  1   Anakin Skywalker                 Jedi Knight       Republic            5       82      87
  2   Obi-Wan Kenobi                   Jedi Knight       Republic            5       86      80
  3   Ahsoka Tano                      Jedi Knight       Republic            4       73      66
  4   Yoda                             Jedi Knight       Republic            5       85      81
  5   Mace Windu                       Jedi Knight       Republic            5       79      83
  6   Plo Koon                         Jedi Knight       Republic            4       77      72
  7   Kit Fisto                        Jedi Knight       Republic            4       76      71
  8   Aayla Secura                     Jedi Knight       Republic            4       74      69
  9   Quinlan Vos                      Jedi Knight       Republic            3       58      69
 10   Pong Kreel                       Jedi Knight       Republic            3       60      51
 11   Captain Ackbar                   Jedi Knight       Republic            4       71      55
 12   Prince Lee-Char                  Mon Calimari      Republic            3       56      58
 13   Mon Cala Soldier                 Mon Calamari      Republic            2       49      53
 14   Meena Tills                      Mandalorian       Republic            3       58      57
 15   Brother Lemcke                   Mandalorian       Republic            2       49      36
 16   Chewbacca                        Wookiee           Republic            4       71      63
 17   Tarfful                          Wookiee           Republic            3       40      66
 18   Governor Roshti                  Togruta           Republic            2       45      40
 19   Insectomorph                     Dug               Republic            1       33      21
 20   Boss Lyonie                      Gungan            Republic            2       51      50
 21   Gungan Soldier                   Gungan            Republic            3       62      46
 22   King Manchucho                   Aleena            Republic            2       56      38
 23   Orphne                           Aleena            Republic            2       50      33
 24   Kindalo                          Aleena            Republic            2       53      27
 25   Padmé Amidala                    Senate            Republic            4       72      65
 26   Jar Jar Binks                    Senate            Republic            3       59      36
 27   Senator Bail Organa              Senate            Republic            3       64      58
 28   Ion Papanoida                    Senate            Republic            2       58      46
 29   Sio Bibble                       Governor          Republic            3       57      43
 30   Iego Angel                       Iego              Republic            3       61      51
 31   Mandalorian Royal Guard          Soldier           Republic            3       60      49
 32   Casiss                           Felucian          Republic            2       51      35
 33   Dilanni                          Felucian          Republic            2       39      50
 34   Dr. Sionuer Boll                 Felucian          Republic            3       58      36
 35   R2-D2                            Droid             Republic            3       60      46
 36   C-3P0                            Droid             Republic            2       54      16
 37   DU-3 Pit Droid                   Droid             Republic            1       31      22
 38   Astromech Droid                  Droid             Republic            1       27      18
 39   Bartender Droid                  Droid             Republic            1       21      26
 40   Science Droid                    Droid             Republic            1       29      21
 41   Lep Servent Droid                Droid             Republic            1       19      32
 42   Nanny Droid                      Droid             Republic            2       38      20
 43   Clone Commander Cody             Clone Trooper     Republic            3       69      61
 44   Clone Commander Fox              Clone Trooper     Republic            4       57      71
 45   Clone Commander Monnk            Clone Trooper     Republic            3       57      50
 46   Clone Commander Wolffe           Clone Trooper     Republic            2       54      49
 47   Clone Captain Rex                Clone Trooper     Republic            3       68      62
 48   Clone Trooper Fives              Clone Trooper     Republic            3       51      60
 49   Scuba Clone                      Clone Trooper     Republic            2       44      51
 50   Clone Trooper Sinker             Clone Trooper     Republic            2       56      43
 51   Clone Trooper Boost              Clone Trooper     Republic            2       45      50
 52   Clone Trooper Kix                Clone Trooper     Republic            2       50      32
 53   Clone Trooper Hardcase           Clone Trooper     Republic            3       55      63
 54   Clone Trooper Jesse              Clone Trooper     Republic            3       62      40
 55   Clone Trooper                    Clone Trooper     Republic            2       47      40
 56   Clone Trooper Dogma              Clone Trooper     Republic            2       31      50
 57   Clone Trooper Tup                Clone Trooper     Republic            2       31      39
 58   Clone 99                         Clone Trooper     Republic            3       48      58
 59   Clone Pilot Warthog              Clone Trooper     Republic            3       59      31
 60   Clone Trooper                    Clone Trooper     Republic            2       50      53
 61   Clone Sergeant Crasher           Clone Trooper     Republic            2       33      48
 62   Admiral Coburn                   Navy              Republic            3       44      61
 63   ARC-170 Starfighter              Vehicle           Republic            2       35      45
 64   Jedi Starfighter                 Vehicle           Republic            3       42      60
 65   Jedi Light Cruiser               Vehicle           Republic            2       51      37
 66   Jedi Ambassador Shuttle          Vehicle           Republic            3       58      46
 67   Pantoran Cruiser                 Vehicle           Republic            1       31      38
 68   Republic Submarine               Vehicle           Republic            1       42      23
 69   Jedi T-6 Shuttle                 Vehicle           Republic            2       53      39
 70   Stun Tank                        Vehicle           Republic            3       58      35
 71   ARC-16 Landspeeder               Vehicle           Republic            2       45      50
 72   Mandalorian Police Shuttle       Vehicle           Republic            1       35      40
 73   Mandalorian Shuttle              Vehicle           Republic            2       53      42
 74   Jedi Turbo Speeders              Vehicle           Republic            3       64      45
 75   Bail Organa's Speeder            Vehicle           Republic            2       41      59
 76   Taylander Shuttle                Vehicle           Republic            2       46      51
 77   Toydarian Speeder                Vehicle           Republic            1       29      36
 78   Police Barc Speeder              Vehicle           Republic            1       37      30
 79   Naboo Scout Carrier              Vehicle           Republic            1       28      34
 80   Republic Frigate                 Vehicle           Republic            2       49      33
 81   Naboo Star Skiff                 Vehicle           Republic            2       52      30
 82   Republic Escape Pod              Vehicle           Republic            2       43      53
 83   Z-95 Headhunter                  Vehicle           Republic            1       38      27
 84   AT-RT Walker                     Vehicle           Republic            1       31      36
 85   Darth Maul                       Sith              Separatists         5       81      90
 86   Savage Opress                    Sith              Separatists         5       82      86
 87   Count Dooku                      Sith              Separatists         5       84      82
 88   Asajj Ventress                   Sith              Separatists         4       70      79
 89   General Grievous                 Sith              Separatists         5       77      80
 90   Osi Sobeck                       Prison Warden     Separatists         4       61      73
 91   Atai Molec                       Prime Minister    Separatists         3       66      43
 92   Queen Miraj Scintel              Zygerrian         Separatists         3       59      45
 93   Acruss                           Zygerrian         Separatists         2       52      28
 94   Lo-Taren                         Trandoshan        Separatists         3       46      57
 95   Carnac                           Trandoshan        Separatists         4       50      70
 96   Lacon                            Trandoshan        Separatists         2       51      51
 97   Umbaran Soldier                  Soldier           Separatists         2       43      49
 98   Mortis Son                       The Ones          Separatists         3       52      61
 99   Mortis Father                    The Ones          Separatists         3       59      55
100   Pre Vizsla                       Mandalorian       Separatists         4       63      78
101   Bo-Katan                         Mandalorian       Separatists         3       58      52
102   Death Watch Trooper              Mandalorian       Separatists         3       58      64
103   Karina The Great                 Geonosian         Separatists         3       64      50
104   Geonosian Warrior                Geonosian         Separatists         2       51      42
105   Geonosian Drone                  Geonosian         Separatists         2       46      54
106   Rish Loo                         Gungan            Separatists         3       58      48
107   Nossor Ri                        Quarren           Separatists         2       50      50
108   Quarren Soldier                  Quarren           Separatists         1       33      39
109   Lux Bonteri                      Onderon           Separatists         3       58      38
110   Senator Mina Bonteri             Onderon           Separatists         1       39      33
111   Senator Rush Clovis              Senate            Separatists         3       62      44
112   General Grievous' Starfighter    Vehicle           Separatists         3       48      61
113   Commerce Guild Destroyer         Vehicle           Separatists         2       46      41
114   Trandoshan Speeder               Vehicle           Separatists         1       35      33
115   Nightsister Speeder              Vehicle           Separatists         2       41      45
116   Quarren Turbo Sled               Vehicle           Separatists         2       50      50
117   Skytop Station                   Vehicle           Separatists         2       32      42
118   Umbaran Crawler Tank             Vehicle           Separatists         2       51      36
119   Umbaran Hover Tank               Vehicle           Separatists         2       52      39
120   Separatist Transport             Vehicle           Separatists         1       38      30
121   Umbaran Starfighter              Vehicle           Separatists         2       55      51
122   Sniper Droid                     Droid             Separatists         1       18      36
123   Aqua Droid                       Droid             Separatists         2       41      25
124   Droid Tri-Fighters               Droid             Separatists         3       37      57
125   Battle Droid                     Droid             Separatists         2       38      41
126   IG-100 Magnaguard                Droid             Separatists         3       61      68
127   Commando Droid                   Droid             Separatists         3       54      65
128   Battle Droid 513                 Droid             Separatists         2       41      51
129   Jabba The Hutt                   Crime Lord        Mercenaries         4       75      78
130   Gardulla The Hutt                Crime Lord        Mercenaries         3       61      50
131   Marlo The Hutt                   Crime Lord        Mercenaries         2       52      47
132   Mama The Hutt                    Crime Lord        Mercenaries         2       55      37
133   Gorga The Hutt                   Crime Lord        Mercenaries         2       37      39
134   Cad Bane                         Bounty Hunter     Mercenaries         5       71      80
135   Moralo Eval                      Bounty Hunter     Mercenaries         3       67      52
136   Derown                           Bounty Hunter     Mercenaries         3       60      50
137   Twazzi                           Bounty Hunter     Mercenaries         3       45      64
138   Aurra Sing                       Bounty Hunter     Mercenaries         4       53      72
139   Boba Fett                        Bounty Hunter     Mercenaries         3       60      67
140   Todo 360                         Bounty Hunter     Mercenaries         2       51      31
141   Greedo                           Bounty Hunter     Mercenaries         2       47      41
142   Bulduga                          Bounty Hunter     Mercenaries         2       45      53
143   Jakoli                           Bounty Hunter     Mercenaries         2       52      62
144   Mantu                            Bounty Hunter     Mercenaries         2       49      53
145   Rako Hardeen                     Bounty Hunter     Mercenaries         3       56      60
146   Kiera Swan                       Bounty Hunter     Mercenaries         3       44      66
147   Onca                             Bounty Hunter     Mercenaries         2       48      50
148   K0-5D                            Pirate            Mercenaries         3       47      59
149   R5-P8                            Pirate            Mercenaries         2       51      30
150   CS-321                           Pirate            Mercenaries         1       36      22
151   HH-87 Starhopper                 Vehicle           Mercenaries         2       51      51
152   Moogan Smuggler Ship             Vehicle           Mercenaries         1       35      31
153   Halo                             Vehicle           Mercenaries         2       41      22
154   Marauder (Pirate Ship)           Vehicle           Mercenaries         1       36      25
155   Tecora (Slave Ship)              Vehicle           Mercenaries         2       43      30
156   Spartan (Slave Ship)             Vehicle           Mercenaries         2       25      40
157   Anoobas                          Beast             Beasts              2       55      50
158   Hydroid Medusa                   Beast             Beasts              3       41      64
159   Tee-Mus                          Beast             Beasts              1       38      27
160   Vixu                             Beast             Beasts              1       32      36
161   Umbaaran Banshee                 Beast             Beasts              2       56      56
162   Blixus                           Beast             Beasts              3       42      58
163   Fallumpaset                      Beast             Beasts              2       30      50
164   Brezak                           Beast             Beasts              2       28      45
165   Kaadu                            Beast             Beasts              2       51      42
166   Jedi Knight #1                   Jedi Knight       Strike Force        5       +5      +5
167   Jedi Knight #2                   Jedi Knight       Strike Force        5       +5      +5
168   Jedi Knight #3                   Jedi Knight       Strike Force        5       +5      +5
169   Jedi Knight #4                   Jedi Knight       Strike Force        5       +5      +5
170   Jedi Knight #5                   Jedi Knight       Strike Force        5       +5      +5
171   Jedi Knight #6                   Jedi Knight       Strike Force        5       +5      +5
172   Jedi Knight #7                   Jedi Knight       Strike Force        5       +5      +5
173   Jedi Knight #8                   Jedi Knight       Strike Force        5       +5      +5
174   Jedi Knight #9                   Jedi Knight       Strike Force        5       +5      +5
175   Sith #1                          Sith              Strike Force        5       +5      +5
176   Sith #2                          Sith              Strike Force        5       +5      +5
177   Sith #3                          Sith              Strike Force        5       +5      +5
178   Sith #4                          Sith              Strike Force        5       +5      +5
179   Sith #5                          Sith              Strike Force        5       +5      +5
180   Sith #6                          Sith              Strike Force        5       +5      +5
181   Sith #7                          Sith              Strike Force        5       +5      +5
182   Sith #8                          Sith              Strike Force        5       +5      +5
183   Sith #9                          Sith              Strike Force        5       +5      +5
184   Bounty Hunter #1                 Bounty Hunter     Strike Force        3       +3      +3
185   Bounty Hunter #2                 Bounty Hunter     Strike Force        3       +3      +3
186   Bounty Hunter #3                 Bounty Hunter     Strike Force        3       +3      +3
187   Bounty Hunter #4                 Bounty Hunter     Strike Force        3       +3      +3
188   Bounty Hunter #5                 Bounty Hunter     Strike Force        3       +3      +3
189   Bounty Hunter #6                 Bounty Hunter     Strike Force        3       +3      +3
190   Bounty Hunter #7                 Bounty Hunter     Strike Force        3       +3      +3
191   Bounty Hunter #8                 Bounty Hunter     Strike Force        3       +3      +3
192   Bounty Hunter #9                 Bounty Hunter     Strike Force        3       +3      +3
193   Anakin Skywalker                 Jedi Knight       Star Card           5       84      90      80      86      81      82
194   Obi-Wan Kenobi                   Jedi Knight       Star Card           5       88      84      90      85      88      77
195   Ahsoka Tano                      Jedi Knight       Star Card           4       77      70      74      71      70      77
196   Yoda                             Jedi Knight       Star Card           5       88      84      87      82      92      81
197   Mace Windu                       Jedi Knight       Star Card           5       81      86      80      84      81      77
198   Kit Fisto                        Jedi Knight       Star Card           4       79      76      73      79      74      77
199   Pong Krell                       Jedi Knight       Star Card           3       66      59      70      64      68      62
200   Captain Ackbar                   Mon Calamari      Star Card           4       74      59      69      77      68      72
201   Nossor Ri                        Quarren           Star Card           3       54      60      58      60      55      53
202   Riff Tamson                      Commander         Star Card           3       57      65      45      58      48      50
203   Darth Maul                       Sith              Star Card           5       84      93      88      90      84      85
204   Savage Opress                    Sith              Star Card           5       83      89      81      80      85      77
205   Count Dooku                      Sith              Star Card           5       87      85      82      83      90      77
206   General Grievous                 Sith              Star Card           5       77      80      83      75      86      73
207   Pre Vizsla                       Mandalorian       Star Card           5       67      80      72      79      73      65
208   Bo-Katan                         Mandalorian       Star Card           3       64      57      60      54      58      52
209   Umbaran Soldier                  Soldier           Star Card           3       48      58      47      55      51      50
210   Kage Warrior                     Kage              Star Card           3       62      61      56      59      52      53
211   Prince Lee-Char                  Mon Calamari      Star Card           3       60      63      64      56      60      54
212   Scuba Clone Trooper              Clone Trooper     Star Card           3       48      56      41      53      44      50
213   Clone Commander Cody             Clone Trooper     Star Card           4       73      64      67      70      65      63
214   Clone Captain Rex                Clone Trooper     Star Card           4       70      67      64      68      68      65
215   Clone Trooper Fives              Clone Trooper     Star Card           3       54      64      51      60      58      52
216   Special Ops Trooper              Clone Trooper     Star Card           3       57      67      60      56      54      63
217   Clone Commander Monnk            Clone Trooper     Star Card           3       63      55      60      52      59      55
218   Clone Commander Wolffe           Clone Trooper     Star Card           3       59      57      50      47      53      52
219   Gamorrean Guard                  Guard             Star Card           3       61      53      51      60      51      55
220   Darts D'Nar                      Slave Trader      Star Card           3       55      68      50      62      57      53
221   Cad Bane                         Bounty Hunter     Star Card           5       77      82      73      80      75      71
222   Boba Fett                        Bounty Hunter     Star Card           4       63      74      66      73      64      62
223   Mantu                            Bounty Hunter     Star Card           3       53      58      55      51      53      57
224   Rako Hardeen                     Bounty Hunter     Star Card           3       60      66      58      67      60      62
225   Anakin Skywalker                 Jedi Knight       Force Master        5       88      95      85      90      84      83
226   Obi-Wan Kenobi                   Jedi Knight       Force Master        5       92      89      90      87      88      81
227   Ahsoka Tano                      Jedi Knight       Force Master        5       82      75      77      74      72      79
228   Yoda                             Jedi Knight       Force Master        5       94      87      90      84      93      82
229   Quinlan Vos                      Jedi Knight       Force Master        4       63      75      66      70      67      62
230   Kit Fisto                        Jedi Knight       Force Master        5       83      80      75      79      78      80
231   Pong Krell                       Jedi Knight       Force Master        4       70      57      72      64      70      65
232   Darth Maul                       Sith              Force Master        5      101     101      91      90      86      88
233   Savage Opress                    Sith              Force Master        5       85      90      83      85      89      81
234   Osi Sobeck                       Prison Warden     Force Master        4       66      78      70      68      60      62
235   Bo-Katan                         Mandalorian       Force Master        4       70      63      68      66      60      63
236   Luce                             Nightsister       Force Master        3       64      60      61      60      58      65
237   Karis                            Nightsister       Force Master        3       56      64      58      63      59      60
238   Boba Fett                        Bounty Hunter     Force Master        5       67      80      67      75      68      64
239   Dengar                           Bounty Hunter     Force Master        4       66      70      61      65      62      63
240   Bossk                            Bounty Hunter     Force Master        4       58      76      55      70      59      60
LE1   Anakin Skywalker                 Jedi Knight       Limited Edition     5       87      91
LE2   Darth Maul                       Sith              Limited Edition     5       93      90
LE3   Obi-Wan Kenobi                   Jedi Knight       Limited Edition     5       91      90
LE4   Yoda                             Jedi Knight       Limited Edition     5       92      90
T1    Obi-Wan Kenobi [art]             Jedi Knight       Andres Ponce Art    5       86      80


Go To Top of Cards Sorted by Card Number and Type
Go To Top of Cards Sorted by Affiliation and Title

No.   Title (English)                  Affiliation       Type              Stars  Defence  Attack  Skill   Power  Intell. Agility

  8   Aayla Secura                     Jedi Knight       Republic            4       74      69
 93   Acruss                           Zygerrian         Separatists         2       52      28
 62   Admiral Coburn                   Navy              Republic            3       44      61
  3   Ahsoka Tano                      Jedi Knight       Republic            4       73      66
195   Ahsoka Tano                      Jedi Knight       Star Card           4       77      70      74      71      70      77
227   Ahsoka Tano                      Jedi Knight       Force Master        5       82      75      77      74      72      79
  1   Anakin Skywalker                 Jedi Knight       Republic            5       82      87
193   Anakin Skywalker                 Jedi Knight       Star Card           5       84      90      80      86      81      82
225   Anakin Skywalker                 Jedi Knight       Force Master        5       88      95      85      90      84      83
LE1   Anakin Skywalker                 Jedi Knight       Limited Edition     5       87      91
157   Anoobas                          Beast             Beasts              2       55      50
123   Aqua Droid                       Droid             Separatists         2       41      25
 71   ARC-16 Landspeeder               Vehicle           Republic            2       45      50
 63   ARC-170 Starfighter              Vehicle           Republic            2       35      45
 88   Asajj Ventress                   Sith              Separatists         4       70      79
 38   Astromech Droid                  Droid             Republic            1       27      18
 84   AT-RT Walker                     Vehicle           Republic            1       31      36
 91   Atai Molec                       Prime Minister    Separatists         3       66      43
138   Aurra Sing                       Bounty Hunter     Mercenaries         4       53      72
 75   Bail Organa's Speeder            Vehicle           Republic            2       41      59
 39   Bartender Droid                  Droid             Republic            1       21      26
125   Battle Droid                     Droid             Separatists         2       38      41
128   Battle Droid 513                 Droid             Separatists         2       41      51
162   Blixus                           Beast             Beasts              3       42      58
101   Bo-Katan                         Mandalorian       Separatists         3       58      52
208   Bo-Katan                         Mandalorian       Star Card           3       64      57      60      54      58      52
235   Bo-Katan                         Mandalorian       Force Master        4       70      63      68      66      60      63
139   Boba Fett                        Bounty Hunter     Mercenaries         3       60      67
222   Boba Fett                        Bounty Hunter     Star Card           4       63      74      66      73      64      62
238   Boba Fett                        Bounty Hunter     Force Master        5       67      80      67      75      68      64
 20   Boss Lyonie                      Gungan            Republic            2       51      50
240   Bossk                            Bounty Hunter     Force Master        4       58      76      55      70      59      60
184   Bounty Hunter #1                 Bounty Hunter     Strike Force        3       +3      +3
185   Bounty Hunter #2                 Bounty Hunter     Strike Force        3       +3      +3
186   Bounty Hunter #3                 Bounty Hunter     Strike Force        3       +3      +3
187   Bounty Hunter #4                 Bounty Hunter     Strike Force        3       +3      +3
188   Bounty Hunter #5                 Bounty Hunter     Strike Force        3       +3      +3
189   Bounty Hunter #6                 Bounty Hunter     Strike Force        3       +3      +3
190   Bounty Hunter #7                 Bounty Hunter     Strike Force        3       +3      +3
191   Bounty Hunter #8                 Bounty Hunter     Strike Force        3       +3      +3
192   Bounty Hunter #9                 Bounty Hunter     Strike Force        3       +3      +3
164   Brezak                           Beast             Beasts              2       28      45
 15   Brother Lemcke                   Mandalorian       Republic            2       49      36
142   Bulduga                          Bounty Hunter     Mercenaries         2       45      53
 36   C-3P0                            Droid             Republic            2       54      16
134   Cad Bane                         Bounty Hunter     Mercenaries         5       71      80
221   Cad Bane                         Bounty Hunter     Star Card           5       77      82      73      80      75      71
 11   Captain Ackbar                   Jedi Knight       Republic            4       71      55
200   Captain Ackbar                   Mon Calamari      Star Card           4       74      59      69      77      68      72
 95   Carnac                           Trandoshan        Separatists         4       50      70
 32   Casiss                           Felucian          Republic            2       51      35
 16   Chewbacca                        Wookiee           Republic            4       71      63
 58   Clone 99                         Clone Trooper     Republic            3       48      58
 47   Clone Captain Rex                Clone Trooper     Republic            3       68      62
214   Clone Captain Rex                Clone Trooper     Star Card           4       70      67      64      68      68      65
 43   Clone Commander Cody             Clone Trooper     Republic            3       69      61
213   Clone Commander Cody             Clone Trooper     Star Card           4       73      64      67      70      65      63
 44   Clone Commander Fox              Clone Trooper     Republic            4       57      71
 45   Clone Commander Monnk            Clone Trooper     Republic            3       57      50
217   Clone Commander Monnk            Clone Trooper     Star Card           3       63      55      60      52      59      55
 46   Clone Commander Wolffe           Clone Trooper     Republic            2       54      49
218   Clone Commander Wolffe           Clone Trooper     Star Card           3       59      57      50      47      53      52
 59   Clone Pilot Warthog              Clone Trooper     Republic            3       59      31
 61   Clone Sergeant Crasher           Clone Trooper     Republic            2       33      48
 55   Clone Trooper                    Clone Trooper     Republic            2       47      40
 60   Clone Trooper                    Clone Trooper     Republic            2       50      53
 51   Clone Trooper Boost              Clone Trooper     Republic            2       45      50
 56   Clone Trooper Dogma              Clone Trooper     Republic            2       31      50
 48   Clone Trooper Fives              Clone Trooper     Republic            3       51      60
215   Clone Trooper Fives              Clone Trooper     Star Card           3       54      64      51      60      58      52
 53   Clone Trooper Hardcase           Clone Trooper     Republic            3       55      63
 54   Clone Trooper Jesse              Clone Trooper     Republic            3       62      40
 52   Clone Trooper Kix                Clone Trooper     Republic            2       50      32
 50   Clone Trooper Sinker             Clone Trooper     Republic            2       56      43
 57   Clone Trooper Tup                Clone Trooper     Republic            2       31      39
127   Commando Droid                   Droid             Separatists         3       54      65
113   Commerce Guild Destroyer         Vehicle           Separatists         2       46      41
 87   Count Dooku                      Sith              Separatists         5       84      82
205   Count Dooku                      Sith              Star Card           5       87      85      82      83      90      77
150   CS-321                           Pirate            Mercenaries         1       36      22
 85   Darth Maul                       Sith              Separatists         5       81      90
203   Darth Maul                       Sith              Star Card           5       84      93      88      90      84      85
232   Darth Maul                       Sith              Force Master        5      101     101      91      90      86      88
LE2   Darth Maul                       Sith              Limited Edition     5       93      90
220   Darts D'Nar                      Slave Trader      Star Card           3       55      68      50      62      57      53
102   Death Watch Trooper              Mandalorian       Separatists         3       58      64
239   Dengar                           Bounty Hunter     Force Master        4       66      70      61      65      62      63
136   Derown                           Bounty Hunter     Mercenaries         3       60      50
 33   Dilanni                          Felucian          Republic            2       39      50
 34   Dr. Sionuer Boll                 Felucian          Republic            3       58      36
124   Droid Tri-Fighters               Droid             Separatists         3       37      57
 37   DU-3 Pit Droid                   Droid             Republic            1       31      22
163   Fallumpaset                      Beast             Beasts              2       30      50
219   Gamorrean Guard                  Guard             Star Card           3       61      53      51      60      51      55
130   Gardulla The Hutt                Crime Lord        Mercenaries         3       61      50
 89   General Grievous                 Sith              Separatists         5       77      80
206   General Grievous                 Sith              Star Card           5       77      80      83      75      86      73
112   General Grievous' Starfighter    Vehicle           Separatists         3       48      61
105   Geonosian Drone                  Geonosian         Separatists         2       46      54
104   Geonosian Warrior                Geonosian         Separatists         2       51      42
133   Gorga The Hutt                   Crime Lord        Mercenaries         2       37      39
 18   Governor Roshti                  Togruta           Republic            2       45      40
141   Greedo                           Bounty Hunter     Mercenaries         2       47      41
 21   Gungan Soldier                   Gungan            Republic            3       62      46
153   Halo                             Vehicle           Mercenaries         2       41      22
151   HH-87 Starhopper                 Vehicle           Mercenaries         2       51      51
158   Hydroid Medusa                   Beast             Beasts              3       41      64
 30   Iego Angel                       Iego              Republic            3       61      51
126   IG-100 Magnaguard                Droid             Separatists         3       61      68
 19   Insectomorph                     Dug               Republic            1       33      21
 28   Ion Papanoida                    Senate            Republic            2       58      46
129   Jabba The Hutt                   Crime Lord        Mercenaries         4       75      78
143   Jakoli                           Bounty Hunter     Mercenaries         2       52      62
 26   Jar Jar Binks                    Senate            Republic            3       59      36
 66   Jedi Ambassador Shuttle          Vehicle           Republic            3       58      46
166   Jedi Knight #1                   Jedi Knight       Strike Force        5       +5      +5
167   Jedi Knight #2                   Jedi Knight       Strike Force        5       +5      +5
168   Jedi Knight #3                   Jedi Knight       Strike Force        5       +5      +5
169   Jedi Knight #4                   Jedi Knight       Strike Force        5       +5      +5
170   Jedi Knight #5                   Jedi Knight       Strike Force        5       +5      +5
171   Jedi Knight #6                   Jedi Knight       Strike Force        5       +5      +5
172   Jedi Knight #7                   Jedi Knight       Strike Force        5       +5      +5
173   Jedi Knight #8                   Jedi Knight       Strike Force        5       +5      +5
174   Jedi Knight #9                   Jedi Knight       Strike Force        5       +5      +5
 65   Jedi Light Cruiser               Vehicle           Republic            2       51      37
 64   Jedi Starfighter                 Vehicle           Republic            3       42      60
 69   Jedi T-6 Shuttle                 Vehicle           Republic            2       53      39
 74   Jedi Turbo Speeders              Vehicle           Republic            3       64      45
148   K0-5D                            Pirate            Mercenaries         3       47      59
165   Kaadu                            Beast             Beasts              2       51      42
210   Kage Warrior                     Kage              Star Card           3       62      61      56      59      52      53
103   Karina The Great                 Geonosian         Separatists         3       64      50
237   Karis                            Nightsister       Force Master        3       56      64      58      63      59      60
146   Kiera Swan                       Bounty Hunter     Mercenaries         3       44      66
 24   Kindalo                          Aleena            Republic            2       53      27
 22   King Manchucho                   Aleena            Republic            2       56      38
  7   Kit Fisto                        Jedi Knight       Republic            4       76      71
198   Kit Fisto                        Jedi Knight       Star Card           4       79      76      73      79      74      77
230   Kit Fisto                        Jedi Knight       Force Master        5       83      80      75      79      78      80
 96   Lacon                            Trandoshan        Separatists         2       51      51
 41   Lep Servent Droid                Droid             Republic            1       19      32
 94   Lo-Taren                         Trandoshan        Separatists         3       46      57
236   Luce                             Nightsister       Force Master        3       64      60      61      60      58      65
109   Lux Bonteri                      Onderon           Separatists         3       58      38
  5   Mace Windu                       Jedi Knight       Republic            5       79      83
197   Mace Windu                       Jedi Knight       Star Card           5       81      86      80      84      81      77
132   Mama The Hutt                    Crime Lord        Mercenaries         2       55      37
 72   Mandalorian Police Shuttle       Vehicle           Republic            1       35      40
 31   Mandalorian Royal Guard          Soldier           Republic            3       60      49
 73   Mandalorian Shuttle              Vehicle           Republic            2       53      42
144   Mantu                            Bounty Hunter     Mercenaries         2       49      53
223   Mantu                            Bounty Hunter     Star Card           3       53      58      55      51      53      57
154   Marauder (Pirate Ship)           Vehicle           Mercenaries         1       36      25
131   Marlo The Hutt                   Crime Lord        Mercenaries         2       52      47
 14   Meena Tills                      Mandalorian       Republic            3       58      57
 13   Mon Cala Soldier                 Mon Calamari      Republic            2       49      53
152   Moogan Smuggler Ship             Vehicle           Mercenaries         1       35      31
135   Moralo Eval                      Bounty Hunter     Mercenaries         3       67      52
 99   Mortis Father                    The Ones          Separatists         3       59      55
 98   Mortis Son                       The Ones          Separatists         3       52      61
 79   Naboo Scout Carrier              Vehicle           Republic            1       28      34
 81   Naboo Star Skiff                 Vehicle           Republic            2       52      30
 42   Nanny Droid                      Droid             Republic            2       38      20
115   Nightsister Speeder              Vehicle           Separatists         2       41      45
107   Nossor Ri                        Quarren           Separatists         2       50      50
201   Nossor Ri                        Quarren           Star Card           3       54      60      58      60      55      53
  2   Obi-Wan Kenobi                   Jedi Knight       Republic            5       86      80
194   Obi-Wan Kenobi                   Jedi Knight       Star Card           5       88      84      90      85      88      77
226   Obi-Wan Kenobi                   Jedi Knight       Force Master        5       92      89      90      87      88      81
LE3   Obi-Wan Kenobi                   Jedi Knight       Limited Edition     5       91      90
T1    Obi-Wan Kenobi [art]             Jedi Knight       Andres Ponce Art    5       86      80
147   Onca                             Bounty Hunter     Mercenaries         2       48      50
 23   Orphne                           Aleena            Republic            2       50      33
 90   Osi Sobeck                       Prison Warden     Separatists         4       61      73
234   Osi Sobeck                       Prison Warden     Force Master        4       66      78      70      68      60      62
 25   Padmé Amidala                    Senate            Republic            4       72      65
 67   Pantoran Cruiser                 Vehicle           Republic            1       31      38
  6   Plo Koon                         Jedi Knight       Republic            4       77      72
 78   Police Barc Speeder              Vehicle           Republic            1       37      30
 10   Pong Kreel                       Jedi Knight       Republic            3       60      51
199   Pong Krell                       Jedi Knight       Star Card           3       66      59      70      64      68      62
231   Pong Krell                       Jedi Knight       Force Master        4       70      57      72      64      70      65
100   Pre Vizsla                       Mandalorian       Separatists         4       63      78
207   Pre Vizsla                       Mandalorian       Star Card           5       67      80      72      79      73      65
