Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Star Wars Force Attax TCG - Series 4 Clone Wars
   Topps - 2013

Notes: Cards feature characters from Season 5 of Clone Wars. Additional information and scans are available at the 
Star Wars Universe website.

Go To Top of Cards Sorted by Title
Go To Top of Cards Sorted by Affiliation and Title

                                                                                                            Force  Agil- Intelli-
No.   Title                         Affiliation             Type              Stars Defence Attack   Skill  Power   ity   gence

   1  Anakin Skywalker              Jedi Knight                                  5     82     88
   2  Obi-Wan Kenobi                Jedi Knight                                  5     86     81
   3  Ahsoka Tano                   Jedi Knight                                  4     74     67
   4  Yoda                          Jedi Knight                                  5     86     82
   5  Mace Windu                    Jedi Knight                                  5     80     83
   6  Cin Drallig                   Jedi Knight                                  5     85     84
   7  Pong Krell                    Jedi Knight                                  5     81     85
   8  Plo Koon                      Jedi Knight                                  4     78     72
   9  Kit Fisto                     Jedi Knight                                  4     76     71
  10  Tera Sinube                   Jedi Knight                                  3     66     61
  11  Ord Enisence                  Jedi Knight                                  5     72     80
  12  Jocasta Nu                    Jedi Knight                                  2     54     50
  13  Nahdar Vebb                   Jedi Knight                                  3     67     55
  14  Jedi Temple Guard             Jedi Knight                                  4     77     74
  15  Gungi                         Jedi Youngling                               3     67     68
  16  Ganodi                        Jedi Youngling                               3     66     69
  17  Katooni                       Jedi Youngling                               3     60     61
  18  Byph                          Jedi Youngling                               3     59     63
  19  Zatt                          Jedi Youngling                               3     62     57
  20  Petro                         Jedi Youngling                               3     62     64
  21  Huyang                        Jedi Droid                                   1     42     45
  22  Jedi Analysis Droid           Jedi Droid                                   1     43     44
  23  RUSSO-ISC                     Jedi Droid                                   1     48     49
  24  R8-B7                         Jedi Droid                                   1     48     47
  25  Clone Commander Cody          Clone Trooper                                3     69     62
  26  Clone Captain Rex             Clone Trooper                                3     68     63
  27  Clone Commander Fox           Clone Trooper                                3     65     66
  28  Clone Commander Thorne        Clone Trooper                                3     67     61
  29  Clone Commander Neyo          Clone Trooper                                3     66     68
  30  Clone Commander Wolffe        Clone Trooper                                3     69     68
  31  Clone Commander Colt          Clone Trooper                                3     67     66
  32  Clone Commander Gree          Clone Trooper                                3     61     49
  33  Clone Commander Fil           Clone Trooper                                2     57     52
  34  Clone Trooper Fives           Clone Trooper                                3     52     62
  35  Clone Trooper Kix             Clone Trooper                                2     45     59
  36  Clone Trooper Jek             Clone Trooper                                3     46     60
  37  Clone Trooper Sinker          Clone Trooper                                2     57     48
  38  Clone ARF Trooper [white]     Clone Trooper                                1     44     46
  39  Clone ARF Trooper [camo]      Clone Trooper                                1     44     46
  40  Republic Commando Gregor      Clone Trooper                                2     54     57
  41  Clone Trooper                 Clone Trooper                                2     46     51
  42  Clone Trooper                 Clone Trooper                                1     47     43
  43  Clone Trooper                 Clone Trooper                                2     48     55
  44  Clone Trooper                 Clone Trooper                                2     53     41
  45  Clone Trooper                 Clone Trooper                                2     52     55
  46  Clone Trooper                 Clone Trooper                                2     51     47
  47  Clone Trooper                 Clone Trooper                                1     44     45
  48  Clone Trooper                 Clone Trooper                                2     53     48
  49  Coruscant Underworld Police   Police                                       3     54     61
  50  Meebur Gascon                 Colonel                                      3     51     60
  51  Doctor Gubacher               Doctor                                       1     35     42
  52  Admiral Wullf Yularen         Navy                                         1     39     41
  53  Jedi Starfighter [yellow]     Vehicle                                      3     58     61
  54  Jedi Starfighter [red]        Vehicle                                      2     59     55
  55  Twilight                      Vehicle                                      1     48     29
  56  Crucible                      Vehicle                                      1     42     26
  57  Republic Assault Ship         Vehicle                                      2     36     59
  58  Republic Stealth Ship         Vehicle                                      2     53     34
  59  Tantive IV                    Vehicle                                      1     29     40
  60  Executive Shuttle             Vehicle                                      1     24     37
  61  Luxury 3000 Space Yacht       Vehicle                                      1     18     25
  62  V-19 Torrent                  Vehicle                                      3     52     61
  63  Jedi Turbo Speeder            Vehicle                                      2     58     46
  64  Republic Tugboat              Vehicle                                      2     59     47
  65  Coruscant Speeder             Vehicle                                      1     42     46
  66  Republic Police Gunship       Vehicle                                      2     55     49
  67  Spaceport Police Ship         Vehicle                                      2     52     55
  68  Phoenix                       Vehicle                                      3     63     61
  69  Flash Speeder                 Vehicle                                      2     53     56
  70  Clone Turbo Tank              Vehicle                                      3     61     62
  71  C-3PO                         Droid                                        2     58     18
  72  R2-D2                         Droid                                        3     61     46
  73  WAC-47                        Droid                                        1     15     17
  74  BNI-393                       Droid                                        1     30     43
  75  U9-C4                         Droid                                        2     26     49
  76  M5-BZ                         Droid                                        2     52     35
  77  QT-KT                         Droid                                        1     35     25
  78  Spaceport Police Droid        Droid                                        3     56     61
  79  WA-7 Service Droid            Droid                                        1     33     42
  80  Padmé Amidala                 Senate                                       4     72     65
  81  Mon Mothma                    Senate                                       3     62     59
  82  Jar Jar Binks                 Senate                                       3     60     37
  83  Senator Orn Free Taa          Senate                                       1     43     47
  84  Lolo Purs                     Senate                                       1     42     45
  85  Senator Halle Burtoni         Senate                                       1     34     39
  86  Senator Ryo Chuchi            Senate                                       1     49     41
  87  Captain Ackbar                Mon Calamari                                 2     59     43
  88  Ramsis Dendup                 King                                         3     59     64
  89  Captain Typho                 Soldier                                      3     63     65
  90  Naboo Guard                   Soldier                                      4     67     70
  91  Royal Guard                   Soldier                                      4     71     68
  92  Chewbacca                     Wookiee                                      4     71     63
  93  Lux Bonteri                   Rebel Fighter                                3     64     69
  94  Steela Cerrera                Rebel Fighter                                3     62     66
  95  Saw Cerrera                   Rebel Leader                                 3     64     61
  96  General Tandin                Soldier                                      4     70     64
  97  Old Daka                      Witch                                        3     67     58
  98  Borkus                        Cook                                         1     36     32
  99  Hay-Zu                        Patitite                                     1     14     22
 100  Krismo Sodi                   Kage                                         4     72     71
 101  Darth Sidious                 Sith                                         5     87     88
 102  Darth Maul                    Sith                                         5     81     90
 103  Savage Opress                 Sith                                         5     82     86
 104  General Grievous              Sith                                         5     78     80
 105  Asajj Ventress                Sith                                         4     71     79
 106  Barriss Offee                 Traitor                                      4     69     74
 107  Pre Vizsla                    Mandalorian                                  4     64     79
 108  Bo-Katan                      Mandalorian                                  3     59     62
 109  Death Watch Trooper           Mandalorian                                  3     59     64
 110  Mandalorian Cadet Soniee      Mandalorian                                  1     47     41
 111  Mandalorian Cadet Lagos       Mandalorian                                  1     46     42
 112  Mandalorian Cadet Korkie      Mandalorian                                  1     50     46
 113  Mandalorian Cadet Amis        Mandalorian                                  1     51     45
 114  Death Watch Torch Trooper     Mandalorian                                  3     58     65
 115  Death Watch Grapple Trooper   Mandalorian                                  3     57     66
 116  Death Watch Trooper Nite Owl  Mandalorian                                  3     59     63
 117  Death Watch Airborne Trooper  Mandalorian                                  3     60     62
 118  Death Watch Trooper           Mandalorian                                  3     59     64
 119  Mandalorian Super Commando    Mandalorian                                  2     56     58
 120  Mandalorian Super Commando    Mandalorian                                  2     55     59
 121  Sanjay Rash                   King                                         2     59     22
 122  Mortis Son                    Mortis Force-Wielders                        5     79     83
 123  Mortis Father                 Mortis Force-Wielders                        5     80     74
 124  Mortis Daughter               Mortis Force-Wielders                        4     79     72
 125  Riff Tamson                   Commander                                    4     72     76
 126  Letta Turmond                 Conspirator                                  2     52     51
 127  Umbaran Soldier               Soldier                                      4     64     71
 128  Battle Droid                  Droid                                        3     62     63
 129  Rocket Battle Droid           Droid                                        3     60     64
 130  Buzz Droid                    Droid                                        3     62     65
 131  Aqua Droid                    Droid                                        1     41     26
 132  Commando Droid                Droid                                        1     40     42
 133  Tactical Droid                Droid                                        2     50     46
 134  Droid Gunship                 Droid                                        3     54     61
 135  Hyena Bomber                  Droid                                        3     52     64
 136  General Kalani                Droid                                        3     60     45
 137  Armored Assault Tank          Vehicle                                      4     65     70
 138  Umbaran Heavy Cannon          Vehicle                                      3     59     61
 139  Trident Drill Ship            Vehicle                                      2     53     59
 140  Malevolence                   Vehicle                                      3     55     60
 141  Banking Clan Frigate          Vehicle                                      1     43     49
 142  Separatist Landing Ships      Vehicle                                      3     50     62
 143  General Grievous' Speeder     Vehicle                                      3     66     67
 144  Turtle Tanker                 Vehicle                                      1     45     32
 145  Gauntlet                      Vehicle                                      3     64     68
 146  Defoliator AAT                Vehicle                                      2     56     53
 147  Cad Bane                      Bounty Hunter                                5     72     81
 148  Aurra Sing                    Bounty Hunter                                4     64     72
 149  Embo                          Bounty Hunter                                3     61     64
 150  Rako Hardeen                  Bounty Hunter                                3     56     61
 151  Bossk                         Bounty Hunter                                4     65     71
 152  Twazzi                        Bounty Hunter                                3     46     64
 153  Sinrich                       Bounty Hunter                                3     58     62
 154  Latts Razzi                   Bounty Hunter                                2     58     59
 155  Onca                          Bounty Hunter                                2     49     50
 156  Sixtat                        Bounty Hunter                                4     63     70
 157  Hondo Ohnaka                  Pirate                                       4     54     70
 158  Gwarm                         Pirate                                       1     49     43
 159  Jiro                          Pirate                                       1     46     48
 160  Pirate Saucer Mothership      Vehicle                                      1     46     36
 161  Weekay Pirate Speeder         Vehicle                                      1     39     42
 162  Lom Pyke                      Criminal Leader                              3     61     65
 163  Pyke                          Criminal                                     3     60     62
 164  Ziton Moj                     Falleen                                      4     74     79
 165  Black Sun Leader              Falleen                                      4     72     68
 166  Jedi Knight #1                Jedi Knight             Strike Force
 167  Jedi Knight #2                Jedi Knight             Strike Force
 168  Jedi Knight #3                Jedi Knight             Strike Force
 169  Jedi Knight #4                Jedi Knight             Strike Force
 170  Jedi Knight #5                Jedi Knight             Strike Force         5     +5     +5
 171  Jedi Knight #6                Jedi Knight             Strike Force
 172  Jedi Knight #7                Jedi Knight             Strike Force
 173  Jedi Knight #8                Jedi Knight             Strike Force
 174  Jedi Knight #9                Jedi Knight             Strike Force
 175  Sith #1                       Sith                    Strike Force
 176  Sith #2                       Sith                    Strike Force
 177  Sith #3                       Sith                    Strike Force
 178  Sith #4                       Sith                    Strike Force
 179  Sith #5                       Sith                    Strike Force         5     +5     +5
 180  Sith #6                       Sith                    Strike Force
 181  Sith #7                       Sith                    Strike Force
 182  Sith #8                       Sith                    Strike Force
 183  Sith #9                       Sith                    Strike Force
 184  Bounty Hunter #1              Bounty Hunter           Strike Force
 185  Bounty Hunter #2              Bounty Hunter           Strike Force
 186  Bounty Hunter #3              Bounty Hunter           Strike Force
 187  Bounty Hunter #4              Bounty Hunter           Strike Force
 188  Bounty Hunter #5              Bounty Hunter           Strike Force         5     +5     +5
 189  Bounty Hunter #6              Bounty Hunter           Strike Force
 190  Bounty Hunter #7              Bounty Hunter           Strike Force
 191  Bounty Hunter #8              Bounty Hunter           Strike Force
 192  Bounty Hunter #9              Bounty Hunter           Strike Force

RAINBOW FOIL CARDS

 193  Anakin Skywalker              Jedi Knight             Star Card            5     84     90      86     90     84     82
 194  Obi-Wan Kenobi                Jedi Knight             Star Card            5     88     85      87     88     82     86
 195  Ahsoka Tano                   Jedi Knight             Star Card            4     77     71      77     73     75     76
 196  Yoda                          Jedi Knight             Star Card            5     88     84      86     87     83     88
 197  Mace Windu                    Jedi Knight             Star Card            5     81     86      80     86     83     84
 198  Gungi                         Jedi Youngling          Star Card            4     73     72      71     72     70     73
 199  Byph                          Jedi Youngling          Star Card            3     65     67      65     66     67     64
 200  Petro                         Jedi Youngling          Star Card            3     66     69      66     69     67     68
 201  Ganodi                        Jedi Youngling          Star Card            4     72     73      70     73     69     72
 202  Zatt                          Jedi Youngling          Star Card            3     64     59      60     64     59     63
 203  Katooni                       Jedi Youngling          Star Card            3     64     63      63     60     61     64
 204  Jedi Temple Guard             Jedi Knight             Star Card            5     80     77      77     80     79     76
 205  Clone Commander Cody          Clone Trooper           Star Card            4     72     65      64     66     72     67
 206  Clone Captain Rex             Clone Trooper           Star Card            4     70     67      70     69     66     65
 207  Clone Commando Gregor         Clone Trooper           Star Card            3     60     63      63     62     61     60
 208  Saw Cerrera                   Rebel Leader            Star Card            4     70     66      69     70     67     66
 209  Steela Cerrera                Rebel Fighter           Star Card            4     68     72      72     70     71     68
 210  Lux Bonteri                   Rebel Fighter           Star Card            4     70     75      70     74     75     69
 211  Darth Maul                    Sith                    Star Card            5     84     93      91     93     89     84
 212  Savage Opress                 Sith                    Star Card            5     83     89      89     87     84     83
 213  Asajj Ventress                Sith                    Star Card            5     73     84      80     81     73     84
 214  Barriss Offee                 Sith                    Star Card            4     71     79      78     79     76     71
 215  Bo-Katan                      Mandalorian             Star Card            4     69     70      70     71     69     67
 216  Death Watch Trooper Torch     Mandalorian             Star Card            3     69     68      66     69     64     68
 217  Sanjay Rash                   King                    Star Card            3     62     45      45     50     62     61
 218  Okalin                        Royal Advisor           Star Card            4     70     63      67     63     65     70
 219  General Kalani                Droid                   Star Card            3     64     49      49     64     63     52
 220  Cad Bane                      Bounty Hunter           Star Card            5     79     85      80     82     85     83
 221  Embo                          Bounty Hunter           Star Card            4     65     70      69     70     64     65
 222  Bossk                         Bounty Hunter           Star Card            4     70     72      70     72     71     74
 223  Sixtat                        Bounty Hunter           Star Card            4     67     75      67     75     70     66
 224  Bulduga                       Bounty Hunter           Star Card            3     68     64      68     64     64     67

MIRROR FOIL CARDS

 225  Anakin Skywalker              Jedi Knight             Force Master         5     88     95      88     95     90     91
 226  Obi-Wan Kenobi                Jedi Knight             Force Master         5     101    101     97     98     94     99
 227  Ahsoka Tano                   Jedi Knight             Force Master         5     82     75      82     75     81     78
 228  Yoda                          Jedi Knight             Force Master         5     94     87      87     94     90     91
 229  Kit Fisto                     Jedi Knight             Force Master         5     83     81      83     81     79     80
 230  Jedi Temple Guard             Jedi Knight             Force Master         5     84     78      84     78     81     77
 231  Clone Commander Cody          Clone Trooper           Force Master         4     79     68      68     70     78     79
 232  Clone Captain Rex             Clone Trooper           Force Master         4     77     70      70     74     71     77
 233  Darth Sidious                 Sith                    Force Master         5     97     99      97     94     99     96
 234  Darth Maul                    Sith                    Force Master         5     95     94      90     94     91     95
 235  Savage Opress                 Sith                    Force Master         5     85     92      90     92     81     85
 236  General Grievous              Sith                    Force Master         5     82     90      82     90     81     84
 237  Asajj Ventress                Sith                    Force Master         5     76     89      74     76     87     89
 238  Barriss Offee                 Sith                    Force Master         5     75     84      75     82     79     84
 239  Bo-Katan                      Mandalorian             Force Master         4     73     76      76     73     71     69
 240  Ziton Moj                     Falleen                 Force Master         5     79     83      80     81     83     79

LIMITED EDITION CARDS

 LE1  Darth Maul                    Sith                    Limited Edition      5     88     94
 LE2  Anakin Skywalker              Jedi Knight             Limited Edition      5     89     93
 T1   Ahsoka Tano                   Jedi Knight             Limited Edition      4     74     67
 LE3  Yoda                          Jedi-Ritter             Limited (German)     5     87     85
 LE4  Ahsoka Tano                   Jedi-Ritter             Limited (German)     5     80     73
 LE5  Jedi-Tempel-Wachter           Jedi-Ritter             Limited (German)     5     82     76
 LE6  Asajj Ventress                Sith                    Limited (German)     5     74     80
 LE7  Lom Pyke                      Verbrecherboss          Limited (German)     5     75     80
 LE8  Pre Vizsla                    Mandalorian             Limited (German)     5     80     75
 LE9  Lightschwertkristall (bleu)   Jedi-Ritter             Limited (German)     5     80     86
 LE10 Lightschwertkristall (vert)   Jedi-Ritter             Limited (German)     5     80     86


Go To Top of Cards Sorted by Card Number and Type
Go To Top of Cards Sorted by Affiliation and Title

                                                                                                            Force  Agil- Intelli-
No.   Title                         Affiliation             Type              Stars Defence Attack   Skill  Power   ity   gence

  52  Admiral Wullf Yularen         Navy                                         1     39     41
   3  Ahsoka Tano                   Jedi Knight                                  4     74     67
 195  Ahsoka Tano                   Jedi Knight             Star Card            4     77     71      77     73     75     76
 227  Ahsoka Tano                   Jedi Knight             Force Master         5     82     75      82     75     81     78
 LE4  Ahsoka Tano                   Jedi-Ritter             Limited (German)     5     80     73
 T1   Ahsoka Tano                   Jedi Knight             Limited Edition      4     74     67
   1  Anakin Skywalker              Jedi Knight                                  5     82     88
 193  Anakin Skywalker              Jedi Knight             Star Card            5     84     90      86     90     84     82
 225  Anakin Skywalker              Jedi Knight             Force Master         5     88     95      88     95     90     91
 LE2  Anakin Skywalker              Jedi Knight             Limited Edition      5     89     93
 131  Aqua Droid                    Droid                                        1     41     26
 137  Armored Assault Tank          Vehicle                                      4     65     70
 105  Asajj Ventress                Sith                                         4     71     79
 213  Asajj Ventress                Sith                    Star Card            5     73     84      80     81     73     84
 237  Asajj Ventress                Sith                    Force Master         5     76     89      74     76     87     89
 LE6  Asajj Ventress                Sith                    Limited (German)     5     74     80
 148  Aurra Sing                    Bounty Hunter                                4     64     72
 141  Banking Clan Frigate          Vehicle                                      1     43     49
 106  Barriss Offee                 Traitor                                      4     69     74
 214  Barriss Offee                 Sith                    Star Card            4     71     79      78     79     76     71
 238  Barriss Offee                 Sith                    Force Master         5     75     84      75     82     79     84
 128  Battle Droid                  Droid                                        3     62     63
 165  Black Sun Leader              Falleen                                      4     72     68
  74  BNI-393                       Droid                                        1     30     43
 108  Bo-Katan                      Mandalorian                                  3     59     62
 215  Bo-Katan                      Mandalorian             Star Card            4     69     70      70     71     69     67
 239  Bo-Katan                      Mandalorian             Force Master         4     73     76      76     73     71     69
  98  Borkus                        Cook                                         1     36     32
 151  Bossk                         Bounty Hunter                                4     65     71
 222  Bossk                         Bounty Hunter           Star Card            4     70     72      70     72     71     74
 184  Bounty Hunter #1              Bounty Hunter           Strike Force
 185  Bounty Hunter #2              Bounty Hunter           Strike Force
 186  Bounty Hunter #3              Bounty Hunter           Strike Force
 187  Bounty Hunter #4              Bounty Hunter           Strike Force
 188  Bounty Hunter #5              Bounty Hunter           Strike Force         5     +5     +5
 189  Bounty Hunter #6              Bounty Hunter           Strike Force
 190  Bounty Hunter #7              Bounty Hunter           Strike Force
 191  Bounty Hunter #8              Bounty Hunter           Strike Force
 192  Bounty Hunter #9              Bounty Hunter           Strike Force
 224  Bulduga                       Bounty Hunter           Star Card            3     68     64      68     64     64     67
 130  Buzz Droid                    Droid                                        3     62     65
  18  Byph                          Jedi Youngling                               3     59     63
 199  Byph                          Jedi Youngling          Star Card            3     65     67      65     66     67     64
  71  C-3PO                         Droid                                        2     58     18
 147  Cad Bane                      Bounty Hunter                                5     72     81
 220  Cad Bane                      Bounty Hunter           Star Card            5     79     85      80     82     85     83
  87  Captain Ackbar                Mon Calamari                                 2     59     43
  89  Captain Typho                 Soldier                                      3     63     65
  92  Chewbacca                     Wookiee                                      4     71     63
   6  Cin Drallig                   Jedi Knight                                  5     85     84
  39  Clone ARF Trooper [camo]      Clone Trooper                                1     44     46
  38  Clone ARF Trooper [white]     Clone Trooper                                1     44     46
  26  Clone Captain Rex             Clone Trooper                                3     68     63
 206  Clone Captain Rex             Clone Trooper           Star Card            4     70     67      70     69     66     65
 232  Clone Captain Rex             Clone Trooper           Force Master         4     77     70      70     74     71     77
  25  Clone Commander Cody          Clone Trooper                                3     69     62
 205  Clone Commander Cody          Clone Trooper           Star Card            4     72     65      64     66     72     67
 231  Clone Commander Cody          Clone Trooper           Force Master         4     79     68      68     70     78     79
  31  Clone Commander Colt          Clone Trooper                                3     67     66
  33  Clone Commander Fil           Clone Trooper                                2     57     52
  27  Clone Commander Fox           Clone Trooper                                3     65     66
  32  Clone Commander Gree          Clone Trooper                                3     61     49
  29  Clone Commander Neyo          Clone Trooper                                3     66     68
  28  Clone Commander Thorne        Clone Trooper                                3     67     61
  30  Clone Commander Wolffe        Clone Trooper                                3     69     68
 207  Clone Commando Gregor         Clone Trooper           Star Card            3     60     63      63     62     61     60
  41  Clone Trooper                 Clone Trooper                                2     46     51
  42  Clone Trooper                 Clone Trooper                                1     47     43
  43  Clone Trooper                 Clone Trooper                                2     48     55
  44  Clone Trooper                 Clone Trooper                                2     53     41
  45  Clone Trooper                 Clone Trooper                                2     52     55
  46  Clone Trooper                 Clone Trooper                                2     51     47
  47  Clone Trooper                 Clone Trooper                                1     44     45
  48  Clone Trooper                 Clone Trooper                                2     53     48
  34  Clone Trooper Fives           Clone Trooper                                3     52     62
  36  Clone Trooper Jek             Clone Trooper                                3     46     60
  35  Clone Trooper Kix             Clone Trooper                                2     45     59
  37  Clone Trooper Sinker          Clone Trooper                                2     57     48
  70  Clone Turbo Tank              Vehicle                                      3     61     62
 132  Commando Droid                Droid                                        1     40     42
  65  Coruscant Speeder             Vehicle                                      1     42     46
  49  Coruscant Underworld Police   Police                                       3     54     61
  56  Crucible                      Vehicle                                      1     42     26
 102  Darth Maul                    Sith                                         5     81     90
 211  Darth Maul                    Sith                    Star Card            5     84     93      91     93     89     84
 234  Darth Maul                    Sith                    Force Master         5     95     94      90     94     91     95
 LE1  Darth Maul                    Sith                    Limited Edition      5     88     94
 101  Darth Sidious                 Sith                                         5     87     88
 233  Darth Sidious                 Sith                    Force Master         5     97     99      97     94     99     96
 117  Death Watch Airborne Trooper  Mandalorian                                  3     60     62
 115  Death Watch Grapple Trooper   Mandalorian                                  3     57     66
 114  Death Watch Torch Trooper     Mandalorian                                  3     58     65
 109  Death Watch Trooper           Mandalorian                                  3     59     64
 118  Death Watch Trooper           Mandalorian                                  3     59     64
 116  Death Watch Trooper Nite Owl  Mandalorian                                  3     59     63
 216  Death Watch Trooper Torch     Mandalorian             Star Card            3     69     68      66     69     64     68
 146  Defoliator AAT                Vehicle                                      2     56     53
  51  Doctor Gubacher               Doctor                                       1     35     42
 134  Droid Gunship                 Droid                                        3     54     61
 149  Embo                          Bounty Hunter                                3     61     64
 221  Embo                          Bounty Hunter           Star Card            4     65     70      69     70     64     65
  60  Executive Shuttle             Vehicle                                      1     24     37
  69  Flash Speeder                 Vehicle                                      2     53     56
  16  Ganodi                        Jedi Youngling                               3     66     69
 201  Ganodi                        Jedi Youngling          Star Card            4     72     73      70     73     69     72
 145  Gauntlet                      Vehicle                                      3     64     68
 104  General Grievous              Sith                                         5     78     80
 236  General Grievous              Sith                    Force Master         5     82     90      82     90     81     84
 143  General Grievous' Speeder     Vehicle                                      3     66     67
 136  General Kalani                Droid                                        3     60     45
 219  General Kalani                Droid                   Star Card            3     64     49      49     64     63     52
  96  General Tandin                Soldier                                      4     70     64
  15  Gungi                         Jedi Youngling                               3     67     68
 198  Gungi                         Jedi Youngling          Star Card            4     73     72      71     72     70     73
 158  Gwarm                         Pirate                                       1     49     43
  99  Hay-Zu                        Patitite                                     1     14     22
 157  Hondo Ohnaka                  Pirate                                       4     54     70
  21  Huyang                        Jedi Droid                                   1     42     45
 135  Hyena Bomber                  Droid                                        3     52     64
  82  Jar Jar Binks                 Senate                                       3     60     37
  22  Jedi Analysis Droid           Jedi Droid                                   1     43     44
 166  Jedi Knight #1                Jedi Knight             Strike Force
 167  Jedi Knight #2                Jedi Knight             Strike Force
 168  Jedi Knight #3                Jedi Knight             Strike Force
 169  Jedi Knight #4                Jedi Knight             Strike Force
 170  Jedi Knight #5                Jedi Knight             Strike Force         5     +5     +5
 171  Jedi Knight #6                Jedi Knight             Strike Force
 172  Jedi Knight #7                Jedi Knight             Strike Force
 173  Jedi Knight #8                Jedi Knight             Strike Force
 174  Jedi Knight #9                Jedi Knight             Strike Force
  54  Jedi Starfighter [red]        Vehicle                                      2     59     55
  53  Jedi Starfighter [yellow]     Vehicle                                      3     58     61
  14  Jedi Temple Guard             Jedi Knight                                  4     77     74
 204  Jedi Temple Guard             Jedi Knight             Star Card            5     80     77      77     80     79     76
 230  Jedi Temple Guard             Jedi Knight             Force Master         5     84     78      84     78     81     77
  63  Jedi Turbo Speeder            Vehicle                                      2     58     46
 LE5  Jedi-Tempel-Wachter           Jedi-Ritter             Limited (German)     5     82     76
 159  Jiro                          Pirate                                       1     46     48
  12  Jocasta Nu                    Jedi Knight                                  2     54     50
  17  Katooni                       Jedi Youngling                               3     60     61
 203  Katooni                       Jedi Youngling          Star Card            3     64     63      63     60     61     64
   9  Kit Fisto                     Jedi Knight                                  4     76     71
 229  Kit Fisto                     Jedi Knight             Force Master         5     83     81      83     81     79     80
 100  Krismo Sodi                   Kage                                         4     72     71
 154  Latts Razzi                   Bounty Hunter                                2     58     59
 126  Letta Turmond                 Conspirator                                  2     52     51
 LE9  Lightschwertkristall (bleu)   Jedi-Ritter             Limited (German)     5     80     86
 LE10 Lightschwertkristall (vert)   Jedi-Ritter             Limited (German)     5     80     86
  84  Lolo Purs                     Senate                                       1     42     45
 162  Lom Pyke                      Criminal Leader                              3     61     65
 LE7  Lom Pyke                      Verbrecherboss          Limited (German)     5     75     80
  93  Lux Bonteri                   Rebel Fighter                                3     64     69
 210  Lux Bonteri                   Rebel Fighter           Star Card            4     70     75      70     74     75     69
  61  Luxury 3000 Space Yacht       Vehicle                                      1     18     25
  76  M5-BZ                         Droid                                        2     52     35
   5  Mace Windu                    Jedi Knight                                  5     80     83
 197  Mace Windu                    Jedi Knight             Star Card            5     81     86      80     86     83     84
 140  Malevolence                   Vehicle                                      3     55     60
 113  Mandalorian Cadet Amis        Mandalorian                                  1     51     45
 112  Mandalorian Cadet Korkie      Mandalorian                                  1     50     46
 111  Mandalorian Cadet Lagos       Mandalorian                                  1     46     42
 110  Mandalorian Cadet Soniee      Mandalorian                                  1     47     41
 119  Mandalorian Super Commando    Mandalorian                                  2     56     58
 120  Mandalorian Super Commando    Mandalorian                                  2     55     59
  50  Meebur Gascon                 Colonel                                      3     51     60
  81  Mon Mothma                    Senate                                       3     62     59
 124  Mortis Daughter               Mortis Force-Wielders                        4     79     72
 123  Mortis Father                 Mortis Force-Wielders                        5     80     74
 122  Mortis Son                    Mortis Force-Wielders                        5     79     83
  90  Naboo Guard                   Soldier                                      4     67     70
  13  Nahdar Vebb                   Jedi Knight                                  3     67     55
   2  Obi-Wan Kenobi                Jedi Knight                                  5     86     81
 194  Obi-Wan Kenobi                Jedi Knight             Star Card            5     88     85      87     88     82     86
 226  Obi-Wan Kenobi                Jedi Knight             Force Master         5     101    101     97     98     94     99
 218  Okalin                        Royal Advisor           Star Card            4     70     63      67     63     65     70
  97  Old Daka                      Witch                                        3     67     58
 155  Onca                          Bounty Hunter                                2     49     50
  11  Ord Enisence                  Jedi Knight                                  5     72     80
  80  Padmé Amidala                 Senate                                       4     72     65
  20  Petro                         Jedi Youngling                               3     62     64
 200  Petro                         Jedi Youngling          Star Card            3     66     69      66     69     67     68
  68  Phoenix                       Vehicle                                      3     63     61
 160  Pirate Saucer Mothership      Vehicle                                      1     46     36
   8  Plo Koon                      Jedi Knight                                  4     78     72
   7  Pong Krell                    Jedi Knight                                  5     81     85
 107  Pre Vizsla                    Mandalorian                                  4     64     79
 LE8  Pre Vizsla                    Mandalorian             Limited (German)     5     80     75
 163  Pyke                          Criminal                                     3     60     62
  77  QT-KT                         Droid                                        1     35     25
  72  R2-D2                         Droid                                        3     61     46
  24  R8-B7                         Jedi Droid                                   1     48     47
 150  Rako Hardeen                  Bounty Hunter                                3     56     61
  88  Ramsis Dendup                 King                                         3     59     64
  57  Republic Assault Ship         Vehicle                                      2     36     59
  40  Republic Commando Gregor      Clone Trooper                                2     54     57
  66  Republic Police Gunship       Vehicle                                      2     55     49
  58  Republic Stealth Ship         Vehicle                                      2     53     34
  64  Republic Tugboat              Vehicle                                      2     59     47
 125  Riff Tamson                   Commander                                    4     72     76
 129  Rocket Battle Droid           Droid                                        3     60     64
  91  Royal Guard                   Soldier                                      4     71     68
