Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Star Wars Force Attax TCG - Series 5 Clone Wars
   Topps - 2013

Notes: Cards feature characters from Season 6 of Clone Wars. Additional information and scans are available at the 
Star Wars Universe website.

Go To Top of Cards Sorted by Title
Go To Top of Cards Sorted by Affiliation and Title

                                                                                                                                          Force   Agil-  Intelli-
  No.   Title                               Affiliation          Team          Type                       Stars  Defence  Attack  Skill   Power    ity    gence

    1   Anakin Skywalker                    Jedi Knight          Republic                                    5      83      87
    2   Obi-Wan Kenobi                      Jedi Knight          Republic                                    5      85      80
    3   Ahsoka Tano                         Jedi Knight          Republic                                    4      75      66
    4   Yoda                                Jedi Knight          Republic                                    5      86      83
    5   Mace Windu                          Jedi Knight          Republic                                    5      81      82
    6   Kit Fisto                           Jedi Knight          Republic                                    4      77      70
    7   Luminara Unduli                     Jedi Knight          Republic                                    3      67      64
    8   Barriss Offee                       Jedi Knight          Republic                                    4      68      74
    9   Eeth Koth                           Jedi Knight          Republic                                    3      63      62
   10   Adi Gallia                          Jedi Knight          Republic                                    3      65      62
   11   Ima-Gun Di                          Jedi Knight          Republic                                    3      61      68
   12   Quinlas Vos                         Jedi Knight          Republic                                    3      59      68
   13   Tera Sinube                         Jedi Knight          Republic                                    3      65      62
   14   Cin Drallig                         Jedi Knight          Republic                                    5      85      83
   15   Tiplee                              Jedi Knight          Republic                                    4      79      77
   16   Tiplar                              Jedi Knight          Republic                                    4      77      73
   17   Jedi Temple Guard                   Jedi Knight          Republic                                    4      75      76
   18   R2-D2                               Droid                Republic                                    3      60      47
   19   C-3PO                               Droid                Republic                                    2      57      19
   20   Huyang                              Droid                Republic                                    1      43      44
   21   WAC-47                              Droid                Republic                                    1      16      17
   22   AZI-3                               Droid                Republic                                    1      45      14
   23   Chancellor Palpatine                Senate               Republic                                    3      67      61
   24   Senator Bail Organa                 Senate               Republic                                    3      65      57
   25   Captain Ackbar                      Mon Calamari         Republic                                    2      58      44
   26   Finis Valorum                       Former Chancellor    Republic                                    2      52      56
   27   Admiral Wullf Yularen               Navy                 Republic                                    1      39      40
   28   Admiral Kilian                      Navy                 Republic                                    1      48      37
   29   Lieutenant Tan Divo                 Police               Republic                                    1      39      40
   30   Steela Gerrera                      Rebel Fighter        Republic                                    3      63      65
   31   Clone Commander Cody                Clone Trooper        Republic                                    3      68      63
   32   Clone Captain Rex                   Clone Trooper        Republic                                    3      67      62
   33   Clone Commander Wolffe              Clone Trooper        Republic                                    3      69      67
   34   Clone Trooper Fives                 Clone Trooper        Republic                                    3      54      61
   35   Clone Commander Colt                Clone Trooper        Republic                                    3      66      67
   36   Clone ARF Trooper [white]           Clone Trooper        Republic                                    2      54      47
   37   Clone ARF Trooper [camo]            Clone Trooper        Republic                                    2      40      52
   38   Clone Trooper [standing]            Clone Trooper        Republic                                    2      45      51
   39   Clone Trooper [aiming]              Clone Trooper        Republic                                    3      47      60
   40   Yoda's Jedi Starfighter             Vehicle              Republic                                    3      57      62
   41   Anakin's Jedi Starfighter [side]    Vehicle              Republic                                    2      59      54
   42   Ahsoka's Jedi Starfighter [rear]    Vehicle              Republic                                    2      58      57
   43   Y-Wing Starfighter                  Vehicle              Republic                                    2      43      55
   44   Republic Attack Cruiser             Vehicle              Republic                                    1      47      40
   45   Republic Frigate                    Vehicle              Republic                                    2      50      35
   46   Twilight                            Vehicle              Republic                                    1      49      30
   47   Republic Attack Gunship             Vehicle              Republic                                    2      45      57
   48   Republic Medical Base               Vehicle              Republic                                    2      50      42
   49   Republic Escape Pod                 Vehicle              Republic                                    2      44      54
   50   Republic Assault Ship               Vehicle              Republic                                    2      37      58
   51   Tantive IV                          Vehicle              Republic                                    1      30      41
   52   Naboo Cruiser                       Vehicle              Republic                                    2      53      32
   53   Coruscant Speeder                   Vehicle              Republic                                    1      43      45
   54   AT-TE Walker                        Vehicle              Republic                                    1      32      35
   55   Naboo Scout Carrier                 Vehicle              Republic                                    1      29      36
   56   Crucible                            Vehicle              Republic                                    1      43      25
   57   Kaminoan Flight Pod                 Vehicle              Republic                                    2      57      54
   58   Darth Sidious                       Sith                 Separatist                                  5      88      87
   59   Count Dooku                         Sith                 Separatist                                  5      82      81
   60   Darth Maul                          Nightbrother         Separatist                                  5      82      89
   61   Savage Opress                       Nightbrother         Separatist                                  5      83      85
   62   Asajj Ventress                      Sith                 Separatist                                  4      71      78
   63   General Grievous                    Cyborg               Separatist                                  5      79      81
   64   Senator Rush Clovis                 Delegate             Separatist                                  3      62      43
   65   Riff Tamson                         Commander            Separatist                                  4      73      77
   66   Osi Sobeck                          Prison Warden        Separatist                                  4      62      72
   67   Bec Lawise                          Senator              Separatist                                  3      64      62
   68   Nix Card                            Delegate             Separatist                                  3      58      66
   69   Nossor Ri                           Chieftan             Separatist                                  3      55      60
   70   Nala Se                             Scientist            Separatist                                  1      41      14
   71   Lama Su                             Prime Minister       Separatist                                  2      52      54
   72   Mother Talzin                       Nightsister          Separatist                                  4      67      70
   73   Battle Droid                        Droid                Separatist                                  3      63      62
   74   Commando Droid                      Droid                Separatist                                  1      41      43
   75   Droid Starfighter                   Droid                Separatist                                  3      56      63
   76   Droid Gunship                       Droid                Separatist                                  3      55      62
   77   Count Dooku's Solar Sailer          Vehicle              Separatist                                  2      51      50
   78   General Grievous' Speeder           Vehicle              Separatist                                  3      66      68
   79   Trident Drill Ship                  Vehicle              Separatist                                  2      54      58
   80   Commerce Guild Destroyer            Vehicle              Separatist                                  1      44      48
   81   Trade Federation Battleship         Vehicle              Separatist                                  2      41      53
   82   Umbaran Starfighter                 Vehicle              Separatist                                  2      54      52
   83   STAP                                Vehicle              Separatist                                  1      33      38
   84   Pre Vizsla                          Mandalorian          Underworld                                  4      65      78
   85   Bo-Katan                            Mandalorian          Underworld                                  3      60      62
   86   Death Watch Torch Trooper           Mandalorian          Underworld                                  3      59      64
   87   Ziton Moj                           Falleen              Underworld                                  4      73      78
   88   Cad Bane                            Bounty Hunter        Underworld                                  5      73      81
   89   Embo                                Bounty Hunter        Underworld                                  3      63      64
   90   Bossk                               Bounty Hunter        Underworld                                  4      64      72
   91   Rako Hardeen                        Bounty Hunter        Underworld                                  3      57      60
   92   Twazzi                              Bounty Hunter        Underworld                                  3      45      65
   93   Derrown                             Bounty Hunter        Underworld                                  3      60      51
   94   Seripas                             Bounty Hunter        Underworld                                  2      58      51
   95   Lom Pyke                            Criminal             Underworld                                  3      62      66
   96   Garnac                              Hunter               Underworld                                  4      51      71
   97   Ratter                              Hunter               Underworld                                  2      54      52
   98   Jabba The Hutt                      Crime Lord           Underworld                                  4      76      77
   99   Ziro The Hutt                       Crime Lord           Underworld                                  4      74      75
  100   Slave I                             Vehicle              Underworld                                  3      62      53
  101   Trandoshan Speeder                  Vehicle              Underworld                                  2      58      54
  102   (Jedi Knight #1)                    Jedi Knight          Republic      Strike Force
  103   (Jedi Knight #2)                    Jedi Knight          Republic      Strike Force
  104   (Jedi Knight #3)                    Jedi Knight          Republic      Strike Force
  105   (Jedi Knight #4)                    Jedi Knight          Republic      Strike Force
  106   (Jedi Knight #5)                    Jedi Knight          Republic      Strike Force                  5     +5      +5
  107   (Jedi Knight #6)                    Jedi Knight          Republic      Strike Force
  108   (Jedi Knight #7)                    Jedi Knight          Republic      Strike Force
  109   (Jedi Knight #8)                    Jedi Knight          Republic      Strike Force
  110   (Jedi Knight #9)                    Jedi Knight          Republic      Strike Force
  111   (Sith #1)                           Sith                 Separatist    Strike Force
  112   (Sith #2)                           Sith                 Separatist    Strike Force
  113   (Sith #3)                           Sith                 Separatist    Strike Force
  114   (Sith #4)                           Sith                 Separatist    Strike Force
  115   (Sith #5)                           Sith                 Separatist    Strike Force                  5     +5      +5
  116   (Sith #6)                           Sith                 Separatist    Strike Force
  117   (Sith #7)                           Sith                 Separatist    Strike Force
  118   (Sith #8)                           Sith                 Separatist    Strike Force
  119   (Sith #9)                           Sith                 Separatist    Strike Force
  120   (Bounty Hunter #1)                  Bounty Hunter        Underworld    Strike Force
  121   (Bounty Hunter #2)                  Bounty Hunter        Underworld    Strike Force
  122   (Bounty Hunter #3)                  Bounty Hunter        Underworld    Strike Force
  123   (Bounty Hunter #4)                  Bounty Hunter        Underworld    Strike Force
  124   (Bounty Hunter #5)                  Bounty Hunter        Underworld    Strike Force                  5     +5      +5
  125   (Bounty Hunter #6)                  Bounty Hunter        Underworld    Strike Force
  126   (Bounty Hunter #7)                  Bounty Hunter        Underworld    Strike Force
  127   (Bounty Hunter #8)                  Bounty Hunter        Underworld    Strike Force
  128   (Bounty Hunter #9)                  Bounty Hunter        Underworld    Strike Force
  129   Anakin Skywalker                    Jedi Knight          Republic      Star Card                     5      85      89      89      90      87      86
  130   Obi-Wan Kenobi                      Jedi Knight          Republic      Star Card                     5      86      82      87      84      80      85
  131   Ahsoka Tano                         Jedi Knight          Republic      Star Card                     4      78      69      79      77      71      72
  132   Yoda                                Jedi Knight          Republic      Star Card                     5      88      84      88      89      86      85
  133   Mace Windu                          Jedi Knight          Republic      Star Card                     5      83      84      82      85      86      83
  134   Aalya Secura                        Jedi Knight          Republic      Star Card                     4      76      71      77      73      74      75
  135   Luminara Unduli                     Jedi Knight          Republic      Star Card                     4      70      67      71      68      66      69
  136   Barriss Offee                       Jedi Knight          Republic      Star Card                     4      71      76      72      76      71      75
  137   Adi Gallia                          Jedi Knight          Republic      Star Card                     3      68      64      70      69      63      65
  138   Shaak Ti                            Jedi Knight          Republic      Star Card                     4      78      77      79      76      77      75
  139   Ima-Gun Di                          Jedi Knight          Republic      Star Card                     4      64      71      65      66      71      70
  140   Pong Krell                          Jedi Knight          Republic      Star Card                     5      84      89      85      88      81      82
  141   Force Priestess                     Priestess            The Force     Star Card                     4      77      79      78      75      76      80
  142   R2-D2                               Droid                Republic      Star Card                     3      63      50      62      52      49      53
  143   C-3PO                               Droid                Republic      Star Card                     3      61      24      61      28      20      62
  144   AZI-3                               Droid                Republic      Star Card                     1      48      20      44      20      18      41
  145   Clone Commander Cody                Clone Trooper        Republic      Star Card                     4      71      65      72      67      70      69
  146   Clone Captain Rex                   Clone Trooper        Republic      Star Card                     3      69      64      65      63      68      62
  147   Darth Sidious                       Sith                 Separatist    Star Card                     5      89      88      89      90      85      87
  148   Count Dooku                         Sith                 Separatist    Star Card                     5      83      84      84      85      86      87
  149   Darth Maul                          Sith                 Separatist    Star Card                     5      84      90      83      90      85      86
  150   Savage Opress                       Sith                 Separatist    Star Card                     5      85      87      84      88      86      87
  151   General Grievous                    Sith                 Separatist    Star Card                     5      80      82      82      81      83      80
  152   Nala Se                             Scientist            Separatist    Star Card                     1      46      20      47      22      40      38
  153   Pre Vizsla                          Mandalorian          Underworld    Star Card                     5      67      80      65      79      75      72
  154   Bo-Katan                            Mandalorian          Underworld    Star Card                     3      62      65      61      66      60      64
  155   Cad Bane                            Bounty Hunter        Underworld    Star Card                     5      73      81      82      80      74      75
  156   Pyke                                Criminal             Underworld    Star Card                     3      63      67      65      62      66      68
  157   Black Sun Leader                    Falleen              Underworld    Star Card                     4      72      70      70      73      71      69
  158   Boba Fett                           Bounty Hunter        Underworld    Star Card                     3      62      69      63      69      61      65
  159   Bossk                               Bounty Hunter        Underworld    Star Card                     4      66      75      67      74      63      65
  160   Embo                                Bounty Hunter        Underworld    Star Card                     3      65      68      69      67      66      64
  161   Anakin Skywalker                    Jedi Knight          Republic      Force Master                  5      88      91      90      89      91      92
  162   Obi-Wan Kenobi                      Jedi Knight          Republic      Force Master                  5      87      85      88      86      89      87
  163   Ahsoka Tano                         Jedi Knight          Republic      Force Master                  5      80      71      81      74      70      76
  164   Yoda                                Jedi Knight          Republic      Force Master                  5     101     101      94      95      89      92
  165   Mace Windu                          Jedi Knight          Republic      Force Master                  5      85      87      86      88      85      87
  166   Ima-Gun Di                          Jedi Knight          Republic      Force Master                  4      66      73      68      72      67      70
  167   Shaak Ti                            Jedi Knight          Republic      Force Master                  5      80      79      80      81      77      78
  168   Luminara Unduli                     Jedi Knight          Republic      Force Master                  4      73      69      74      68      72      71
  169   Barriss Offee                       Jedi Knight          Republic      Force Master                  4      73      79      75      78      76      72
  170   Force Priestess                     Priestess            The Force     Force Master                  5      79      81      80      81      77      78
  171   R2-D2                               Droid                Republic      Force Master                  3      66      54      65      55      50      67
  172   Darth Sidious                       Sith                 Separatist    Force Master                  5      91      90      92      91      90      89
  173   Count Dooku                         Sith                 Separatist    Force Master                  5      85      86      87      85      86      84
  174   Darth Maul                          Sith                 Separatist    Force Master                  5      87      93      88      92      86      90
  175   Asajj Ventress                      Sith                 Separatist    Force Master                  5      81      92      85      91      84      90
  176   Mother Talzin                       Nightsister          Separatist    Force Master                  4      70      73      70      74      71      72
LEPV    Pre Vizsla                          Mandalorian          Underworld    Limited Edition               5      71      85
  T1    Anakin Skywalker & Yoda             Jedi Knight          Republic      Limited Edition               5      82      90
LEAS    Anakin Skywalker                    Jedi Knight          Republic      Limited Edition (German)      5      90      94
LEAT    Ahsoka Tano                         Jedi Knight          Republic      Limited Edition (German)      5      82      75
LECR    Klon-Captain Rex                    Clone Trooper        Republic      Limited Edition (German)      4      72      67
LEDM    Darth Maul                          Sith                 Separatist    Limited Edition (German)      5      89      95
LEDS    Darth Sidious                       Sith                 Separatist    Limited Edition (German)      5      89      92
LEFP    Macht-Priesterin                    Priestess            The Force     Limited Edition (German)      5      80      83
LEOK    Obi-Wan Kenobi                      Jedi Knight          Republic      Limited Edition (German)      5      89      88
LEPV    Pre Vizsla                          Mandalorian          Underworld    Limited Edition (German)      5      71      85
LESO    Savage Opress                       Sith                 Separatist    Limited Edition (German)      5      87      89


Go To Top of Cards Sorted by Card Number and Type
Go To Top of Cards Sorted by Affiliation and Title

                                                                                                                                          Force   Agil-  Intelli-
  No.   Title                               Affiliation          Team          Type                       Stars  Defence  Attack  Skill   Power    ity    gence

  134   Aalya Secura                        Jedi Knight          Republic      Star Card                     4      76      71      77      73      74      75
   10   Adi Gallia                          Jedi Knight          Republic                                    3      65      62
  137   Adi Gallia                          Jedi Knight          Republic      Star Card                     3      68      64      70      69      63      65
   28   Admiral Kilian                      Navy                 Republic                                    1      48      37
   27   Admiral Wullf Yularen               Navy                 Republic                                    1      39      40
    3   Ahsoka Tano                         Jedi Knight          Republic                                    4      75      66
  131   Ahsoka Tano                         Jedi Knight          Republic      Star Card                     4      78      69      79      77      71      72
  163   Ahsoka Tano                         Jedi Knight          Republic      Force Master                  5      80      71      81      74      70      76
LEAT    Ahsoka Tano                         Jedi Knight          Republic      Limited Edition (German)      5      82      75
   42   Ahsoka's Jedi Starfighter [rear]    Vehicle              Republic                                    2      58      57
    1   Anakin Skywalker                    Jedi Knight          Republic                                    5      83      87
  129   Anakin Skywalker                    Jedi Knight          Republic      Star Card                     5      85      89      89      90      87      86
  161   Anakin Skywalker                    Jedi Knight          Republic      Force Master                  5      88      91      90      89      91      92
LEAS    Anakin Skywalker                    Jedi Knight          Republic      Limited Edition (German)      5      90      94
  T1    Anakin Skywalker & Yoda             Jedi Knight          Republic      Limited Edition               5      82      90
   41   Anakin's Jedi Starfighter [side]    Vehicle              Republic                                    2      59      54
   62   Asajj Ventress                      Sith                 Separatist                                  4      71      78
  175   Asajj Ventress                      Sith                 Separatist    Force Master                  5      81      92      85      91      84      90
   54   AT-TE Walker                        Vehicle              Republic                                    1      32      35
   22   AZI-3                               Droid                Republic                                    1      45      14
  144   AZI-3                               Droid                Republic      Star Card                     1      48      20      44      20      18      41
    8   Barriss Offee                       Jedi Knight          Republic                                    4      68      74
  136   Barriss Offee                       Jedi Knight          Republic      Star Card                     4      71      76      72      76      71      75
  169   Barriss Offee                       Jedi Knight          Republic      Force Master                  4      73      79      75      78      76      72
   73   Battle Droid                        Droid                Separatist                                  3      63      62
   67   Bec Lawise                          Senator              Separatist                                  3      64      62
  157   Black Sun Leader                    Falleen              Underworld    Star Card                     4      72      70      70      73      71      69
   85   Bo-Katan                            Mandalorian          Underworld                                  3      60      62
  154   Bo-Katan                            Mandalorian          Underworld    Star Card                     3      62      65      61      66      60      64
  158   Boba Fett                           Bounty Hunter        Underworld    Star Card                     3      62      69      63      69      61      65
   90   Bossk                               Bounty Hunter        Underworld                                  4      64      72
  159   Bossk                               Bounty Hunter        Underworld    Star Card                     4      66      75      67      74      63      65
  120   (Bounty Hunter #1)                  Bounty Hunter        Underworld    Strike Force
  121   (Bounty Hunter #2)                  Bounty Hunter        Underworld    Strike Force
  122   (Bounty Hunter #3)                  Bounty Hunter        Underworld    Strike Force
  123   (Bounty Hunter #4)                  Bounty Hunter        Underworld    Strike Force
  124   (Bounty Hunter #5)                  Bounty Hunter        Underworld    Strike Force                  5     +5      +5
  125   (Bounty Hunter #6)                  Bounty Hunter        Underworld    Strike Force
  126   (Bounty Hunter #7)                  Bounty Hunter        Underworld    Strike Force
  127   (Bounty Hunter #8)                  Bounty Hunter        Underworld    Strike Force
  128   (Bounty Hunter #9)                  Bounty Hunter        Underworld    Strike Force
   19   C-3PO                               Droid                Republic                                    2      57      19
  143   C-3PO                               Droid                Republic      Star Card                     3      61      24      61      28      20      62
   88   Cad Bane                            Bounty Hunter        Underworld                                  5      73      81
  155   Cad Bane                            Bounty Hunter        Underworld    Star Card                     5      73      81      82      80      74      75
   25   Captain Ackbar                      Mon Calamari         Republic                                    2      58      44
   23   Chancellor Palpatine                Senate               Republic                                    3      67      61
   14   Cin Drallig                         Jedi Knight          Republic                                    5      85      83
   37   Clone ARF Trooper [camo]            Clone Trooper        Republic                                    2      40      52
   36   Clone ARF Trooper [white]           Clone Trooper        Republic                                    2      54      47
   32   Clone Captain Rex                   Clone Trooper        Republic                                    3      67      62
  146   Clone Captain Rex                   Clone Trooper        Republic      Star Card                     3      69      64      65      63      68      62
   31   Clone Commander Cody                Clone Trooper        Republic                                    3      68      63
  145   Clone Commander Cody                Clone Trooper        Republic      Star Card                     4      71      65      72      67      70      69
   35   Clone Commander Colt                Clone Trooper        Republic                                    3      66      67
   33   Clone Commander Wolffe              Clone Trooper        Republic                                    3      69      67
   34   Clone Trooper Fives                 Clone Trooper        Republic                                    3      54      61
   39   Clone Trooper [aiming]              Clone Trooper        Republic                                    3      47      60
   38   Clone Trooper [standing]            Clone Trooper        Republic                                    2      45      51
   74   Commando Droid                      Droid                Separatist                                  1      41      43
   80   Commerce Guild Destroyer            Vehicle              Separatist                                  1      44      48
   53   Coruscant Speeder                   Vehicle              Republic                                    1      43      45
   59   Count Dooku                         Sith                 Separatist                                  5      82      81
  148   Count Dooku                         Sith                 Separatist    Star Card                     5      83      84      84      85      86      87
  173   Count Dooku                         Sith                 Separatist    Force Master                  5      85      86      87      85      86      84
   77   Count Dooku's Solar Sailer          Vehicle              Separatist                                  2      51      50
   56   Crucible                            Vehicle              Republic                                    1      43      25
   60   Darth Maul                          Nightbrother         Separatist                                  5      82      89
  149   Darth Maul                          Sith                 Separatist    Star Card                     5      84      90      83      90      85      86
  174   Darth Maul                          Sith                 Separatist    Force Master                  5      87      93      88      92      86      90
LEDM    Darth Maul                          Sith                 Separatist    Limited Edition (German)      5      89      95
   58   Darth Sidious                       Sith                 Separatist                                  5      88      87
  147   Darth Sidious                       Sith                 Separatist    Star Card                     5      89      88      89      90      85      87
  172   Darth Sidious                       Sith                 Separatist    Force Master                  5      91      90      92      91      90      89
LEDS    Darth Sidious                       Sith                 Separatist    Limited Edition (German)      5      89      92
   86   Death Watch Torch Trooper           Mandalorian          Underworld                                  3      59      64
   93   Derrown                             Bounty Hunter        Underworld                                  3      60      51
   76   Droid Gunship                       Droid                Separatist                                  3      55      62
   75   Droid Starfighter                   Droid                Separatist                                  3      56      63
    9   Eeth Koth                           Jedi Knight          Republic                                    3      63      62
   89   Embo                                Bounty Hunter        Underworld                                  3      63      64
  160   Embo                                Bounty Hunter        Underworld    Star Card                     3      65      68      69      67      66      64
   26   Finis Valorum                       Former Chancellor    Republic                                    2      52      56
  141   Force Priestess                     Priestess            The Force     Star Card                     4      77      79      78      75      76      80
  170   Force Priestess                     Priestess            The Force     Force Master                  5      79      81      80      81      77      78
   96   Garnac                              Hunter               Underworld                                  4      51      71
   63   General Grievous                    Cyborg               Separatist                                  5      79      81
  151   General Grievous                    Sith                 Separatist    Star Card                     5      80      82      82      81      83      80
   78   General Grievous' Speeder           Vehicle              Separatist                                  3      66      68
   20   Huyang                              Droid                Republic                                    1      43      44
   11   Ima-Gun Di                          Jedi Knight          Republic                                    3      61      68
  139   Ima-Gun Di                          Jedi Knight          Republic      Star Card                     4      64      71      65      66      71      70
  166   Ima-Gun Di                          Jedi Knight          Republic      Force Master                  4      66      73      68      72      67      70
   98   Jabba The Hutt                      Crime Lord           Underworld                                  4      76      77
  102   (Jedi Knight #1)                    Jedi Knight          Republic      Strike Force
  103   (Jedi Knight #2)                    Jedi Knight          Republic      Strike Force
  104   (Jedi Knight #3)                    Jedi Knight          Republic      Strike Force
  105   (Jedi Knight #4)                    Jedi Knight          Republic      Strike Force
  106   (Jedi Knight #5)                    Jedi Knight          Republic      Strike Force                  5     +5      +5
  107   (Jedi Knight #6)                    Jedi Knight          Republic      Strike Force
  108   (Jedi Knight #7)                    Jedi Knight          Republic      Strike Force
  109   (Jedi Knight #8)                    Jedi Knight          Republic      Strike Force
  110   (Jedi Knight #9)                    Jedi Knight          Republic      Strike Force
   17   Jedi Temple Guard                   Jedi Knight          Republic                                    4      75      76
   57   Kaminoan Flight Pod                 Vehicle              Republic                                    2      57      54
    6   Kit Fisto                           Jedi Knight          Republic                                    4      77      70
LECR    Klon-Captain Rex                    Clone Trooper        Republic      Limited Edition (German)      4      72      67
   71   Lama Su                             Prime Minister       Separatist                                  2      52      54
   29   Lieutenant Tan Divo                 Police               Republic                                    1      39      40
   95   Lom Pyke                            Criminal             Underworld                                  3      62      66
    7   Luminara Unduli                     Jedi Knight          Republic                                    3      67      64
  135   Luminara Unduli                     Jedi Knight          Republic      Star Card                     4      70      67      71      68      66      69
  168   Luminara Unduli                     Jedi Knight          Republic      Force Master                  4      73      69      74      68      72      71
    5   Mace Windu                          Jedi Knight          Republic                                    5      81      82
  133   Mace Windu                          Jedi Knight          Republic      Star Card                     5      83      84      82      85      86      83
  165   Mace Windu                          Jedi Knight          Republic      Force Master                  5      85      87      86      88      85      87
LEFP    Macht-Priesterin                    Priestess            The Force     Limited Edition (German)      5      80      83
   72   Mother Talzin                       Nightsister          Separatist                                  4      67      70
  176   Mother Talzin                       Nightsister          Separatist    Force Master                  4      70      73      70      74      71      72
   52   Naboo Cruiser                       Vehicle              Republic                                    2      53      32
   55   Naboo Scout Carrier                 Vehicle              Republic                                    1      29      36
   70   Nala Se                             Scientist            Separatist                                  1      41      14
  152   Nala Se                             Scientist            Separatist    Star Card                     1      46      20      47      22      40      38
   68   Nix Card                            Delegate             Separatist                                  3      58      66
   69   Nossor Ri                           Chieftan             Separatist                                  3      55      60
    2   Obi-Wan Kenobi                      Jedi Knight          Republic                                    5      85      80
  130   Obi-Wan Kenobi                      Jedi Knight          Republic      Star Card                     5      86      82      87      84      80      85
  162   Obi-Wan Kenobi                      Jedi Knight          Republic      Force Master                  5      87      85      88      86      89      87
LEOK    Obi-Wan Kenobi                      Jedi Knight          Republic      Limited Edition (German)      5      89      88
   66   Osi Sobeck                          Prison Warden        Separatist                                  4      62      72
  140   Pong Krell                          Jedi Knight          Republic      Star Card                     5      84      89      85      88      81      82
   84   Pre Vizsla                          Mandalorian          Underworld                                  4      65      78
  153   Pre Vizsla                          Mandalorian          Underworld    Star Card                     5      67      80      65      79      75      72
LEPV    Pre Vizsla                          Mandalorian          Underworld    Limited Edition               5      71      85
LEPV    Pre Vizsla                          Mandalorian          Underworld    Limited Edition (German)      5      71      85
  156   Pyke                                Criminal             Underworld    Star Card                     3      63      67      65      62      66      68
   12   Quinlas Vos                         Jedi Knight          Republic                                    3      59      68
   18   R2-D2                               Droid                Republic                                    3      60      47
  142   R2-D2                               Droid                Republic      Star Card                     3      63      50      62      52      49      53
  171   R2-D2                               Droid                Republic      Force Master                  3      66      54      65      55      50      67
   91   Rako Hardeen                        Bounty Hunter        Underworld                                  3      57      60
   97   Ratter                              Hunter               Underworld                                  2      54      52
   50   Republic Assault Ship               Vehicle              Republic                                    2      37      58
   44   Republic Attack Cruiser             Vehicle              Republic                                    1      47      40
   47   Republic Attack Gunship             Vehicle              Republic                                    2      45      57
   49   Republic Escape Pod                 Vehicle              Republic                                    2      44      54
   45   Republic Frigate                    Vehicle              Republic                                    2      50      35
   48   Republic Medical Base               Vehicle              Republic                                    2      50      42
   65   Riff Tamson                         Commander            Separatist                                  4      73      77
   61   Savage Opress                       Nightbrother         Separatist                                  5      83      85
  150   Savage Opress                       Sith                 Separatist    Star Card                     5      85      87      84      88      86      87
LESO    Savage Opress                       Sith                 Separatist    Limited Edition (German)      5      87      89
   24   Senator Bail Organa                 Senate               Republic                                    3      65      57
   64   Senator Rush Clovis                 Delegate             Separatist                                  3      62      43
   94   Seripas                             Bounty Hunter        Underworld                                  2      58      51
  138   Shaak Ti                            Jedi Knight          Republic      Star Card                     4      78      77      79      76      77      75
  167   Shaak Ti                            Jedi Knight          Republic      Force Master                  5      80      79      80      81      77      78
  111   (Sith #1)                           Sith                 Separatist    Strike Force
  112   (Sith #2)                           Sith                 Separatist    Strike Force
  113   (Sith #3)                           Sith                 Separatist    Strike Force
  114   (Sith #4)                           Sith                 Separatist    Strike Force
  115   (Sith #5)                           Sith                 Separatist    Strike Force                  5     +5      +5
  116   (Sith #6)                           Sith                 Separatist    Strike Force
  117   (Sith #7)                           Sith                 Separatist    Strike Force
  118   (Sith #8)                           Sith                 Separatist    Strike Force
  119   (Sith #9)                           Sith                 Separatist    Strike Force
  100   Slave I                             Vehicle              Underworld                                  3      62      53
   83   STAP                                Vehicle              Separatist                                  1      33      38
   30   Steela Gerrera                      Rebel Fighter        Republic                                    3      63      65
   51   Tantive IV                          Vehicle              Republic                                    1      30      41
   13   Tera Sinube                         Jedi Knight          Republic                                    3      65      62
   16   Tiplar                              Jedi Knight          Republic                                    4      77      73
   15   Tiplee                              Jedi Knight          Republic                                    4      79      77
   81   Trade Federation Battleship         Vehicle              Separatist                                  2      41      53
  101   Trandoshan Speeder                  Vehicle              Underworld                                  2      58      54
   79   Trident Drill Ship                  Vehicle              Separatist                                  2      54      58
   92   Twazzi                              Bounty Hunter        Underworld                                  3      45      65
   46   Twilight                            Vehicle              Republic                                    1      49      30
   82   Umbaran Starfighter                 Vehicle              Separatist                                  2      54      52
   21   WAC-47                              Droid                Republic                                    1      16      17
   43   Y-Wing Starfighter                  Vehicle              Republic                                    2      43      55
    4   Yoda                                Jedi Knight          Republic                                    5      86      83
  132   Yoda                                Jedi Knight          Republic      Star Card                     5      88      84      88      89      86      85
  164   Yoda                                Jedi Knight          Republic      Force Master                  5     101     101      94      95      89      92
   40   Yoda's Jedi Starfighter             Vehicle              Republic                                    3      57      62
   99   Ziro The Hutt                       Crime Lord           Underworld                                  4      74      75
