Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Famous Locomotives
Lyons Maid - 1964

Notes:  Cards are approximately 1-3/8" x 2-5/8". Thanks much to John Rand 
for the checklist!

No.   Engine

  1   0-4-0 Locomotive No. 1 "Locomotion"
  2   0-4-0 "Invicta"
  3   0-4-2 "Lion"
  4   2-2-2 "North Star"
  5   0-6-0 No 25 "Derwent"
  6   2-2-2 "Columbine"
  7   2-2-2 No. 3020 "Cornwall"
  8   0-4-0 "Prince"
  9   0-4-0ST No. 1439
 10   0-4-0WT No. 2 "Dolgoch"
 11   4-4-0T No. 23
 12   2-4-0 No. 156A
 13   2-2-4T No. 66 "Aerolite"
 14   4-2-2 No. 1
 15   2-4-0 No. 790 "Hardwick"
 16   0-6-0T No. 55 "Stepney"
 17   0-4-4-0 "Earl of Merioneth"
 18   4-2-2 No. 123
 19   2-4-2T No. 1008
 20   4-6-0 No. 103
 21   2-4-0 No. 490
 22   0-6-0 No. 2516
 23   0-6-0ST No. 1247
 24   4-4-0 No. 737
 25   4-4-0 No. 1000
 26   4-4-0 No. 3717 "City of Truro"
 27   0-6-0T No. 87
 28   4-4-2T No. 80 "Thundersley"
 29   4-4-0 No. 506 "Butler Henderson"
 30   4-4-0 No. 49 "Gordon Highlander"
 31   4-4-0 No. 80 
 32   4-6-0 No. 4073 "Caerphilly Castle"
 33   4-6-2 No. 4472 "Flying Scotsman"
 34   4-6-0 No. 6100 "The Royal Scot"
 35   4-6-0 No. 5324
 36   0-6-0 No. C38
 37   4-6-2 No. 17 "Silver Fox"
 38   4-6-2 No. 6208 "Princess Margaret Rose"
 39   4-6-2 No. 24092 "City of Wells"
 40   2-10-0 No. 92220 "Evening Star"


Searchwords: jahoc, yr1964, mfrLyons, catTransport
©2006 John Rand, Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Transport Trade-Card Checklists Page
Back to Checklist Home Page