Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Combat Cards: Man O'War
Citadel - 1994

Notes: Marketed as a boxed set, these cards were designed for simple solitaire
or multi-player games.  Perhaps more important was the attraction of the
artwork and the tie-in to Games Workshop figurines featuring favorite char-
acters.

Title                                       Size   Speed  Attacks  Crew   Damage   Power

Man O'War [title/rules card]
Behemoth - Beast of the Deep                 20     120      45       0      30     175
Bigchukka - Orc                              10      40      20     200      40      80
Black Ark of Naggaroth - Dark Elf            60      75     140     600     180     540
Black leviathan - Beast of the Deep          30      70      60       0      40     180
Bloodship - Khorne                           48      75     110     600     140     430
Corsair - Bretonnian                         30      90      60     300     110     290
Death Fortress - Dark Elf                    32      65      50     100     100     180
Deathburner - Skaven                         25      80      40     300      70     170
Dethgalley - Chaos                           20      62      35     250      50     110
Doombringer - Skaven                         50      55     100     900     130     370
Dragonship - Elf                             50     120      80     500     170     450
Dreadnought - Dwarf                          50      60      75     400     160     600
Drillakilla - Orc                            10     120      30     200      40     120
Eagleship - Elf                              35     120      60     350     120     320
Galleon - Bretonnia                          40      90      80     450     160     420
Gargantuan - Monster of the Sea              32      55      58       0      40     160
Great Leveller Battlebarge - Chaos Dwarf     45      40     150     400     140     390
Great Ship - Imperial                        40      75     100     500     170     450
Great Winged Terror - Tzeentch               39     130      75     400      60     300
Hellhammer - Imperial                        18      53      40     240      50     110
Hellship - Slaanesh                          35      90     100     800     140     390
Hulk - Orc                                   45      46      80     550     160     450
Ironsharks - Khorne                          25      60      40     150      70     170
Kingship - Norse                             35      72       0     000     120     320
Kraken - Monster of the Sea                  30      70      40       0      40     160
Megaladon - Monster of the Sea               20      85      50       0      40     155
Nautilus - Dwarf                             10      60      30     100      50      90
Plaguecrusher - Nurgle                       27      60      24     250      75     230
Plagueship - Nurgle                          45      50      65     600     150     380
Promethean - Monster of the Sea              20     110      40       0      20     120
Sea Dragon - Beast of the Deep               40      80      50       0      40     240
Thunder-Roller - Chaos Dwarf                 25      75      50     200      80     210
Thunderfire Battlebarge - Chaos Dwarf        40      50     105     400     150     440
Warp-Raider - Skaven                         22      80      25     150      60     140
Wolfship - Imperial                          30      62      60     300     120     320

©2004 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Fantasy/SF Gaming Checklists Page
Back to Checklists Home Page