Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Movie Stars: Top Trumps
Winning Moves UK Ltd - 2003

Notes:  Top Trumps series are a fairly simple card "battle" game built around a 
theme, and are generally distributed as a complete sealed set (with occasional 
"bonus" cards issued for promotions). The attributes are assigned to give a range 
of values for comparison during gameplay. Cards are typical playing card size, 
2-7/16" x 3-15/16" with rounded corners. Thanks much to Genny Carr for the 
original checklist!

                                               Number of   Number of   Number of  Top Movie
    Title                                 Age   Movies    Awards Won  Nominations   Gross

    Top Trumps: Movie Stars
    Top Cards / Top Trumps Classics
    Angelina Jolie                        28      23           4           6       $295.6m
    Brad Pitt                             40      29           5           9       $446.8m
    Cameron Diaz                          31      26           2           5       $481.9m
    Catherine Zeta-Jones                  34      14           2           2       $230.20m
    Courteney Cox                         39      15           1           3       $103.0m
    Bruce Willis                          48      42           1           3       $672.8m
    Denise Richards                       31      14           0           2       $353.1m
    George Clooney                        42      25           2           9       $446.8m
    Gwyneth Paltrow                       31      24           2           5       $330.1m
    David Schwimmer                       37      12           1           2       $164.8m
    Jennifer Lopez                        33      18           0           1        $90.5m
    Jim Carrey                            41      22          11          18       $335m
    Johnny Depp                           40      32           0           6       $205.1m
    Jennifer Aniston                      33      18           0           1        $31.1m
    Kate Winslet                          28      14           2          12      $1835.4m
    Keanu Reeves                          39      35           2           3       $456.5m
    Leonardo DiCaprio                     29      25           3          12      $1835.4m
    Julia Roberts                         36      31           6          11       $463.4m
    Matt Damon                            33      31           2           5       $480m
    Matt LeBlanc                          36       5           0           1       $263.2m
    Matthew Perry                         34       8           0           1        $68.4m
    Lisa Kudrow                           40      15           1           6       $106.7m
    Michael Douglas                       59      34           4           8       $352.7m
    Russell Crowe                         39      28           3           9       $457.2m
    Sandra Bullock                        39      26           5          10       $283.2m
    Mel Gibson                            47      34           7          10       $407.9m
    Tom Cruise                            41      27           2           9       $565.4m
    Tom Hanks                             47      33           7          11       $679.4m
    Sarah Michelle Gellar                 26      15           2           4       $270.9m
    Will Smith                            35      14           5          12       $813.2m
    Playaday.com / World of Top Trumps

©2003, 2004 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Movies/TV Checklists Page
Back to Checklists Home Page