Trading Non-Sports Card Full Sets and Boxes
FANTASY AND SCIENCE FICTION ART SETS, A-J
Set Name |
Manufacturer & Year |
Composition |
Trade Value |
Chris Achilleos | FPG (1992) | 1-90 | 12.00 |
Chris Achilleos 2: Angels and Amazons | FPG (1994) | 1-90 | 10.00 |
The Alien World of Wayne Barlowe | Comic Images (1994) | 1-90 | 5.00 (d) |
The Art of H. G. Wells, Series 1: The Time Machine | Monsterwax (2005) | 1-27 + Checklist | 13.00 |
The Art of H. G. Wells, Series 2: Island of Dr. Moreau | Monsterwax (2005) | 28-63 + Checklist | 13.00 |
Ken Barr: The Beast Within | Comic Images (1994) | 1-90 | 10.00 |
Julie Bell | Cardz (1994) | 1-45 + C1 | 12.00 |
John Berkey: Science Fiction Ultraworks | FPG (1994) | 1-90 | 12.00 |
John Berkey 2 | FPG (1996) | 1-90 | 12.00 |
Boris 2: The Fantasy Continues | Comic Images (1992) | 1-90 | 15.00 |
Boris Stickers | FPG (1996) | 1-50 | 15.00 |
Thomas Canty | FPG (1996) | 1-90 | 10.00 |
Paul Chadwick | FPG (1995) | 1-90 | 5.00 (d) |
David Cherry | FPG (1995) | 1-90 | 12.00 |
The Chetirko Collection (autographed) | Dart Flipcards (2002) | 1-12 | 15.00 |
Richard Corben | Comic Images (1993) | 1-90 | 9.00 |
Roger Dean | FPG (1994) | 1-90 | 6.00 (d) |
Joe DeVito | FPG (1995) | 1-90 | 8.00 |
Vincent Di Fate, Blueprints of the Future | Comic Images (1994) | 1-90 | 10.00 |
Dinotopia | Collect-a-Card (1990) | 1-72 | 5.00 (d) |
Bob Eggleton | FPG (1995) | 1-90 | 10.00 |
Gil Elvgren: Birds-Eye View | Comic Images (1995) | EB1-EB5 | 10.00 |
Everway Companion | FPG (1995) | 1-90 | 5.00 (d) |
Chris Foss | FPG (1995) | 1-90 | 12.00 |
Frazetta 2: The Legend Continues | Comic Images (1993) | 1-90 | 10.00 |
Hildebrandt | Comic Images (1992) | 1-90 | 13.00 |
Greg Hildebrandt II: 30 Years of Magic | Comic Images (1993) | 1-90 | 9.00 |
The Brothers Hildebrandt | Comic Images (1994) | 1-90 | 8.00 |
Tim Hildebrandt: Flights of Fantasy | Comic Images (1994) | 1-90 | 9.00 |
Jeffrey Jones | FPG (1993) | 1-90 | 12.00 |
Jeffrey Jones 2 | FPG (1996) | 1-90 | 11.00 |
Journey to the Center of the Earth and 20,000 Leagues Under the Sea | Monsterwax (2011) | 1-55 | 24.00 (e) |
Joe Jusko's Edgar Rice Burroughs Collection I | FPG (1994) | 1-60 | 15.00 |
FANTASY AND SCIENCE FICTION ART SETS, K-Z
Set Name |
Manufacturer & Year |
Composition |
Trade Value |
Michael Kaluta I | FPG (1994) | 1-90 | 5.00 (d) |
Michael Kaluta II | FPG (1995) | 1-90 | 5.00 (d) |
Ken Kelly | FPG (1993) | 1-90 | 12.00 |
Ken Kelly Stickers | FPG (1996) | 01-50 | 18.00 |
Tom Kidd | FPG (1995) | 1-90 | 15.00 |
Lee MacLeod | Cardz (1994) | 1-50 | 12.00 |
Mage Knight | Upper Deck/WizKids (2001) | RE1-RE48 and LA1-LA48 | 10.00 (e) |
Don Maitz | FPG (1994) | 1-90 | 10.00 |
Don Maitz II | FPG (1996) | 1-90 | 10.00 |
Masters of Fantasy Metallic | FPG (1996) | 1-90 | 30.00 |
David Mattingly | FPG (1995) | 1-90 | 12.00 |
Ron Miller's Firebrands | Comic Images (1994) | 1-90 | 10.00 |
Moebius | Comic Images (1993) | 1-90 | 11.00 |
More than Battlefield Earth: The Science Fiction Art of L. Ron Hubbard | Comic Images (1995) | 1-90 | 10.00 |
Art of Dave Nestler | Studio E (2008) | 1-45 | 10.00 |
Mike Ploog | FPG (1994) | 1-90 | 7.50 (d) |
Mike Ploog Stickers | FPG (1996) | 01-50 | 9.00 (d) |
J. K. Potter | FPG (1995) | 1-90 | 11.00 |
Rowena | FPG (1993) | 1-90 | 6.00 (d) |
The Best of Rowena All-Chromium | FPG (1996) | 1-90 | 7.50 (d) |
Robh Ruppel | FPG (1996) | 1-90 | 5.00 (d) |
Barclay Shaw | FPG (1995) | 1-90 | 10.00 |
Space Art Fantastic | Lime Rock (1993) | 1-50 + CK1-CK5 | 7.00 (d) |
William Stout 1: Lost Worlds | Comic Images (1993) | 1-90 | 10.00 |
William Stout 2 | Comic Images (1994) | 1-90 | 10.00 |
Art Suydam | FPG (1995) | 1-90 | 12.00 |
Darrell K. Sweet | FPG (1994) | 1-90 | 10.00 |
James Warhola | FPG (1995) | 1-90 | 6.00 (d) |
Jim Warren's Surrealism: Beyond Bizarre | Comic Images (1993) | 1-90 | 10.00 |
Jim Warren 2: More Beyond Bizarre | Comic Images (1994) | 1-90 | 10.00 |
Michael Whelan: Adventures in Fantasy | Comic Images (1993) | 1-90 | 9.00 |
Bernie Wrightson: Master of the Macabre | FPG (1993) | 01-90 + F01-F45 | 16.00 |
Bernie Wrightson 2: More Macabre | FPG (1994) | 1-90 | 10.00 |
Bernie Wrightson Stickers | FPG (1996) | 01-50 | 18.00 |
Janny Wurts | FPG (1996) | 1-60 | 9.00 |
BABYLON 5, STAR TREK, & STAR WARS SETS
Set Name |
Manufacturer & Year |
Composition |
Trade Value |
Babylon 5 Series 2 | SkyBox (1996) | 1-60 | 10.00 |
Babylon 5 Special Edition | SkyBox (1997) | 1-72 | 15.00 |
Babylon 5 Season 4 | SkyBox (1998) | 1-81 | 15.00 |
Babylon 5 Season 5 | SkyBox (1998) | 1-81 | 15.00 |
Babylon 5 Profiles | SkyBox (1999) | 1-100 | 15.00 |
The Complete Babylon 5 | Rittenhouse (2002) | 1-120 | 10.00 |
Star Trek 25th Anniversary I | Impel (1991) | 1-160 | 9.00 (d) |
Star Trek 25th Anniversary II | Impel (1991) | 161-310 | 9.00 (d) |
Star Trek 30 Years Reflections Phase 1 | SkyBox (1996) | 01-100 | 15.00 |
Star Trek 30 Years Reflections Phase 2 | SkyBox (1996) | 101-200 | 16.00 |
Star Trek 30 Years Reflections Phase 3 | SkyBox (1996) | 201-300 | 6.50 (d) |
Star Trek Celebrating 40 Years | Rittenhouse (2006) | 1-90 | 10.00 |
Star Trek Master Series 1993 | SkyBox (1993) | 1-90 | 7.50 (d) |
Star Trek Master Series II | SkyBox (1994) | 1-100 + Survey | 18.00 |
Star Trek The Original Series Season 1 Character Logs | SkyBox (1998) | C1-C58 | 8.00 |
Star Trek The Original Series Season 2 (with common Auto Challenge) | SkyBox (1998) | 91-171 + 11 | 17.00 |
Star Trek The Original Series Season 2 (without Auto Challenge) | SkyBox (1998) | 91-171 | 15.00 |
Star Trek The Original Series Season 3 (with shortprint cards) | SkyBox (1999) | 172-246 | 15.00 |
Star Trek The Original Series Season 3 (without shortprint cards) | SkyBox (1999) | 70 cards | 12.00 |
Star Trek The Original Series Season 3 Character Logs | SkyBox (1999) | C111-C158 | 8.00 |
Star Trek TOS 40th Anniversary Series 2 | Rittenhouse (2008) | 111-220 | 12.00 |
2009 Star Trek TOS Series 3 Archives | Rittenhouse (2009) | 221-330 | 9.00 (w) |
Star Trek TOS In Motion Premiere | Rittenhouse (1999) | 1-24 | 35.00 |
The Quotable Star Trek Original Series | Rittenhouse (2004) | 1-110 | 8.00 |
Star Trek TOS: Art & Images | Rittenhouse (2005) | 1-81 | 8.00 |
Star Trek The Next Generation Inaugural | Impel (1992) | 001-120 | 10.00 |
Star Trek The Next Generation Inaugural Language Cards | Impel (1992) | 01A-01E | 10.00 |
Star Trek The Next Generation Behind the Scenes | SkyBox (1993) | Boxed: 01-39 + 1 | 12.00 |
Star Trek The Next Generation Season 2 | SkyBox (1995) | 109-204 | 13.00 |
Star Trek The Next Generation Season 3 | SkyBox (1995) | 205-312 | 15.00 |
Star Trek The Next Generation Season 4 | SkyBox (1996) | 313-420 | 15.00 |
Star Trek The Next Generation Season 5 | SkyBox (1996) | 421-528 | 7.50 (d) |
Star Trek The Next Generation Season 6 | SkyBox (1997) | 529-636 | 12.00 |
Star Trek The Next Generation Album Stickers | Panini (1992, red back) | 1-240 (album also available [German]) | 5.00 (e) |
Star Trek The Next Generation Profiles | SkyBox (2000) | 1-82 | 8.00 |
The Quotable Star Trek The Next Generation | Rittenhouse (2005) | 1-110 | 8.00 |
(Nov-05) The Complete Star Trek TNG Series 1 1987-1991 | Rittenhouse (2011) | 1-88 + 177-178 | 10.50 |
Star Trek Deep Space Nine | SkyBox (1993) | 1-100 | 15.00 |
Star Trek Deep Space Nine: Memories from the Future | Fleer/SkyBox (1999) | 1-100 + Ballot | 15.00 |
Complete Star Trek Deep Space Nine | Rittenhouse (2003) | 1-189 | 9.00 |
The Quotable Star Trek Deep Space Nine | Rittenhouse (2007) | 1-108 | 10.00 |
Star Trek Voyager | SkyBox (1995) | 1-98 + P1 + T1 | 15.00 |
Star Trek Voyager Season 1 Series 2 | SkyBox (1995) | 1-90 | 7.50 (d) |
Star Trek Voyager Season 2 | SkyBox (1996) | 91-190 + Preview | 12.00 |
Star Trek Voyager Closer to Home | SkyBox (1999) | 178-277 | 20.00 |
The Complete Star Trek Voyager | Rittenhouse (2002) | 1-180 | 10.00 |
Enterprise Season 1 | Rittenhouse (2002) | 1-81 | 8.00 |
Enterprise Season 2 | Rittenhouse (2003) | 82-162 | 8.00 |
ST Enterprise Season 3 | Rittenhouse (2004) | 163-234 | 8.00 |
Star Trek IV: The Voyage Home | FTCC (1987) | 1-60 | 30.00 |
Star Trek First Contact Widevision | SkyBox (1996) | 1-60 | 12.00 |
Star Trek Insurrection Widevision | SkyBox (1996) | 1-60 | 12.00 |
Star Trek Nemesis | Rittenhouse (2002) | 1-72 | 10.00 |
Star Trek Movie 2009 | Rittenhouse (2009) | 01-81 | 10.00 (w) |
Star Trek Cinema 2000 | SkyBox (2000) | 1-82 + F1-F9 + 1DS-9DS | 10.00 |
The Complete Star Trek Movies | Rittenhouse (2007) | 1-90 | 10.00 |
Star Trek Movies In Motion | Rittenhouse (2008) | 1-60 | 10.00 |
Quotable Star Trek Movies | Rittenhouse (2010) | 1-90 | 8.00 |
Women of Star Trek 2010 | Rittenhouse (2010) | 1-81 | 10.00 |
Star Wars IV (Green) | Topps (1977) | 199-264 | 42.00 |
Star Wars Album Stickers | SkyBox/Panini (Blue Backs, 1996) | 1-66 | 5.00 |
Star Wars Clone Wars (2004) | Topps (2004) | 1-90 | 8.00 |
Star Wars: The Clone Wars (2008) | Topps (2008) | 1-90 | 12.00 |
Star Wars: The Clone Wars Widevision | Topps (2009) | 1-80 | 8.00 |
Star Wars: The Clone Wars: Rise of the Bounty Hunters | Topps (2010) | 1-90 | 9.00 |
Star Wars Evolution Update | Topps (2006) | 1-90 + 2CL | 10.00 |
Star Wars Galaxy | Topps (1993) | 1-140 | 15.00 |
Star Wars Galaxy 2 | Topps (1994) | 141-275 | 15.00 |
Star Wars Galaxy 3 (with LucasArts) | Topps (1995) | 276-365 + L1-L12 | 15.00 |
(Feb-24) Star Wars Galaxy 7 | Topps (2012) | 1-110 | 10.00 (e) |
Star Wars Heritage | Topps (2004) | 1-120 | 20.00 |
Star Wars 30th Anniversary | Topps (2007) | 1-120 | 14.00 |
Star Wars Trilogy (Merlin) | Merlin (1997) | 1-125 | 25.00 |
Star Wars Widevision | Topps (1995) | 1-120 | 40.00 |
Empire Strikes Back Widevision | Topps (1995) | 1-144 | 23.00 |
Empire Strikes Back Widevision 3-D | Topps (2010) | 1-48 | 15.00 |
Return of the Jedi Widevision | Topps (1995) | 1-144 | 20.00 |
Star Wars Episode 1 Widevision | Topps (1999) | 1-80 | 20.00 |
Star Wars Episode 1 Series 2 Widevision | Topps (1999) | 1-80 | 12.00 |
Star Wars Attack of the Clones Episode 2 Widevision | Topps (2002) | 1-80 | 10.00 |
Star Wars Revenge of the Sith Episode 3 | Topps (2005) | 1-90 | 10.00 |
Star Wars Revenge of the Sith Widevision | Topps (2005) | 1-80 | 10.00 |
MOVIES AND TELEVISION SETS, A-D
Set Name |
Manufacturer & Year |
Composition |
Trade Value |
The A-Team | Topps (1983) | 1-66 + stk 1-12 | 12.00 |
Aaahh! Real Monsters (Not Ultra) with Coloring Cards | Fleer (1995) | 1-90 + 1-10 | 6.70 (e) |
Abbott & Costello | DuoCards (1996) | 1-72 | 14.00 |
Ace Ventura | Donruss (1995) | 1-90 | 18.00 |
The Addams Family (with stickers) | Topps (1991) | 1-99 + 1-11 | 20.00 |
Adventures in Toon World | Upper Deck (1993) | 90 | 10.00 |
Alf 1 | Topps (1987) | 1-47 | 2.70 (d) |
Alf 2 | Topps (1988) | 48-91 | 3.10 (d) |
Alf 2 Stickers | Topps (1988) | 19-29 | 2.80 (d) |
Alias Season 2 | Inkworks (2003) | 1-81 | 8.00 |
Alias Season 3 | Inkworks (2004) | 1-81 | 10.00 |
Alias Season 4 | Inkworks (2006) | 1-81 | 8.00 |
Alien3 | Star Pics (1992) | 1-80 | 5.50 (d) |
All My Children (with inserts) | Star Pics (1991) | 1-72 + A-F | 11.00 (d) |
American Bandstand | Collect-a-Card (1993) | 1-100 | 6.30 (d) |
American Chopper / Orange County Choppers | JoyRide (2004) | 1-50 | 11.50 |
American Gladiators | Topps (1991) | 1-88 + stickers 1-11 | 5.00 (c) |
American Idol Season 8 | Upper Deck (2009) | 001-030 | 6.00 |
An American Tail: Fievel Goes West | Impel (1991) | 150 | 7.50 (d) |
Anastasia | Upper Deck (1998) | 1-99 | 18.00 |
Andromeda | Inkworks (2001) | 1-90 | 8.50 |
Andromeda: Reign of the Commonwealth | Inkworks (2004) | 1-90 | 8.00 |
Andy Griffith Series 2/p> | Pacific (1991) | 111-220 | 10.00 |
Andy Griffith Series 3 | Pacific (1991) | 221-330 | 10.00 |
Angel Season 4 | Inkworks (2003) | 1-90 | 8.00 |
Angel Season 5 | Inkworks (2004) | 1-90 | 8.00 |
Austin Powers, The Spy Who Shagged Me | Cornerstone (1999) | 1-72 | 13.00 |
The Avengers Definitive Collection 1 | Strictly Ink (2003) | 1-100 | 15.00 |
The Avengers Series 3 Additions Gold | Strictly Ink (2010) | 1-54 | 10.00 (e) |
The New Avengers | Strictly Ink (2006) | 1-72 | 10.00 (e) |
Baby | Topps (1985) | 1-66 | 6.30 |
Bart Knows | Anonymous (1990?) | 10 | 3.00 |
Batman Animated 1 | Topps (1993) | 1-100 | 17.00 |
Batman Begins | Topps (2005) | 1-90 | 9.00 |
Batman Movie 1 Stickers | Topps (1989) | 1-22 | 3.30 (d) |
Batman Movie 2 (with stickers) | Topps (1989) | 133-264 + 23-44 | 9.00 (d) |
Batman Returns (with Stadium Club lettered subset) | Topps (1991) | 1-88 + A-J | 5.00 (d) |
Adventures of Batman & Robin (with popups) | SkyBox (1995) | 1-90 + P1-P12 | 15.00 |
Adventures of Batman & Robin | SkyBox (1995) | 1-90 | 10.00 |
Adventures of Batman & Robin Action Packs | SkyBox (1996) | 12+12+6+6+4 | 12.50 |
Batman Forever (Ultra) | Fleer Ultra (1995) | 1-120 | 8.00 (d) |
Batman Forever (not Ultra) | Fleer (1995) | 1-120 | 4.00 (d) |
Batman Forever Movie Photo Stickers | Topps (1995) | 1-88 | 15.00 |
Battle of the Planets | Dynamic Forces (2002) | 1-72 | 10.00 |
Battlefield Earth (movie) | Upper Deck (2000) | 1-90 | 12.00 |
Battlestar Galactica (1996) | Dart Flipcards (1996) | 1-72 | 16.00 |
Battlestar Galactica, The Complete (2004) | Rittenhouse (2003/2004) | 1-72 | 10.00 |
Battlestar Galactica, Colonial Warriors | Rittenhouse (2006) | 1-72 | 8.00 |
Battlestar Galactica Season Three | Rittenhouse (2008) | 1-63 | 10.00 |
Beverly Hillbillies | Eclipse (1993) | 1-110 | 12.00 |
Beyblade | Cards Inc. (2003) | 1-72 | 10.00 (e) |
Bill & Ted's Excellent Adventure | ProSet 1991 | 1-100 | 5.00 (d) |
Bill Nye, The Science Guy | SkyBox (1995) | 1-94 | 12.00 |
Bingo | Pacific (1991) | 1-110 | 5.00 (d) |
The Blair Witch Project | Topps (1999) | 1-72 | 18.00 |
Blue Chips | SkyBox (1994) | 1-90 | 10.00 |
Buffy The Vampire Slayer Season 6 | Inkworks (2002) | 1-90 | 8.00 |
Buffy The Vampire Slayer Season 7 | Inkworks (2002) | 1-90 | 10.00 |
Buffy TVS: Big Bads | Inkworks (2004) | 1-72 | 10.00 |
Buffy TVS: Men of Sunnydale | Inkworks (2005) | 1-81 | 8.00 |
Buffy TVS: 10th Anniversary | Inkworks (2007) | 1-90 | 10.00 |
Buffy TVS: Women of Sunnydale | Inkworks (2004) | 1-90 | 10.00 |
Buffy The Vampire Slayer Sticker Collection | Merlin (2001) | 1-197 + P1-P15 | 30.00 |
Captain Scarlet | Cards Inc. (2001/2002) | 1-72 | 7.00 |
CardCaptors | Upper Deck (2000) | 1-90 + 1-9 + 1-3 | 11.00 |
Casper (not Ultra) | Fleer (1995) | 1-119 | 8.00 |
The Cat in the Hat (Movie) | Comic Images (2003) | 1-72 | 8.00 |
Charlie and the Chocolate Factory | Artbox (2005) | 01-90 | 11.00 |
Charmed: Destiny | Inkworks (2006) | 01-72 | 10.00 |
Charmed: Forever | Inkworks (2007) | 01-72 | 10.00 |
Conan 9-Card Limited Edition Set | Rittenhouse (2004) | 1-9 | 15.00 |
The Coneheads | Topps (1993) | 1-66 | 10.00 |
(Tim Burton's) Corpse Bride (silver foil) | Artbox/Ensky (2005) | 01-45 | 8.00 (e) |
The Crocodile Hunter | Dart FlipCards (2002) | 1-72 | 10.00 |
The Crow: City of Angels | Kitchen Sink (1996) | 1-90 | 6.00 (d) |
The Dark Crystal | Donruss (1982) | 1-78 | 16.00 |
Demolition Man | SkyBox (1993) | 01-100 | 5.00 (d) |
Digimon Animated 1 | Upper Deck-Bandai (2000) | 1-34 + Checklist | 11.00 |
Digimon Animated 2 | Upper Deck-Bandai (2000) | 1-32 + Checklist | 10.00 |
Doctor Who Series 3 | Cornerstone (1996) | 221-330 | 15.00 |
Doctor Who Definitive Collection 1 | Strictly Ink (2000) | 1-120 | 16.00 |
Doctor Who Definitive Collection 2 | Strictly Ink (2001) | 1-120 | 14.00 |
Big Screen Doctor Who | Strictly Ink (2003) | 1-100 | 9.00 |
Doctor Who Big Screen Additions | Strictly Ink (2008) | 1-72 | 10.00 (e) |
Doctor Who Big Screen Additions Mono | Strictly Ink (2009) | 1-72 | 10.00 (e) |
CSI: Series 3 | Strictly Ink (2006) | 1-72 | 8.00 (w) |
CSI:Miami Series 2 | Strictly Ink (2007) | 1-72 | 12.00 (w) |
Dexter | Breygent (2009) | 1-72 | 10.00 (w) |
Dexter's Laboratory | Artbox (2001) | 1-72 | 10.00 |
Doctor Who 40th Anniversary | Strictly Ink (2003) | 1-100 | 12.00 |
Doctor Who Trilogy | Strictly Ink (2006) | 1-200 | 17.00 (e) |
Doom (Movie) | Artbox (2005) | 1-72 | 10.00 |
Dragonheart | Topps (1996) | 1-72 | 7.00 (d) |
MOVIES AND TELEVISION SETS, E-P
Set Name |
Manufacturer & Year |
Composition |
Trade Value |
E.T. The Extraterrestrial | Topps (1982) | 1-87 | 15.20 |
E.T. Album Stickers | Topps (1982) | 1-120 | 18.50 |
Eight Men Out | Pacific (1988) | 1-110 | 6.00 (e) |
Family Guy Presents Episode IV A New Hope | Inkworks (2008) | 1-50 | 12.00 |
Farscape Season 1 | Rittenhouse (2000) | 1-72 | 18.00 |
Farscape Season 2 | Rittenhouse (2001) | 73-144 + 10 Contest Cards | 10.00 |
Farscape Season 3 | Rittenhouse (2002) | 145-216 | 10.00 |
Farscape Season 4 | Rittenhouse (2003) | 217-288 | 9.00 |
Final Fantasy: The Spirits Within | Comic Images (2001) | 1-72 | 12.00 |
Firefly: The Complete Collection | Inkworks (2006) | 1-72 | 10.00 |
The Flintstones (Animated) (with Coloring Cards) | Cardz (1993) | 1-100 + A1-A10 | 8.00 (d) |
The Flintstones Movie Cards | Topps (1993) | 1-88 | 5.00 (d) |
Flintstones, Return of the | Cardz (1994) | 1-60 | 12.00 |
Fox Kids Network (not Ultra) | Fleer (1995) | 1-150 | 10.00 |
The 4400 | Inkworks (2006) | 1-72 | 8.00 |
Frankenstein | Artbox (2006) | 1-72 | 10.00 |
Free Willy 2 (with Coloring Cards) | SkyBox (1995) | 1-90 + 1-9 | 15.00 |
Free Willy 2 (with Popouts) | SkyBox (1995) | 1-90 + 1-9 | 15.00 |
Fright Flicks (with Stickers) | Topps (1988) | 1-90 + 1-11 | 7.50 (d) |
The Frighteners | Dart Flipcards (1996) | 1-72 | 18.00 |
Gargoyles II | SkyBox (1996) | 1-75 | 7.50 (d) |
Ghostbusters II (with Stickers) | Topps (1989) | 1-88 + 1-11 | 6.00 (d) |
Godzilla Supervue Widevision | Inkworks (1998) | 1-72 | 15.00 |
The Golden Compass | Inkworks (2007) | 1-72 | 10.00 |
Gremlins 2: The New Batch | Topps (1990) | 1-88 | 4.50 (d) |
Gremlins Album Stickers | Topps (1984) | 1-180 | 10.00 (m) |
Growing Pains (with stickers) | Topps (1988) | 1-66 + stickers 1-11 | 7.50 (d) |
How the Grinch Stole Christmas | Dynamic Forces (2000) | Retail 1-72 + Checklist + EG1-EG6 + Puzzle 21-29 | 12.00 (e) |
Gunsmoke | Pacific (1993) | 1-110 | 15.00 |
Hamtaro Series 1 | Artbox (2002) | 001-030 | 6.00 |
Conspiracy Files of Dean Haglund | MNS Cards (2007-08) | 1-45 | 10.00 |
Hamtaro Series 2 | Artbox (2003) | 031-060 | 6.00 |
Hanna Barbera Classics | Cardz (1994) | 1-60 | 11.00 |
Hannah Montana | Topps (2008) | 1-90 | 13.00 |
Harry and the Hendersons | Topps (1987) | 1-77 | 3.00 (d) |
Harry Potter and the Sorceror's Stone (Wizards) | Wizards (2001) | 1-80 + CL | 28.00 |
Harry Potter and the Sorceror's Stone (Wizard) - Commons Only | Wizards (2001) | 41-80 + CL | 5.00 (e) |
Harry Potter and the Chamber of Secrets | Artbox (2006) | 01-90 | 10.00 |
Harry Potter and the Prisoner of Azkaban | Artbox (2004) | 1-90 | 15.00 |
Harry Potter and the Prisoner of Azkaban (Cards Inc. Retail) | Artbox (2004) | 01-72 + F1-F17 | 15.00 |
Harry Potter and the Prisoner of Azkaban Update | Artbox (2004) | 91-180 | 10.00 |
Harry Potter and the Prisoner of Azkaban FilmCardz | Artbox (2004) | 01-72 | 14.00 |
Harry Potter and the Prisoner of Azkaban Happy Families | Carta Mundi (2004) | 32 + rules (boxed) | 8.00 (e) |
Harry Potter and the Prisoner of Azkaban Playing Cards | Carta Mundi (2004) | 54 | 6.00 (e) |
Harry Potter and the Goblet of Fire | Artbox (2005) | 1-90 | 10.00 |
Harry Potter and the Goblet of Fire Update | Artbox (2006) | 91-180 | 15.00 |
Harry Potter and the Order of the Phoenix | Artbox (2007) | 1-90 | 13.50 |
Harry Potter and the Order of the Phoenix Update | Artbox (2007) | 1-90 | 13.50 |
Harry Potter and the Half-Blood Prince | Artbox (2009) | 01-90 | 9.00 |
Harry Potter and the Half-Blood Prince Update | Artbox (2009) | 91-180 | 11.00 |
Harry Potter and the Deathly Hallows, Part 1 | Artbox (2010) | 01-90 | 10.00 |
Harry Potter and the Deathly Hallows, Part 2 | Artbox (2011) | 01-54 | 9.00 (e) |
Harry Potter and the Deathly Hallows, Part 2, Base Puzzle and Clear Cards | Artbox (2011) | BP1-BP9 and BC1-BC9 | 8.00 (e) |
Harry Potter Heroes and Villains | Artbox (2010) | 01-54 | 9.00 |
Harry Potter Heroes and Villains Clear Cards | Artbox (2010) | 57-72 | 8.00 (e) |
The World of Harry Potter in 3-D | Artbox (2007) | 01-72 | 10.00 |
The World of Harry Potter 3D - 2nd Edition | Artbox (2008) | 01-72 | 10.00 |
Harry Potter Memorable Moments | Artbox (2006) | 01-72 | 10.00 |
Harry Potter Memorable Moments Series 2 | Artbox (2009) | 01-72 | 10.00 |
Heavy Metal, The Movie & More | Comic Images (1996) | 1-90 | 12.00 |
Hellboy | Inkworks (2004) | 1-72 | 8.00 |
Hercules: The Complete Journeys | Rittenhouse (2001) | 1-120 | 12.00 |
Heroes | Topps (2008) | 1-90 | 10.00 |
Heroes Volume 2 | Topps (2008) | 1-90 | 10.00 |
Here's Bo (matched backs) | Fleer (1981) | 1-72 | 7.60 |
Highlander, The Complete | Rittenhouse (2003) | 1-126 | 8.00 |
Home Alone 2 (with Stickers) | Topps (1992) | 1-66 + 1-11 | 12.00 |
Home Alone 2 (without Stickers) | Topps (1992) | 1-66 | 7.60 |
Hook (with Stickers) | Topps (1991) | 1-99 + 1-11 | 7.50 (d) |
Howard the Duck | Topps (1986) | 1-77 | 3.80 (d) |
Hulk Film & Comic Cards | Upper Deck (2003) | 1-81 | 15.00 |
I Love Lucy (Gray Border) | Pacific (1991) | 1-110 | 12.00 |
I Love Lucy (Pink Border) | Pacific (1991) | 1-110 | 12.00 |
iCarly | Topps (2009) | 1-100 | 10.00 |
Ice Age | Hero Factory (2002) | 1-72 | 10.00 |
In Living Color | Topps (1991) | 1-88 + stickers 1-11 | 15.00 |
Independence Day Widevision | Topps (1996) | 1-72 | 10.00 |
Indiana Jones and the Kingdom of the Crystal Skull | Topps (2008) | 1-90 | 10.00 |
It's a Wonderful Life | DuoCards (1996) | 1-72 | 15.00 |
Iznogoud Album Stickers | Upper Deck (1996) | 1-214 | 8.00 (e) |
James Bond 007 Series 1 (Gold Borders) | Eclipse (1993) | 1-110 | 35.00 |
James Bond 007 Series 2 (Silver Borders) | Eclipse (1993) | 1-110 | 20.00 |
James Bond Archives | Rittenhouse (2009) | 01-66 | 9.00 |
James Bond: Dangerous Liaisons | Rittenhouse (2005) | 1-110 | 8.00 |
James Bond 007 40th Anniversary | Rittenhouse (2002) | 001-0060 + 8 game cards | 12.25 |
James Bond Heroes and Villains | Rittenhouse (2010) | 1-81 | 8.00 |
James Bond In Motion | Rittenhouse (2008) | 01-63 | 10.00 |
Women of James Bond In Motion | Rittenhouse (2003) | 1-63 | 13.00 |
The Complete James Bond | Rittenhouse (2003) | 1-189 | 15.00 |
James Bond Die Another Day | Rittenhouse (2002) | 1-90 | 10.00 |
James Bond GoldenEye | Graffiti (1995) | 001-090 | 6.00 (d) |
Joe's Apartment (with tattoo set) | Donruss (1996) | 1-90 + 9 | 14.25 |
Jonny Quest (with Quest Challenge) | Upper Deck (1996) | 1-60 + QC1-QC10 | 10.00 (d) |
Jonny Quest (without Quest Challenge) | Upper Deck (1996) | 1-60 | 7.50 (d) |
Journey to the Center of the Earth 3-D | Inkworks (2008) | 1-50 + 3D glasses | 11.50 (ec) |
Judge Dredd, The Movie | Edge Prod'ns (1995) | 1-82 | 12.00 |
Jumanji | SkyBox (1995) | 1-90 | 12.00 |
Jurassic Park (with Stickers) | Topps (1993) | 1-88 + 1-11 | 6.50 (d) |
Jurassic Park: The Lost World | Topps (1997)) | 1-72 + stickers 1-11 | 16.00 |
Jurassic Park 3-D (with viewer) | Inkworks (2001) | 1-72 + DFX-1 | 13.00 |
King Kong | Topps (2005) | 1-80 | 10.00 |
Kung Fu Panda (with Sparkly Stickers) | Inkworks (2008) | 1-50 + S1-S9 | 15.00 |
Laffs | Impel (1991) | 1-80 | 8.00 |
Last Action Hero | Topps (1993) | 1-88 + stickers 1-11 | 10.00 |
Little Shop of Horrors | Topps (1986) | 1-44 | 4.00 (d) |
Looney Tunes Back in Action | Inkworks (2003) | 1-72 | 8.00 |
Looney Tunes Olympicards | Upper Deck (1996) | 1-45 | 4.00 (m) |
Lord of the Rings Fellowship Collector's Update | Topps (2002) | 91-162 | 9.00 |
