The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.
Star Wars - Force Attax Trading Card Game The Saga: Movie Edition Series 2 Topps - 2013
Notes: Additional information and scans are available at the Star Wars Universe website.
No. Title (English) Affiliation Type Stars Defence Attack
1 Luke Skywalker Rebel Commander 5 89 87
2 Han Solo Smuggler 4 78 77
3 Princess Leia Rebel Leader 4 71 75
4 Obi-Wan Kenobi Jedi Knight 5 91 93
5 Chewbacca Wookiee 3 65 65
6 Lando Calrissian Baron Administrator 4 73 76
7 Mon Mothma Rebel Leader 2 60 59
8 Admiral Ackbar Admiral 2 60 55
9 General Dodonna General 3 68 69
10 General Airen Cracken General 4 70 71
11 Orrimaarko Rebel Commander 3 67 68
12 Mon Calamari Pilot 3 68 69
13 Rebel Trooper Commando 3 61 63
14 Rebel Commando Commando 3 65 67
15 Lobot Chief Administrator 2 58 59
16 R2-D2 Droid 3 75 69
17 C-3PO Droid 1 30 29
18 R5-D4 Droid 1 25 25
19 Treadwell Droid Droid 1 30 26
20 2-1B Medical Droid Droid 1 24 23
21 Logray Ewok 4 71 72
22 Teebo Ewok 3 60 61
23 Tokkat Ewok 3 63 65
24 Tantive IV Vehicle 3 60 61
25 Millennium Falcon Vehicle 4 71 73
26 X-Wing Starfighter Vehicle 4 70 71
27 Y-Wing Starfighter Vehicle 4 72 73
28 Mon Calamari Star Cruiser Vehicle 4 69 70
29 Medical Frigate Vehicle 2 58 59
30 Snowspeeder Vehicle 4 72 71
31 Escape Pod Vehicle 1 40 35
32 Twin-Pod Cloud Car Vehicle 1 35 30
33 Darth Vader Sith 5 99 96
34 Emperor Palpatine Sith 5 84 88
35 Royal Guard Royal Guard 4 78 79
36 Moff Jerjerrod Imperial Officer 2 51 53
37 General Veers Imperial Officer 4 68 69
38 Lieutenant Sheckil Imperial Officer 2 50 50
39 Imperial Gunner Imperial Officer 2 59 60
40 Imperial Stormtrooper Stormtrooper 3 65 65
41 Imperial Snowtrooper Stormtrooper 3 64 66
42 Imperial Biker Scout Stormtrooper 4 71 71
43 Imperial Sandtrooper Stormtrooper 3 66 65
44 Interrogation Droid Droid 4 65 71
45 Death Star Droid Droid 2 50 50
46 Imperial Astromech Droid Droid 3 65 60
47 TIE Fighter Vehicle 4 71 73
48 TIE Interceptor Vehicle 4 69 74
49 TIE Advanced Vehicle 4 72 75
50 Imperial Shuttle Vehicle 2 50 51
51 Super Star Destroyer Vehicle 5 81 83
52 Star Destroyer Vehicle 4 78 79
53 Death Star Battle Station 5 83 85
54 Death Star II Battle Station 5 84 86
55 AT-AT Walker Vehicle 3 73 65
56 AT-ST Walker Vehicle 3 68 63
57 Imperial Speeder Bike Vehicle 3 60 64
58 Jabba The Hutt Crime Lord 4 72 71
59 Salacious B. Crumb Court Jester 2 55 50
60 Gamorrean Guard Gamorrean 3 69 68
61 Klaatu Klatooinian 1 45 49
62 Barada Klatooinian 1 48 49
63 Pote Snitkin Skrilling 2 52 55
64 Skiff Guard Weequay 2 50 5
65 Rancor Keeper Klatooinian 3 65 66
66 Ephant Mon Smuggler 3 68 69
67 Elom Alien 1 42 40
68 Tessek Quarren 3 67 68
69 J'Quille Hunter 3 67 69
70 Wam Lufba Yuzzum 3 62 63
71 Snaggletooth Bounty Hunter 4 71 73
72 Sy Snootles Singer 2 59 57
73 Droopy McCool Musician 1 48 49
74 Barquin D'An Musician 1 40 39
75 Rappertunie Musician 1 35 35
76 Yarna D'Al' Gargan Dancer 1 33 31
77 Rystáll Sant Dancer 1 32 30
78 Lyn Me Dancer 1 34 35
79 Greeata Dancer 1 33 32
80 8-D8 Torture Droid Droid 2 55 58
81 Boba Fett Bounty Hunter 5 81 80
82 Dengar Bounty Hunter 4 79 79
83 Slave 1 Vehicle 4 75 76
84 Sail Barge Vehicle 1 45 43
85 Desert Skiff Vehicle 1 43 41
86 Anakin Skywalker Jedi Knight 5 95 96
87 Obi-Wan Kenobi Jedi Knight 5 89 90
88 Yoda Jedi Knight 5 95 97
89 Mace Windu Jedi Knight 5 90 91
90 Qui-Gon Jinn Jedi Knight 5 83 85
91 Yaddle Jedi Knight 5 81 82
92 Oppo Rancisis Jedi Knight 4 75 77
93 Depa Billaba Jedi Knight 4 79 78
94 Ki-Adi-Mundi Jedi Knight 4 73 75
95 Even Piell Jedi Knight 4 74 72
96 Kit Fisto Jedi Knight 5 87 89
97 Luminara Unduli Jedi Knight 5 80 81
98 Barriss Offee Jedi Knight 4 78 79
99 Aayla Secura Jedi Knight 4 75 77
100 Shaak Ti Jedi Knight 4 77 79
101 Agen Kolar Jedi Knight 4 78 79
102 Saesee Tiin Jedi Knight 4 74 76
103 Madame Jocasta Nu Jedi Archivist 2 55 50
104 Clone Lieutenant Galle Clone Trooper 3 67 69
105 Clone Commander Bly Clone Trooper 4 71 75
106 Clone Commander Clone Trooper 3 65 67
107 Clone Lieutenant Clone Trooper 3 67 68
108 501st Trooper Clone Trooper 2 58 60
109 Clone Trooper Clone Trooper 3 60 61
110 Supreme Chancellor Palpatine Chancellor 4 74 76
111 Sly Moore Aide 4 78 79
112 Padmé Amidala Senator 3 65 63
113 Bail Organa Senator 3 63 61
114 Horox Ryyde Senator 3 64 62
115 Orn Free Taa Senator 3 60 61
116 Jar Jar Binks Senator 2 55 55
117 Queen Apailana Queen 3 62 64
118 Captain Typho Captain 3 68 69
119 Captain Panaka Captain 3 67 68
120 Owen Lars Moisture Farmer 2 52 54
121 Beru Lars Moisture Farmer 1 48 47
122 Cliegg Lars Moisture Farmer 2 53 55
123 Lieutenant Faytonni Con Artist 3 67 67
124 Achk Med-Beq Con Artist 3 65 66
125 Hyperdrive Ring Vehicle 1 45 50
126 Jedi Starfighter Vehicle 4 75 76
127 Republic Drop Ship Vehicle 2 50 50
128 Clone Turbo Tank Vehicle 4 71 73
129 Naboo Royal Cruiser Vehicle 1 50 45
130 Padmé's Starship Vehicle 2 60 55
131 Coruscant Freighter Vehicle 2 59 55
132 Gungan Sub Vehicle 3 61 61
133 Speeder Bike Vehicle 2 55 57
134 Darth Sidious Sith 5 101 101
135 Darth Tyranus Sith 5 90 90
136 Darth Maul Sith 5 91 92
137 General Grievous Sith 5 89 88
138 San Hill Chairman 2 55 50
139 Shu Mai President 3 62 65
140 Passel Argente Senator 2 58 57
141 Po Nudo Senator 2 56 54
142 Sun Fac Genosian 4 78 79
143 Geonosian Warrior Genosian 4 76 77
144 TC-14 Droid 1 31 30
145 Battle Droid Droid 3 68 69
146 Destroyer Droid Droid 4 71 72
147 Droid Tri-Fighter Droid 3 69 69
149 Sith Probe Droid Droid 1 25 20
149 Hailfire Droid Droid 4 71 75
150 Dwarf Spider Droid Droid 3 67 68
151 Tri-Droid Droid 4 75 71
152 Sith Infiltrator Vehicle 4 71 74
153 Sith Speeder Vehicle 2 55 50
154 Geonosian Starfighter Vehicle 4 71 74
155 Neimoidian Shuttle Vehicle 3 63 66
156 Jango Fett Bounty Hunter 4 75 77
157 Boba Fett Bounty Hunter 2 55 60
158 Zam Wesell Bounty Hunter 3 69 70
159 Watto Toydarian 2 55 60
160 Tusken Raider Savage 3 68 69
161 Tusken Female Savage 3 65 66
162 Zam Wesell's Speeder Vehicle 3 62 64
163 Slave 1 Vehicle 4 73 78
164 Assassin Droid Droid 3 64 69
165 Qui-Gon Jinn vs Darth Maul Jedi vs Sith Force Duel 3 +3 +3
166 Darth Maul vs Qui-Gon Jinn, Obi-Wan Kenobi Jedi vs Sith Force Duel 4 +4 +4
167 Qui-Gon Jinn vs Darth Maul Jedi vs Sith Force Duel 3 +3 +3
168 Obi-Wan Kenobi vs Darth Maul Jedi vs Sith Force Duel 3 +3 +3
169 Anakin Skywalker, Obi-Wan Kenobi vs Count Dooku Jedi vs Sith Force Duel 4 +4 +4
170 Yoda vs Palpatine Jedi vs Sith Force Duel 5 +5 +5
171 Obi-Wan Kenobi vs Anakin Skywalker Jedi vs Sith Force Duel 5 +5 +5
172 Darth Vader vs Obi-Wan Kenobi Jedi vs Sith Force Duel 4 +4 +4
173 Luke Skywalker vs Darth Vader {red/blue] Jedi vs Sith Force Duel 5 +5 +5
174 Luke Skywalker vs Darth Vader [red/green] Jedi vs Sith Force Duel 5 +5 +5
175 The Rebel Alliance #1 Strike Force 5 +5 +5
176 The Rebel Alliance #2 Strike Force
177 The Rebel Alliance #3 Strike Force
178 The Rebel Alliance #4 Strike Force
179 The Galactic Empire #1 Strike Force
180 The Galactic Empire #2 Strike Force
181 The Galactic Empire #3 Strike Force 5 +5 +5
182 The Galactic Empire #4 Strike Force
183 The Jedi Knights #1 Strike Force
184 The Jedi Knights #2 Strike Force
185 The Jedi Knights #3 Strike Force 5 +5 +5
186 The Jedi Knights #4 Strike Force
187 The Jedi Knights #5 Strike Force
188 The Sith #1 Strike Force
189 The Sith #2 Strike Force
190 The Sith #3 Strike Force 5 +5 +5
191 The Sith #4 Strike Force
192 The Sith #5 Strike Force
193 Luke Skywalker Rebel Commander Star Card 5 100 98
194 Anakin Skywalker Jedi Knight Star Card 5 99 100
195 Obi-Wan Kenobi Jedi Knight Star Card 5 96 98
196 Yoda Jedi Knight Star Card 5 98 100
197 Mace Windu Jedi Knight Star Card 5 95 96
198 Kit Fisto Jedi Knight Star Card 5 92 94
199 Princess Leia Rebel Leader Star Card 4 76 80
200 Han Solo Smuggler Star Card 5 84 83
201 Chewbacca Wookiee Star Card 4 70 70
202 Lando Calrissian General Star Card 4 78 81
203 Jabba The Hutt Crime Lord Star Card 4 77 75
204 Boba Fett Bounty Hunter Star Card 5 86 85
205 Imperial Stormtrooper Stormtrooper Star Card 3 70 70
206 Padmé Amidala Senator Star Card 3 70 68
207 Boss Nass Gungan Star Card 3 65 65
208 Jar Jar Binks Gungan Star Card 3 60 60
209 Darth Sidious Sith Star Card 5 99 100
210 Darth Vader Sith Star Card 5 100 97
211 Darth Maul Sith Star Card 5 96 97
212 Darth Tyranus Sith Star Card 5 95 95
213 Luke Skywalker & Princess Leia Rebels Power Up 5 87 88
214 Han Solo & Chewbacca Rebels Power Up 5 84 86
215 Luke Skywalker & R2-D2 Rebels Power Up 5 83 86
216 Han Solo & Princess Leia Rebels Power Up 4 71 74
217 Chewbacca & Lando Calrissian Rebels Power Up 4 73 75
218 Anakin Skywalker & Obi-Wan Kenobi Jedi Knight Power Up 5 98 99
219 Mace Windu & Obi-Wan Kenobi Jedi Knight Power Up 5 96 97
220 R2-D2 & C-3PO Droid Power Up 4 70 70
221 Tarrful & Chewbacca Wookiee Power Up 4 75 77
222 Darth Sidious & Darth Maul Sith Power Up 5 95 98
223 Count Dooku & General Grievous Sith Power Up 5 94 97
224 Darth Vader & Darth Sidious Sith Power Up 5 99 100
225 Luke Skywalker Jedi Knight Force Master 5 99 95
226 Princess Leia Rebel Leader Force Master 4 73 76
227 Han Solo Smuggler Force Master 4 80 79
228 Chewbacca Wookiee Force Master 4 70 70
229 Yoda Jedi Knight Force Master 5 100 100
230 Mace Windu Jedi Knight Force Master 5 97 98
231 Qui-Gon Jinn Jedi Knight Force Master 5 87 89
232 Obi-Wan Kenobi Jedi Knight Force Master 5 95 98
233 Anakin Skywalker Jedi Knight Force Master 5 97 99
234 Padmé Amidala Senator Force Master 3 70 68
235 Darth Sidious Sith Force Master 5 98 100
236 Count Dooku Sith Force Master 5 95 96
237 Darth Maul Sith Force Master 5 96 97
238 General Grievous Sith Force Master 5 91 92
239 Boba Fett Bounty Hunter Force Master 5 85 87
240 Jango Fett Bounty Hunter Force Master 4 78 79
LE1 Luke Skywalker Jedi Knight Limited Edition 5 95 91
LE2 Darth Vader Sith Limited Edition 5 99 99
LE3 Mace Windu Jedi-Ritter Limited (German) 5 95 97
LE4 Anakin Skywalker Jedi-Ritter Limited (German) 5 98 97
LE5 Obi-Wan Kenobi Jedi-Ritter Limited (German) 5 92 95
LE6 Han Solo (Karbonit) Schmuggler Limited (German) 5 100 0
LE7 Force Attax Meister Jedi-Ritter Limited (German) 5 100 100
No. Title (English) Affiliation Type Stars Defence Attack
20 2-1B Medical Droid Droid 1 24 23
108 501st Trooper Clone Trooper 2 58 60
80 8-D8 Torture Droid Droid 2 55 58
99 Aayla Secura Jedi Knight 4 75 77
124 Achk Med-Beq Con Artist 3 65 66
8 Admiral Ackbar Admiral 2 60 55
101 Agen Kolar Jedi Knight 4 78 79
86 Anakin Skywalker Jedi Knight 5 95 96
194 Anakin Skywalker Jedi Knight Star Card 5 99 100
233 Anakin Skywalker Jedi Knight Force Master 5 97 99
LE4 Anakin Skywalker Jedi-Ritter Limited (German) 5 98 97
218 Anakin Skywalker & Obi-Wan Kenobi Jedi Knight Power Up 5 98 99
169 Anakin Skywalker, Obi-Wan Kenobi vs Count Dooku Jedi vs Sith Force Duel 4 +4 +4
164 Assassin Droid Droid 3 64 69
55 AT-AT Walker Vehicle 3 73 65
56 AT-ST Walker Vehicle 3 68 63
113 Bail Organa Senator 3 63 61
62 Barada Klatooinian 1 48 49
74 Barquin D'An Musician 1 40 39
98 Barriss Offee Jedi Knight 4 78 79
145 Battle Droid Droid 3 68 69
121 Beru Lars Moisture Farmer 1 48 47
81 Boba Fett Bounty Hunter 5 81 80
157 Boba Fett Bounty Hunter 2 55 60
204 Boba Fett Bounty Hunter Star Card 5 86 85
239 Boba Fett Bounty Hunter Force Master 5 85 87
207 Boss Nass Gungan Star Card 3 65 65
17 C-3PO Droid 1 30 29
119 Captain Panaka Captain 3 67 68
118 Captain Typho Captain 3 68 69
5 Chewbacca Wookiee 3 65 65
201 Chewbacca Wookiee Star Card 4 70 70
228 Chewbacca Wookiee Force Master 4 70 70
217 Chewbacca & Lando Calrissian Rebels Power Up 4 73 75
122 Cliegg Lars Moisture Farmer 2 53 55
106 Clone Commander Clone Trooper 3 65 67
105 Clone Commander Bly Clone Trooper 4 71 75
107 Clone Lieutenant Clone Trooper 3 67 68
104 Clone Lieutenant Galle Clone Trooper 3 67 69
109 Clone Trooper Clone Trooper 3 60 61
128 Clone Turbo Tank Vehicle 4 71 73
131 Coruscant Freighter Vehicle 2 59 55
236 Count Dooku Sith Force Master 5 95 96
223 Count Dooku & General Grievous Sith Power Up 5 94 97
136 Darth Maul Sith 5 91 92
211 Darth Maul Sith Star Card 5 96 97
237 Darth Maul Sith Force Master 5 96 97
166 Darth Maul vs Qui-Gon Jinn, Obi-Wan Kenobi Jedi vs Sith Force Duel 4 +4 +4
134 Darth Sidious Sith 5 101 101
209 Darth Sidious Sith Star Card 5 99 100
235 Darth Sidious Sith Force Master 5 98 100
222 Darth Sidious & Darth Maul Sith Power Up 5 95 98
135 Darth Tyranus Sith 5 90 90
212 Darth Tyranus Sith Star Card 5 95 95
33 Darth Vader Sith 5 99 96
210 Darth Vader Sith Star Card 5 100 97
LE2 Darth Vader Sith Limited Edition 5 99 99
224 Darth Vader & Darth Sidious Sith Power Up 5 99 100
172 Darth Vader vs Obi-Wan Kenobi Jedi vs Sith Force Duel 4 +4 +4
53 Death Star Battle Station 5 83 85
45 Death Star Droid Droid 2 50 50
54 Death Star II Battle Station 5 84 86
82 Dengar Bounty Hunter 4 79 79
93 Depa Billaba Jedi Knight 4 79 78
85 Desert Skiff Vehicle 1 43 41
146 Destroyer Droid Droid 4 71 72
147 Droid Tri-Fighter Droid 3 69 69
73 Droopy McCool Musician 1 48 49
150 Dwarf Spider Droid Droid 3 67 68
67 Elom Alien 1 42 40
34 Emperor Palpatine Sith 5 84 88
66 Ephant Mon Smuggler 3 68 69
31 Escape Pod Vehicle 1 40 35
95 Even Piell Jedi Knight 4 74 72
LE7 Force Attax Meister Jedi-Ritter Limited (German) 5 100 100
60 Gamorrean Guard Gamorrean 3 69 68
10 General Airen Cracken General 4 70 71
9 General Dodonna General 3 68 69
137 General Grievous Sith 5 89 88
238 General Grievous Sith Force Master 5 91 92
37 General Veers Imperial Officer 4 68 69
154 Geonosian Starfighter Vehicle 4 71 74
143 Geonosian Warrior Genosian 4 76 77
79 Greeata Dancer 1 33 32
132 Gungan Sub Vehicle 3 61 61
149 Hailfire Droid Droid 4 71 75
2 Han Solo Smuggler 4 78 77
200 Han Solo Smuggler Star Card 5 84 83
227 Han Solo Smuggler Force Master 4 80 79
214 Han Solo & Chewbacca Rebels Power Up 5 84 86
216 Han Solo & Princess Leia Rebels Power Up 4 71 74
LE6 Han Solo (Karbonit) Schmuggler Limited (German) 5 100 0
114 Horox Ryyde Senator 3 64 62
125 Hyperdrive Ring Vehicle 1 45 50
46 Imperial Astromech Droid Droid 3 65 60
42 Imperial Biker Scout Stormtrooper 4 71 71
39 Imperial Gunner Imperial Officer 2 59 60
43 Imperial Sandtrooper Stormtrooper 3 66 65
50 Imperial Shuttle Vehicle 2 50 51
41 Imperial Snowtrooper Stormtrooper 3 64 66
57 Imperial Speeder Bike Vehicle 3 60 64
40 Imperial Stormtrooper Stormtrooper 3 65 65
205 Imperial Stormtrooper Stormtrooper Star Card 3 70 70
44 Interrogation Droid Droid 4 65 71
69 J'Quille Hunter 3 67 69
58 Jabba The Hutt Crime Lord 4 72 71
203 Jabba The Hutt Crime Lord Star Card 4 77 75
156 Jango Fett Bounty Hunter 4 75 77
240 Jango Fett Bounty Hunter Force Master 4 78 79
116 Jar Jar Binks Senator 2 55 55
208 Jar Jar Binks Gungan Star Card 3 60 60
126 Jedi Starfighter Vehicle 4 75 76
94 Ki-Adi-Mundi Jedi Knight 4 73 75
96 Kit Fisto Jedi Knight 5 87 89
198 Kit Fisto Jedi Knight Star Card 5 92 94
61 Klaatu Klatooinian 1 45 49
6 Lando Calrissian Baron Administrator 4 73 76
202 Lando Calrissian General Star Card 4 78 81
123 Lieutenant Faytonni Con Artist 3 67 67
38 Lieutenant Sheckil Imperial Officer 2 50 50
15 Lobot Chief Administrator 2 58 59
21 Logray Ewok 4 71 72
1 Luke Skywalker Rebel Commander 5 89 87
193 Luke Skywalker Rebel Commander Star Card 5 100 98
225 Luke Skywalker Jedi Knight Force Master 5 99 95
LE1 Luke Skywalker Jedi Knight Limited Edition 5 95 91
213 Luke Skywalker & Princess Leia Rebels Power Up 5 87 88
215 Luke Skywalker & R2-D2 Rebels Power Up 5 83 86
174 Luke Skywalker vs Darth Vader [red/green] Jedi vs Sith Force Duel 5 +5 +5
173 Luke Skywalker vs Darth Vader {red/blue] Jedi vs Sith Force Duel 5 +5 +5
97 Luminara Unduli Jedi Knight 5 80 81
78 Lyn Me Dancer 1 34 35
89 Mace Windu Jedi Knight 5 90 91
197 Mace Windu Jedi Knight Star Card 5 95 96
230 Mace Windu Jedi Knight Force Master 5 97 98
LE3 Mace Windu Jedi-Ritter Limited (German) 5 95 97
219 Mace Windu & Obi-Wan Kenobi Jedi Knight Power Up 5 96 97
103 Madame Jocasta Nu Jedi Archivist 2 55 50
29 Medical Frigate Vehicle 2 58 59
25 Millennium Falcon Vehicle 4 71 73
36 Moff Jerjerrod Imperial Officer 2 51 53
12 Mon Calamari Pilot 3 68 69
28 Mon Calamari Star Cruiser Vehicle 4 69 70
7 Mon Mothma Rebel Leader 2 60 59
129 Naboo Royal Cruiser Vehicle 1 50 45
155 Neimoidian Shuttle Vehicle 3 63 66
4 Obi-Wan Kenobi Jedi Knight 5 91 93
87 Obi-Wan Kenobi Jedi Knight 5 89 90
195 Obi-Wan Kenobi Jedi Knight Star Card 5 96 98
232 Obi-Wan Kenobi Jedi Knight Force Master 5 95 98
LE5 Obi-Wan Kenobi Jedi-Ritter Limited (German) 5 92 95
171 Obi-Wan Kenobi vs Anakin Skywalker Jedi vs Sith Force Duel 5 +5 +5
168 Obi-Wan Kenobi vs Darth Maul Jedi vs Sith Force Duel 3 +3 +3
92 Oppo Rancisis Jedi Knight 4 75 77
115 Orn Free Taa Senator 3 60 61
11 Orrimaarko Rebel Commander 3 67 68
120 Owen Lars Moisture Farmer 2 52 54
112 Padmé Amidala Senator 3 65 63
206 Padmé Amidala Senator Star Card 3 70 68
234 Padmé Amidala Senator Force Master 3 70 68
130 Padmé's Starship Vehicle 2 60 55
140 Passel Argente Senator 2 58 57
141 Po Nudo Senator 2 56 54
63 Pote Snitkin Skrilling 2 52 55
3 Princess Leia Rebel Leader 4 71 75
199 Princess Leia Rebel Leader Star Card 4 76 80
226 Princess Leia Rebel Leader Force Master 4 73 76
117 Queen Apailana Queen 3 62 64
90 Qui-Gon Jinn Jedi Knight 5 83 85
231 Qui-Gon Jinn Jedi Knight Force Master 5 87 89
165 Qui-Gon Jinn vs Darth Maul Jedi vs Sith Force Duel 3 +3 +3
167 Qui-Gon Jinn vs Darth Maul Jedi vs Sith Force Duel 3 +3 +3
16 R2-D2 Droid 3 75 69
220 R2-D2 & C-3PO Droid Power Up 4 70 70
18 R5-D4 Droid 1 25 25
65 Rancor Keeper Klatooinian 3 65 66
75 Rappertunie Musician 1 35 35
14 Rebel Commando Commando 3 65 67
13 Rebel Trooper Commando 3 61 63
127 Republic Drop Ship Vehicle 2 50 50
35 Royal Guard Royal Guard 4 78 79
77 Rystáll Sant Dancer 1 32 30
102 Saesee Tiin Jedi Knight 4 74 76
84 Sail Barge Vehicle 1 45 43
59 Salacious B. Crumb Court Jester 2 55 50
138 San Hill Chairman 2 55 50
100 Shaak Ti Jedi Knight 4 77 79
139 Shu Mai President 3 62 65
152 Sith Infiltrator Vehicle 4 71 74
149 Sith Probe Droid Droid 1 25 20
153 Sith Speeder Vehicle 2 55 50
64 Skiff Guard Weequay 2 50 5
83 Slave 1 Vehicle 4 75 76
163 Slave 1 Vehicle 4 73 78
111 Sly Moore Aide 4 78 79
71 Snaggletooth Bounty Hunter 4 71 73
30 Snowspeeder Vehicle 4 72 71
133 Speeder Bike Vehicle 2 55 57
52 Star Destroyer Vehicle 4 78 79
142 Sun Fac Genosian 4 78 79
51 Super Star Destroyer Vehicle 5 81 83
110 Supreme Chancellor Palpatine Chancellor 4 74 76
72 Sy Snootles Singer 2 59 57
24 Tantive IV Vehicle 3 60 61
221 Tarrful & Chewbacca Wookiee Power Up 4 75 77
144 TC-14 Droid 1 31 30
22 Teebo Ewok 3 60 61
68 Tessek Quarren 3 67 68
179 The Galactic Empire #1 Strike Force
180 The Galactic Empire #2 Strike Force
181 The Galactic Empire #3 Strike Force 5 +5 +5
182 The Galactic Empire #4 Strike Force
183 The Jedi Knights #1 Strike Force
184 The Jedi Knights #2 Strike Force
185 The Jedi Knights #3 Strike Force 5 +5 +5
186 The Jedi Knights #4 Strike Force
187 The Jedi Knights #5 Strike Force
175 The Rebel Alliance #1 Strike Force 5 +5 +5
176 The Rebel Alliance #2 Strike Force
177 The Rebel Alliance #3 Strike Force
178 The Rebel Alliance #4 Strike Force
188 The Sith #1 Strike Force
189 The Sith #2 Strike Force
190 The Sith #3 Strike Force 5 +5 +5
191 The Sith #4 Strike Force
192 The Sith #5 Strike Force
49 TIE Advanced Vehicle 4 72 75
47 TIE Fighter Vehicle 4 71 73
48 TIE Interceptor Vehicle 4 69 74
23 Tokkat Ewok 3 63 65
19 Treadwell Droid Droid 1 30 26
151 Tri-Droid Droid 4 75 71
161 Tusken Female Savage 3 65 66
160 Tusken Raider Savage 3 68 69
32 Twin-Pod Cloud Car Vehicle 1 35 30
70 Wam Lufba Yuzzum 3 62 63
159 Watto Toydarian 2 55 60
26 X-Wing Starfighter Vehicle 4 70 71
27 Y-Wing Starfighter Vehicle 4 72 73
91 Yaddle Jedi Knight 5 81 82
76 Yarna D'Al' Gargan Dancer 1 33 31
88 Yoda Jedi Knight 5 95 97
196 Yoda Jedi Knight Star Card 5 98 100
229 Yoda Jedi Knight Force Master 5 100 100
170 Yoda vs Palpatine Jedi vs Sith Force Duel 5 +5 +5
158 Zam Wesell Bounty Hunter 3 69 70
162 Zam Wesell's Speeder Vehicle 3 62 64
No. Title (English) Affiliation Type Stars Defence Attack
8 Admiral Ackbar Admiral 2 60 55
111 Sly Moore Aide 4 78 79
67 Elom Alien 1 42 40
6 Lando Calrissian Baron Administrator 4 73 76
53 Death Star Battle Station 5 83 85
54 Death Star II Battle Station 5 84 86
81 Boba Fett Bounty Hunter 5 81 80
157 Boba Fett Bounty Hunter 2 55 60
204 Boba Fett Bounty Hunter Star Card 5 86 85
239 Boba Fett Bounty Hunter Force Master 5 85 87
82 Dengar Bounty Hunter 4 79 79
156 Jango Fett Bounty Hunter 4 75 77
240 Jango Fett Bounty Hunter Force Master 4 78 79
71 Snaggletooth Bounty Hunter 4 71 73
158 Zam Wesell Bounty Hunter 3 69 70
119 Captain Panaka Captain 3 67 68
118 Captain Typho Captain 3 68 69
138 San Hill Chairman 2 55 50
110 Supreme Chancellor Palpatine Chancellor 4 74 76
15 Lobot Chief Administrator 2 58 59
108 501st Trooper Clone Trooper 2 58 60
106 Clone Commander Clone Trooper 3 65 67
105 Clone Commander Bly Clone Trooper 4 71 75
107 Clone Lieutenant Clone Trooper 3 67 68
104 Clone Lieutenant Galle Clone Trooper 3 67 69
109 Clone Trooper Clone Trooper 3 60 61
14 Rebel Commando Commando 3 65 67
13 Rebel Trooper Commando 3 61 63
124 Achk Med-Beq Con Artist 3 65 66
123 Lieutenant Faytonni Con Artist 3 67 67
59 Salacious B. Crumb Court Jester 2 55 50
58 Jabba The Hutt Crime Lord 4 72 71
203 Jabba The Hutt Crime Lord Star Card 4 77 75
79 Greeata Dancer 1 33 32
78 Lyn Me Dancer 1 34 35
77 Rystáll Sant Dancer 1 32 30
76 Yarna D'Al' Gargan Dancer 1 33 31
20 2-1B Medical Droid Droid 1 24 23
80 8-D8 Torture Droid Droid 2 55 58
164 Assassin Droid Droid 3 64 69
145 Battle Droid Droid 3 68 69
17 C-3PO Droid 1 30 29
45 Death Star Droid Droid 2 50 50
146 Destroyer Droid Droid 4 71 72
147 Droid Tri-Fighter Droid 3 69 69
150 Dwarf Spider Droid Droid 3 67 68
149 Hailfire Droid Droid 4 71 75
46 Imperial Astromech Droid Droid 3 65 60
44 Interrogation Droid Droid 4 65 71
16 R2-D2 Droid 3 75 69
220 R2-D2 & C-3PO Droid Power Up 4 70 70
18 R5-D4 Droid 1 25 25
149 Sith Probe Droid Droid 1 25 20
144 TC-14 Droid 1 31 30
19 Treadwell Droid Droid 1 30 26
151 Tri-Droid Droid 4 75 71
21 Logray Ewok 4 71 72
22 Teebo Ewok 3 60 61
23 Tokkat Ewok 3 63 65
60 Gamorrean Guard Gamorrean 3 69 68
10 General Airen Cracken General 4 70 71
9 General Dodonna General 3 68 69
202 Lando Calrissian General Star Card 4 78 81
143 Geonosian Warrior Genosian 4 76 77
142 Sun Fac Genosian 4 78 79
207 Boss Nass Gungan Star Card 3 65 65
208 Jar Jar Binks Gungan Star Card 3 60 60
69 J'Quille Hunter 3 67 69
37 General Veers Imperial Officer 4 68 69
39 Imperial Gunner Imperial Officer 2 59 60
38 Lieutenant Sheckil Imperial Officer 2 50 50
36 Moff Jerjerrod Imperial Officer 2 51 53
103 Madame Jocasta Nu Jedi Archivist 2 55 50
99 Aayla Secura Jedi Knight 4 75 77
101 Agen Kolar Jedi Knight 4 78 79
86 Anakin Skywalker Jedi Knight 5 95 96
194 Anakin Skywalker Jedi Knight Star Card 5 99 100
233 Anakin Skywalker Jedi Knight Force Master 5 97 99
LE4 Anakin Skywalker Jedi Knight Limited (German) 5 98 97
218 Anakin Skywalker & Obi-Wan Kenobi Jedi Knight Power Up 5 98 99
98 Barriss Offee Jedi Knight 4 78 79
93 Depa Billaba Jedi Knight 4 79 78
95 Even Piell Jedi Knight 4 74 72
LE7 Force Attax Meister Jedi Knight Limited (German) 5 100 100
94 Ki-Adi-Mundi Jedi Knight 4 73 75
96 Kit Fisto Jedi Knight 5 87 89
198 Kit Fisto Jedi Knight Star Card 5 92 94
