Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Top Trumps: Predators
Winning Moves - 2002

Notes:  Cards are approximately 2-1/2" x 4", were sold in a plastic case, and
provide education as well as a format for a simple "matching" card game.

                                                                                                 Killer
                                                              Height   Weight   Length   Speed   Rating
Title                       Latin Name                         (cm)     (kg)     (cm)    (mph)   (1-10)

Predators / How to Play
Top Trumps / playaday.com
American Alligator6         Alligator mississippiensis           30     500       350      17       6
Anaconda                    Eunectes murinus                    n/a     150       900       7       6
Arctic Fox                  Alopex lagopus                       40      10        70      15       4
Bald Eagle                  Haliaeetus leucocephalus             40       5       230     150       7
Black-tailed Rattlesnake    Crotalus molossus                   n/a       0.5     144      10       6
Black Widow Spider          Latrodectus hesperus                n/a       0.01      3       0.25    7
Cheetah                     Acinonyx jubatus                     80      45       150      65       5
Great White Shark           Carcharodan carcharias              n/a    3000       600      25       9
Grey Wolf                   Canis lupus                         100      60       150      30       4
Grizzly Bear                Ursus arctos                        210     390       n/a      15       2
Killer Whale                Orcinus Orca                        200    7000       800      25       9
King Cobra                  Ophiophagus hannah                  n/a       2       550      17       8
Leopard                     Panthera pardus                      75      80       170      40       5
Lion                        Panthera leo                        110     225       190      35       7
Lynx                        Lynx lynx                            75      25       100      25       3
Man                         Homo sapiens                        170      75       n/a      25      10
Panther (Jaguar)            Panthera onca                        76      85       180      27       4
Peregrine Falcon            Falco peregrinus                     30       0.7      48     190       7
Piranha                     Pygocentrus nattereri                10       0.4      24      20       7
Polar Bear                  Polar Bear                          260     800       n/a      15       2
Praying Mantis              Orthodera novazealandine              3     n/a        12       0.22    7
Saltwater Crocodile         Crocodilus porosus                   35    1200       700      15       8
Scorpion                    Scorpionidae                        n/a       0.02     12       1       3
Siberian Tiger              Panthera tigris altaica             110     280       280      30       7
Sparrowhawk                 Falco sparverius                     21       0.12     60     100       5
Spotted Hyena               Crocuta crocuta                     120      55       100      15       6
Tarantula                   Brachypelma smithi                    2       0.2       6       0.25    5
Tawny Owl                   Strix aluco                          40       0.6     105      80       5
Tiger Shark                 Galeocerdo cuvier                   n/a    1750       600      20       8
Wildcat                     Felis silvestris                     35      15        75      20       3
Special Offer / UPC

©2005 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Animals/Nature Checklists Page
Back to Checklists Home Page