Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Top Trumps: Sharks
Winning Moves - 2001

Notes:  Cards are approximately 2-1/2" x 4", were sold in a plastic case, and
provide education as well as a format for a simple "matching" card game.

                                                                 Max.     Max.    Max.
                                                                Length   Depth    # of    Global
Title                         Latin Name                         (cm)     (m)    Young   Presence

Sharks / How to Play
New for 2001 / playaday.com
Basking Shark                 Cetorhinus maximus                 1300      200       6       5
Blacknose Shark               Carcharhinus acronotus              200       38       6       1
Blacktip Shark                Carcharhinus limbatus               255       30      10       8
Blue Shark                    Prionace glauca                     383      152     135       9
Bowmouth Guitarfish           Rhina ancylostoma                   240       90       4       4
Bull Shark                    Carcharhinus leucas                 320      152      13       5
Californian Angel Shark       Squatina californica                183     1590      20       1
Caribbean Reef Shark          Carcharhinus perezi                 295       60       6       1
Eagle Ray                     Aetobatus narinari                  250       24       4       9
Epaulette Shark               Hemiscyllium freycineti             107       25     n/a       1
Great Hammerhead Shark        Sphyrna mokarran                    600       80      42       8
Great White Shark             Carcharodon carcharias              594      300      10       6
Grey Reef Shark               Carcharhinus amblyrhychos           255      100       6       4
Horn Shark                    Hererodontus francisci              122      150       2       1
Lemon Shark                   Negaprion brevirostris              340       92      17       3
Leopard Shark                 Triakis semifasciata                180       91      29       1
Nurse Shark                   Ginglymostoma cirratum              300       12      30       3
Oceanic Whitetip Shark        Carcharhinus longimanus             395      152      15       9
Scalloped Hammerhead Shark    Sphyrna lewini                      420      275      31       8
Shortfin Mako Shark           Isurus oxyrinchus                   394      152      16       9
Silky Shark                   Carcharhinus falciformis            330      500      15       8
Silvertip Shark               Carcharhinus albimarginatus         300      800      11       3
Southern Stingray             Dasyatis americana                  190       25       5       1
Spiny Dogfishes               Squalus spp.                        160      900      15       8
Swell Shark                   Cephaloscyllium ventriosum          100      457     n/a       1
Tasselled Wobegong Shark      Eucrossorhinus dasypogon            366       50      20       1
Tiger Shark                   Galeocerdo cuvier                   600      400      82       8
Variegated Shark              Stegostoma fasciatum                345       30       4       4
Whale Shark                   Rhincodon typus                    1370      200     300       8
Whitetip Reef Shark           Triaenodon obesus                   213      110       5       6
Save Our Sharks! / UPC

©2005 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Animals/Nature Checklists Page
Back to Checklists Home Page